Course d Oka Race 2013
1 km pour enfants
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4:29.1 | 4:30 | 4:28.4 | 5255 | Anne-Lorie | Jodoin | Beloeil | F | F8-11 | 1/56 | 1/24 |
2 | 4:34.9 | 4:35 | 4:34.9 | 5300 | Elyse | Richard | Montreal | F | F8-11 | 2/56 | 2/24 |
3 | 4:41.6 | 4:42 | 4:41.6 | 5279 | Antoine | Masson | Laval | M | M8-11 | 1/44 | 1/13 |
4 | 4:47.0 | 4:47 | 4:47.0 | 5303 | Simon | Rosenthal | Montreal | M | M5-7 | 2/44 | 1/22 |
5 | 4:50.6 | 4:51 | 4:50.6 | 5309 | Camille | Savard | Lachenaie | F | F8-11 | 3/56 | 3/24 |
6 | 4:52.4 | 4:53 | 4:52.4 | 5205 | Florence | Blais | Thetford Mines | F | F8-11 | 4/56 | 4/24 |
7 | 4:56.1 | 4:57 | 4:56.1 | 5304 | Guillaume | Rouillard | Montreal | M | M8-11 | 3/44 | 2/13 |
8 | 4:56.1 | 4:57 | 4:56.1 | 5280 | Xavier | Masson | Laval | M | M8-11 | 4/44 | 3/13 |
9 | 4:56.4 | 4:57 | 4:56.4 | 5308 | Deschambault | Sarah Eve | Vaudreuil | F | F8-11 | 5/56 | 5/24 |
10 | 5:03.3 | 5:04 | 5:03.1 | 5251 | Karine | Heroux | Vaudreuil-Dorion | F | F8-11 | 6/56 | 6/24 |
11 | 5:06.2 | 5:07 | 5:05.9 | 5273 | Gabriel | Mancini | Laval | M | M8-11 | 5/44 | 4/13 |
12 | 5:08.2 | 5:09 | 5:08.2 | 5240 | Ludovic | Gauthier | Montreal | M | M8-11 | 6/44 | 5/13 |
13 | 5:12.0 | 5:12 | 5:10.7 | 5274 | Jason | Mancini | Laval | M | M8-11 | 7/44 | 6/13 |
14 | 5:13.2 | 5:14 | 5:13.2 | 5207 | Juliette | Blais | Thetford Mines | F | F8-11 | 7/56 | 7/24 |
15 | 5:16.5 | 5:17 | 5:16.5 | 5241 | Catherine | Girard | Laval | F | F8-11 | 8/56 | 8/24 |
16 | 5:19.9 | 5:20 | 5:17.8 | 5217 | Charles | Collins | Montreal | M | M5-7 | 8/44 | 2/22 |
17 | 5:23.9 | 5:24 | 5:23.2 | 5219 | Jean-Raphael | Cote | Beloeil | M | M8-11 | 9/44 | 7/13 |
18 | 5:25.6 | 5:26 | 5:25.6 | 5212 | Christophe | Brisson | Boisbriand | M | M5-7 | 10/44 | 3/22 |
19 | 5:26.1 | 5:27 | 5:24.4 | 5299 | Alexandra | Rafferty | St-Eustache | F | F8-11 | 9/56 | 9/24 |
20 | 5:27.4 | 5:28 | 5:27.4 | 5305 | Olivier | Rouillard | Montreal | M | M5-7 | 11/44 | 4/22 |
21 | 5:30.3 | 5:31 | 5:30.0 | 5321 | Elliot | Wood | Oka | M | M5-7 | 12/44 | 5/22 |
22 | 5:33.5 | 5:34 | 5:32.8 | 5206 | Julien | Blais | Boisbriand | M | M5-7 | 13/44 | 6/22 |
23 | 5:33.8 | 5:34 | 5:32.8 | 5310 | Etienne | Savard | Terrebonne | M | M8-11 | 14/44 | 8/13 |
24 | 5:35.2 | 5:36 | 5:33.4 | 5218 | Juliette | Collins | Montreal | F | F8-11 | 10/56 | 10/24 |
25 | 5:35.6 | 5:36 | 5:35.6 | 5220 | Deschambault | Daphnee | Vaudreuil | F | F5-7 | 11/56 | 1/21 |
26 | 5:38.7 | 5:39 | 5:38.7 | 5265 | Yasmine | Leblanc | Laval | F | F5-7 | 12/56 | 2/21 |
27 | 5:38.7 | 5:39 | 5:38.0 | 5254 | Alice | Jean | Laval | F | F5-7 | 13/56 | 3/21 |
28 | 5:40.0 | 5:40 | 5:35.6 | 5296 | Marie-Piers | Quintin | St-Jean-Sur-Richel | F | F30-39 | 14/56 | 1/1 |
29 | 5:42.8 | 5:43 | 5:42.8 | 5226 | Gianni | Dilazzaro | Montreal | M | M5-7 | 15/44 | 7/22 |
30 | 5:45.0 | 5:45 | 5:38.3 | 5227 | Alexis | Dubois | Laval | M | M5-7 | 16/44 | 8/22 |
31 | 5:49.8 | 5:50 | 5:38.1 | 5269 | Jogane | Malenfant | Saint-Jerome | M | M8-11 | 17/44 | 9/13 |
32 | 5:50.6 | 5:51 | 5:48.6 | 5243 | Marc-Antoine | Goulet | Laval | M | M8-11 | 18/44 | 10/13 |
33 | 5:50.9 | 5:51 | 5:46.1 | 5291 | Emma | Pearson-Legault | Pointe Claire | F | F8-11 | 15/56 | 11/24 |
34 | 5:51.0 | 5:51 | 5:46.0 | 5290 | Laurie | Pearson | Pointe Claire | F | F40-49 | 16/56 | 1/1 |
35 | 5:56.4 | 5:57 | 5:54.3 | 5289 | Nicolas | Parent | Mirabel | M | M5-7 | 19/44 | 9/22 |
36 | 5:57.0 | 5:57 | 5:55.6 | 5214 | Sandrine | Chabot | Beloeil | F | F8-11 | 17/56 | 12/24 |
37 | 6:02.1 | 6:03 | 6:02.1 | 5230 | Olivier | Duquette | Laval | M | M8-11 | 20/44 | 11/13 |
38 | 6:06.3 | 6:07 | 6:02.4 | 5315 | Justin | St-Denis | Roxboro | M | M8-11 | 21/44 | 12/13 |
39 | 6:10.1 | 6:11 | 6:05.8 | 5277 | Maryka | Marleau | Ste-Marthe-Sur Le | F | F8-11 | 18/56 | 13/24 |
40 | 6:10.7 | 6:11 | 6:07.6 | 5221 | Eva | Di Girolamo | Ste-Anne-Des-Plain | F | F5-7 | 19/56 | 4/21 |
41 | 6:11.1 | 6:12 | 6:04.2 | 5307 | Maxim | Royer | Sainte-Therese | M | M5-7 | 22/44 | 10/22 |
42 | 6:13.0 | 6:13 | 6:13.0 | 5225 | Clara | Dilazzaro | Montreal | F | F8-11 | 20/56 | 14/24 |
43 | 6:16.2 | 6:17 | 6:14.5 | 5317 | Ariane | Vaillancourt | Laval | F | F8-11 | 21/56 | 15/24 |
44 | 6:19.3 | 6:20 | 6:17.5 | 5318 | Clara | Vaillancourt | Laval | F | F5-7 | 22/56 | 5/21 |
45 | 6:20.8 | 6:21 | 5:53.4 | 5242 | Lucas | Gosselin | Mirabel | M | M5-7 | 23/44 | 11/22 |
46 | 6:28.0 | 6:28 | 6:22.3 | 5223 | Alessia | Di Pasqua | Terrebonne | F | F8-11 | 23/56 | 16/24 |
47 | 6:29.9 | 6:30 | 6:14.7 | 5237 | Raphael | Frick | Mascouche | M | M5-7 | 24/44 | 12/22 |
48 | 6:41.1 | 6:42 | 5:27.4 | 5235 | Hugo | Frechette | Deux-Montagnes | M | M5-7 | 25/44 | 13/22 |
49 | 6:45.2 | 6:46 | 6:42.6 | 5306 | Alexane | Royer | Sainte-Therese | F | F5-7 | 24/56 | 6/21 |
50 | 6:51.1 | 6:52 | 6:49.8 | 5248 | Katelyn | Habib | Laval | F | F8-11 | 25/56 | 17/24 |
51 | 6:53.7 | 6:54 | 6:53.6 | 5285 | Anna | McLachlan | Verdun | F | F5-7 | 26/56 | 7/21 |
52 | 7:01.8 | 7:02 | 6:53.3 | 5215 | Fiona | Chevarier | Montreal | F | F8-11 | 27/56 | 18/24 |
53 | 7:09.1 | 7:10 | 7:05.5 | 5266 | Leo | Leclerc | Montreal | M | M---4 | 26/44 | 1/9 |
54 | 7:09.4 | 7:10 | 6:52.5 | 5302 | Licia | Rochier | Montreal | F | F---4 | 28/56 | 1/7 |
55 | 7:11.2 | 7:12 | 7:00.0 | 5261 | Amy-Lee | Lavoie | Longueuil | F | F8-11 | 29/56 | 19/24 |
56 | 7:12.7 | 7:13 | 7:10.8 | 5247 | Alexa | Habib | Laval | F | F8-11 | 30/56 | 20/24 |
57 | 7:13.1 | 7:14 | 7:01.5 | 5203 | Lea | Bergeron | Laval | F | F8-11 | 31/56 | 21/24 |
58 | 7:13.8 | 7:14 | 6:46.6 | 5316 | Rose-Ellie | Tremblay | Beloeil | F | F5-7 | 32/56 | 8/21 |
59 | 7:18.2 | 7:19 | 7:18.2 | 5275 | Sascha | Mancini | Laval | M | M---4 | 27/44 | 2/9 |
60 | 7:18.4 | 7:19 | 6:53.6 | 5297 | Alice | Racine | Gatineau | F | F5-7 | 33/56 | 9/21 |
61 | 7:19.6 | 7:20 | 7:12.6 | 5224 | Ariana | Di Pasqua | Terrebonne | F | F5-7 | 34/56 | 10/21 |
62 | 7:20.7 | 7:21 | 7:07.5 | 5202 | Julia | Bergeron | Laval | F | F5-7 | 35/56 | 11/21 |
63 | 7:29.4 | 7:30 | 7:23.9 | 5239 | Yasmina | Gadbois | Marieville | F | F8-11 | 36/56 | 22/24 |
64 | 7:57.2 | 7:58 | 7:32.3 | 5283 | Maxime | Matte | Pointe-Aux-Tremble | M | M5-7 | 28/44 | 14/22 |
65 | 7:57.4 | 7:58 | 7:51.4 | 5258 | Zakari | Labrecque | Terrebonne | M | M5-7 | 29/44 | 15/22 |
66 | 8:07.5 | 8:08 | 8:03.0 | 5272 | William | Malouin | St-Joseph-Du-Lac | M | M5-7 | 30/44 | 16/22 |
67 | 8:10.9 | 8:11 | 6:05.3 | 5264 | Maelle | Le Quellec | Deux-Montagnes | F | F8-11 | 37/56 | 23/24 |
68 | 8:12.6 | 8:13 | 6:06.3 | 5262 | Beatrice | Le Quellec | Deux-Montagnes | F | F8-11 | 38/56 | 24/24 |
69 | 8:16.6 | 8:17 | 8:14.1 | 5246 | Noah | Granito | Coteau-Du-Lac | M | M5-7 | 31/44 | 17/22 |
70 | 8:18.8 | 8:19 | 8:03.8 | 5257 | Genevieve | Jutras | Marieville | M | M---4 | 32/44 | 3/9 |
71 | 8:19.5 | 8:20 | 8:03.6 | 5256 | Genevieve | Jutras | Marieville | F | F5-7 | 39/56 | 12/21 |
72 | 8:27.5 | 8:28 | 8:05.2 | 5238 | Sacha | Frick | Mascouche | M | M5-7 | 33/44 | 18/22 |
73 | 8:30.6 | 8:31 | 8:21.3 | 5228 | Elisabeth | Dubois | Laval | F | F5-7 | 40/56 | 13/21 |
74 | 8:34.7 | 8:35 | 8:31.2 | 5311 | Klara | Skowronski | Hudson | F | F5-7 | 41/56 | 14/21 |
75 | 8:36.0 | 8:36 | 8:11.4 | 5298 | Simone | Racine | Gatineau | F | F---4 | 42/56 | 2/7 |
76 | 8:38.8 | 8:39 | 8:30.2 | 5276 | Jasmyne | Marleau | Ste Marthe Sur Le | F | F5-7 | 43/56 | 15/21 |
77 | 8:58.5 | 8:59 | 8:53.3 | 5271 | Emrick | Malouin | St-Joseph-Du-Lac | M | M---4 | 34/44 | 4/9 |
78 | 9:23.0 | 9:23 | 9:16.7 | 5222 | Sara | Di Girolamo | Ste-Anne-Des-Plain | F | F---4 | 44/56 | 3/7 |
79 | 9:25.8 | 9:26 | 9:19.3 | 5312 | Rohan | Skowronski | Hudson | M | M---4 | 35/44 | 5/9 |
80 | 9:33.6 | 9:34 | 9:25.6 | 5204 | Eve | Bertrand | Sainte-Adele | F | F5-7 | 45/56 | 16/21 |
81 | 9:52.0 | 9:52 | 9:38.1 | 5313 | Liam | Sobey-Poliquin | Ile-Perrot | M | M8-11 | 36/44 | 13/13 |
82 | 9:57.1 | 9:58 | 9:39.3 | 5253 | Megan | Houle | Ste-Marthe-Sur-Le- | F | F5-7 | 46/56 | 17/21 |
83 | 9:58.1 | 9:59 | 9:40.4 | 5252 | Charlie | Houle | Ste-Marthe-Sur-Le- | F | F---4 | 47/56 | 4/7 |
84 | 10:06.0 | 10:06 | 9:52.8 | 5314 | Rhys | Sobey-Poliquin | Ile-Perrot | F | F5-7 | 48/56 | 18/21 |
85 | 10:10.5 | 10:11 | 10:06.8 | 5284 | Adam | McLachlan | Verdun | M | M---4 | 37/44 | 6/9 |
86 | 10:10.8 | 10:11 | 9:59.6 | 5201 | Marguerite | Barrette | Quebec | F | F---4 | 49/56 | 5/7 |
87 | 10:26.2 | 10:27 | 8:33.2 | 5270 | Tomray | Malenfant | Saint-Jerome | M | M5-7 | 38/44 | 19/22 |
88 | 10:46.8 | 10:47 | 10:26.2 | 5286 | Cassandrine | Morin | L'Ile Bizard | F | F16-19 | 50/56 | 1/1 |
89 | 11:11.1 | 11:12 | 9:00.5 | 5263 | Clara | Le Quellec | Deux-Montagnes | F | F5-7 | 51/56 | 19/21 |
90 | 11:43.8 | 11:44 | 5:33.8 | 5319 | Felix | Venne | L'Assomption | M | M5-7 | 39/44 | 20/22 |
91 | 11:52.2 | 11:53 | 11:27.3 | 5281 | Elliot | Matte | Pointe-Aux-Tremble | M | M---4 | 40/44 | 7/9 |
92 | 11:52.7 | 11:53 | 11:28.0 | 5282 | Loic | Matte | Pointe-Aux-Tremble | M | M5-7 | 41/44 | 21/22 |
93 | 13:07.0 | 13:07 | 6:57.0 | 5320 | Laurie | Venne | L'Assomption | F | F5-7 | 52/56 | 20/21 |
94 | 13:07.7 | 13:08 | 13:06.5 | 5301 | Soran | Roach | Dorval | M | M5-7 | 42/44 | 22/22 |
95 | 13:30.5 | 13:31 | 12:14.2 | 5234 | Chloe | Frechette | Deux-Montagnes | F | F5-7 | 53/56 | 21/21 |
96 | 13:38.0 | 13:38 | 13:38.0 | 5236 | Theo | Frechette | Deux-Montagnes | F | F---4 | 54/56 | 6/7 |
97 | 15:27.3 | 15:28 | 15:18.9 | 5216 | Sidney | Chevarier | Montreal | F | F---4 | 55/56 | 7/7 |
98 | 16:00.8 | 16:01 | 13:43.8 | 5295 | Alexis | Prud'homme | Saint-Hubert | M | M---4 | 43/44 | 8/9 |
99 | 19:00.7 | 19:01 | 16:44.4 | 5209 | Marie- | Breton-Beaulieu | Chateauguay | F | F20-29 | 56/56 | 1/1 |
100 | 19:22.4 | 19:23 | 19:12.4 | 5278 | Remy | Marleau | Ste Marthe Sur Le | M | M---4 | 44/44 | 9/9 |
Results by: Sport Stats
www.sportstats.ca