Base Borden Run 2013
Half Marathon Run/Walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1:20:44 | 3:50 | 1:20:41 | 4658 | Michael | Scipio | M | M20-29 | 1/61 | 1/5 |
2 | 1:20:52 | 3:50 | 1:20:52 | 4586 | Glenn | Lear | M | M30-39 | 2/61 | 1/16 |
3 | 1:22:30 | 3:55 | 1:22:27 | 4546 | Gonzalo | Espinosa | M | M40-49 | 3/61 | 1/19 |
4 | 1:22:46 | 3:56 | 1:22:44 | 5236 | Colin | Kilner | M | M-19 | 4/61 | 1/3 |
5 | 1:25:17 | 4:03 | 1:25:14 | 4628 | Michael | Shepitka | M | M30-39 | 5/61 | 2/16 |
6 | 1:30:15 | 4:17 | 1:30:07 | 4518 | Patrick | Brown | M | M30-39 | 6/61 | 3/16 |
7 | 1:30:33 | 4:18 | 1:30:29 | 4655 | Ron | Andrews | M | M40-49 | 7/61 | 2/19 |
8 | 1:37:03 | 4:36 | 1:36:59 | 4596 | Scott | McLean | M | M30-39 | 8/61 | 4/16 |
9 | 1:38:25 | 4:40 | 1:38:22 | 4509 | Shannon | Bedard-Evon | F | F40-49 | 1/68 | 1/18 |
10 | 1:38:42 | 4:41 | 1:38:38 | 4512 | Dale | Bird | M | M50-59 | 9/61 | 1/16 |
11 | 1:38:48 | 4:41 | 1:38:39 | 4573 | Allan | Johnson | M | M50-59 | 10/61 | 2/16 |
12 | 1:40:04 | 4:45 | 1:39:57 | 4656 | Jeff | Rae | M | M50-59 | 11/61 | 3/16 |
13 | 1:40:18 | 4:46 | 1:40:08 | 4503 | Wade | Adams | M | M40-49 | 12/61 | 3/19 |
14 | 1:40:28 | 4:46 | 1:40:15 | 4532 | Ryan | Couture | M | M30-39 | 13/61 | 5/16 |
15 | 1:41:17 | 4:49 | 1:41:07 | 4677 | Adam | Little | M | M30-39 | 14/61 | 6/16 |
16 | 1:42:55 | 4:53 | 1:42:42 | 4537 | Tim | Day | M | M40-49 | 15/61 | 4/19 |
17 | 1:44:42 | 4:58 | 1:44:38 | 4597 | David | Middleton | M | M40-49 | 16/61 | 5/19 |
18 | 1:44:54 | 4:59 | 1:44:48 | 4608 | Natasha | Pattison | F | F20-29 | 2/68 | 1/6 |
19 | 1:45:04 | 4:59 | 1:44:57 | 4550 | Scott | Findlay | M | M40-49 | 17/61 | 6/19 |
20 | 1:45:45 | 5:01 | 1:45:32 | 4657 | Annick | Gagne | F | F50-59 | 3/68 | 1/15 |
21 | 1:46:20 | 5:03 | 1:46:13 | 4587 | Marty | Legault | M | M30-39 | 18/61 | 7/16 |
22 | 1:46:41 | 5:04 | 1:46:26 | 4555 | Tim | Green | M | M40-49 | 19/61 | 7/19 |
23 | 1:46:55 | 5:05 | 1:46:49 | 4529 | Matthew | Cloutier | M | M20-29 | 20/61 | 2/5 |
24 | 1:46:57 | 5:05 | 1:46:51 | 4521 | Tim | Burtt | M | M50-59 | 21/61 | 4/16 |
25 | 1:47:55 | 5:07 | 1:47:47 | 4615 | Dan | Revell | M | M50-59 | 22/61 | 5/16 |
26 | 1:48:17 | 5:08 | 1:48:12 | 4560 | John | Henderson | M | M40-49 | 23/61 | 8/19 |
27 | 1:48:33 | 5:09 | 1:48:19 | 4539 | Mark | Dorsey | M | M30-39 | 24/61 | 8/16 |
28 | 1:49:56 | 5:13 | 1:49:51 | 4603 | Michael | Mulvihill | M | M30-39 | 25/61 | 9/16 |
29 | 1:50:17 | 5:14 | 1:50:12 | 4620 | Richard | Roy | M | M50-59 | 26/61 | 6/16 |
30 | 1:50:23 | 5:14 | 1:50:16 | 4516 | Allain | Brisson | M | M30-39 | 27/61 | 10/16 |
31 | 1:50:29 | 5:15 | 1:50:24 | 4510 | Amy | Bertrand | F | F30-39 | 4/68 | 1/26 |
32 | 1:51:25 | 5:17 | 1:51:20 | 4579 | Dan | Kilcullen | M | M50-59 | 28/61 | 7/16 |
33 | 1:51:31 | 5:18 | 1:51:22 | 4544 | Brenda | East | F | F50-59 | 5/68 | 2/15 |
34 | 1:51:43 | 5:18 | 1:51:31 | 4626 | Roseanne | Sexton | F | F50-59 | 6/68 | 3/15 |
35 | 1:51:48 | 5:18 | 1:51:36 | 4611 | Marilyn. | Preece | F | F60-69 | 7/68 | 1/2 |
36 | 1:52:05 | 5:19 | 1:51:54 | 4513 | Hugh | Black | M | M50-59 | 29/61 | 8/16 |
37 | 1:52:28 | 5:20 | 1:52:21 | 4567 | Malcolm | Irvine | M | M50-59 | 30/61 | 9/16 |
38 | 1:52:33 | 5:21 | 1:52:25 | 4561 | Ruth | Henshaw | F | F30-39 | 8/68 | 2/26 |
39 | 1:52:47 | 5:21 | 1:52:39 | 4568 | Matthew | Irwin | M | M20-29 | 31/61 | 3/5 |
40 | 1:52:54 | 5:22 | 1:52:49 | 4552 | Craig | Froese | M | M40-49 | 32/61 | 9/19 |
41 | 1:53:06 | 5:22 | 1:52:57 | 4594 | Brenda | McClure | F | F30-39 | 9/68 | 3/26 |
42 | 1:54:00 | 5:25 | 1:53:52 | 4584 | Carrie | Lane | F | F40-49 | 10/68 | 2/18 |
43 | 1:54:28 | 5:26 | 1:54:22 | 4647 | Beth | Way | F | F30-39 | 11/68 | 4/26 |
44 | 1:55:11 | 5:28 | 1:55:02 | 4575 | Michelle | Juffermans | F | F40-49 | 12/68 | 3/18 |
45 | 1:55:24 | 5:29 | 1:55:13 | 4616 | Nicholas | Reynolds | M | M-19 | 33/61 | 2/3 |
46 | 1:55:30 | 5:29 | 1:55:26 | 4553 | Henry | Gabriels | M | M60-69 | 34/61 | 1/2 |
47 | 1:55:46 | 5:30 | 1:55:33 | 4577 | Kelly | Kemp | F | F40-49 | 13/68 | 4/18 |
48 | 1:55:46 | 5:30 | 1:55:33 | 4549 | Renae | Finch | F | F30-39 | 14/68 | 5/26 |
49 | 1:56:30 | 5:32 | 1:56:21 | 4601 | Bob | Morgan | M | M40-49 | 35/61 | 10/19 |
50 | 1:56:51 | 5:33 | 1:56:45 | 4627 | Andrea | Shepitka | F | F30-39 | 15/68 | 6/26 |
51 | 1:56:59 | 5:33 | 1:56:54 | 4547 | Rebecca | Evans | F | F30-39 | 16/68 | 7/26 |
52 | 1:57:51 | 5:36 | 1:57:40 | 4527 | Brett | Clark | M | M30-39 | 36/61 | 11/16 |
53 | 1:58:00 | 5:36 | 1:57:53 | 4523 | Isabelle | Cartwright | F | F30-39 | 17/68 | 8/26 |
54 | 1:58:24 | 5:37 | 1:58:24 | 4511 | Melissa | Bertrand | F | F30-39 | 18/68 | 9/26 |
55 | 1:58:49 | 5:38 | 1:58:41 | 4624 | Caley | Severn | F | F30-39 | 19/68 | 10/26 |
56 | 1:59:18 | 5:40 | 1:59:04 | 4646 | Marie | Walton | F | F30-39 | 20/68 | 11/26 |
57 | 1:59:21 | 5:40 | 1:59:11 | 4556 | Paul | Grimbly | M | M50-59 | 37/61 | 10/16 |
58 | 2:00:05 | 5:42 | 1:59:58 | 4600 | Zhang | Minkai | M | M20-29 | 38/61 | 4/5 |
59 | 2:00:19 | 5:43 | 2:00:00 | 4583 | Jason | Laliberte | M | M30-39 | 39/61 | 12/16 |
60 | 2:00:50 | 5:44 | 2:00:36 | 4631 | Warren | Smith | M | M50-59 | 40/61 | 11/16 |
61 | 2:01:35 | 5:46 | 2:01:24 | 4526 | Corey | Childs | M | M30-39 | 41/61 | 13/16 |
62 | 2:01:35 | 5:46 | 2:01:20 | 4605 | Dani | Ong | M | M40-49 | 42/61 | 11/19 |
63 | 2:01:37 | 5:46 | 2:01:21 | 4639 | Tanya | Tobin | F | F30-39 | 21/68 | 12/26 |
64 | 2:02:23 | 5:49 | 2:02:15 | 4632 | Sarah | Stea | F | F30-39 | 22/68 | 13/26 |
65 | 2:02:26 | 5:49 | 2:02:10 | 4566 | Doug | Ikeda | M | M50-59 | 43/61 | 12/16 |
66 | 2:03:56 | 5:53 | 2:03:41 | 4581 | Sally | Kunjah | F | F40-49 | 23/68 | 5/18 |
67 | 2:04:25 | 5:54 | 2:04:16 | 4622 | Jennifer | Rutledge | F | F40-49 | 24/68 | 6/18 |
68 | 2:04:30 | 5:55 | 2:04:14 | 4571 | Angela | Janes-Comeau | F | F30-39 | 25/68 | 14/26 |
69 | 2:04:30 | 5:55 | 2:04:08 | 4649 | Timothy | Wilson | M | M50-59 | 44/61 | 13/16 |
70 | 2:05:17 | 5:57 | 2:05:10 | 4559 | Paula | Hayden | F | F30-39 | 26/68 | 15/26 |
71 | 2:05:53 | 5:58 | 2:05:49 | 4592 | Camrin | Martin | M | M-19 | 45/61 | 3/3 |
72 | 2:06:39 | 6:01 | 2:06:16 | 4578 | Lisa | Kenny | F | F40-49 | 27/68 | 7/18 |
73 | 2:08:27 | 6:06 | 2:08:17 | 4528 | Candace | Clark | F | F40-49 | 28/68 | 8/18 |
74 | 2:08:27 | 6:06 | 2:08:16 | 4602 | Shari | Morgan | F | F50-59 | 29/68 | 4/15 |
75 | 2:08:42 | 6:06 | 2:08:19 | 4636 | Dave | Summerhayes | M | M40-49 | 46/61 | 12/19 |
76 | 2:08:42 | 6:06 | 2:08:18 | 4610 | Neil | Pragnell | M | M40-49 | 47/61 | 13/19 |
77 | 2:09:31 | 6:09 | 2:09:20 | 4589 | Grant | Longaphie | M | M50-59 | 48/61 | 14/16 |
78 | 2:09:57 | 6:10 | 2:09:47 | 4514 | Nicole | Black | F | F50-59 | 30/68 | 5/15 |
79 | 2:10:42 | 6:12 | 2:10:33 | 4548 | Melissa | Ferguson | F | F20-29 | 31/68 | 2/6 |
80 | 2:11:19 | 6:14 | 2:11:04 | 4557 | Deb | Hatch | F | F50-59 | 32/68 | 6/15 |
81 | 2:11:42 | 6:15 | 2:11:24 | 4633 | Leigh | Ann Steffler | F | F40-49 | 33/68 | 9/18 |
82 | 2:12:07 | 6:16 | 2:11:49 | 4538 | Christine | Denis | F | F50-59 | 34/68 | 7/15 |
83 | 2:12:07 | 6:16 | 2:11:49 | 4519 | Steven | Brown | M | M40-49 | 49/61 | 14/19 |
84 | 2:13:09 | 6:19 | 2:12:53 | 4606 | Lia | Pasculescu | F | F50-59 | 35/68 | 8/15 |
85 | 2:14:03 | 6:22 | 2:13:45 | 4593 | Stephanie | Mathes | F | F30-39 | 36/68 | 16/26 |
86 | 2:14:05 | 6:22 | 2:13:50 | 4637 | Della | Switzer | F | F40-49 | 37/68 | 10/18 |
87 | 2:14:11 | 6:22 | 2:13:58 | 4634 | Alexandra | Stinson | F | F30-39 | 38/68 | 17/26 |
88 | 2:14:29 | 6:23 | 2:14:11 | 4645 | Lise | Waltenbury | F | F40-49 | 39/68 | 11/18 |
89 | 2:14:30 | 6:23 | 2:14:11 | 4558 | Anna | Hawkins | F | F30-39 | 40/68 | 18/26 |
90 | 2:14:31 | 6:23 | 2:14:14 | 4619 | Jenny | Rousselle | F | F50-59 | 41/68 | 9/15 |
91 | 2:14:34 | 6:23 | 2:14:17 | 4505 | Heather | Allen | F | F30-39 | 42/68 | 19/26 |
92 | 2:14:52 | 6:24 | 2:14:30 | 4540 | Colin | Duffy | M | M30-39 | 50/61 | 14/16 |
93 | 2:14:52 | 6:24 | 2:14:30 | 4541 | Michele | Duffy | F | F30-39 | 43/68 | 20/26 |
94 | 2:15:19 | 6:25 | 2:15:13 | 4508 | Craig | Batte | M | M30-39 | 51/61 | 15/16 |
95 | 2:20:15 | 6:39 | 2:20:03 | 4506 | Pere | Armengol | M | M30-39 | 52/61 | 16/16 |
96 | 2:21:18 | 6:42 | 2:20:22 | 4574 | Amanda | Jollow | F | F20-29 | 44/68 | 3/6 |
97 | 2:22:25 | 6:45 | 2:22:11 | 4563 | Danielle | Hooks | F | F30-39 | 45/68 | 21/26 |
98 | 2:22:47 | 6:47 | 2:22:28 | 4535 | Danielle | Dalziel | F | F30-39 | 46/68 | 22/26 |
99 | 2:23:05 | 6:47 | 2:22:53 | 4517 | Obe | Brown | M | M40-49 | 53/61 | 15/19 |
100 | 2:23:59 | 6:50 | 2:23:47 | 4572 | Yu | Jiang | F | F-19 | 47/68 | 1/1 |
101 | 2:24:54 | 6:53 | 2:24:44 | 4652 | Robert | Yeats | M | M40-49 | 54/61 | 16/19 |
102 | 2:25:14 | 6:53 | 2:25:03 | 4504 | Lisa | Aldersey | F | F40-49 | 48/68 | 12/18 |
103 | 2:25:14 | 6:53 | 2:25:03 | 4522 | Eileen | Carl | F | F50-59 | 49/68 | 10/15 |
104 | 2:26:31 | 6:57 | 2:26:10 | 4648 | Teila | Webb | F | F20-29 | 50/68 | 4/6 |
105 | 2:28:02 | 7:01 | 2:27:43 | 4621 | Darlene | Rupke | F | F30-39 | 51/68 | 23/26 |
106 | 2:29:31 | 7:06 | 2:29:12 | 4545 | Andrea | Elmhirst | F | F40-49 | 52/68 | 13/18 |
107 | 2:30:02 | 7:07 | 2:29:40 | 4607 | Tammy | Paterson | F | F40-49 | 53/68 | 14/18 |
108 | 2:30:03 | 7:07 | 2:29:41 | 4618 | Shona | Rooney | F | F40-49 | 54/68 | 15/18 |
109 | 2:32:14 | 7:13 | 2:31:56 | 4515 | Donna | Brewer | F | F50-59 | 55/68 | 11/15 |
110 | 2:32:20 | 7:14 | 2:32:00 | 4654 | Mark | Sheppard | M | M40-49 | 55/61 | 17/19 |
111 | 2:33:02 | 7:16 | 2:32:48 | 4501 | Bob | Adams | M | M50-59 | 56/61 | 15/16 |
112 | 2:33:02 | 7:16 | 2:32:48 | 4524 | Mary-Eileen | Casey | F | F50-59 | 56/68 | 12/15 |
113 | 2:33:48 | 7:18 | 2:33:31 | 4651 | Gertrude | Yeats | F | F40-49 | 57/68 | 16/18 |
114 | 2:34:47 | 7:21 | 2:34:38 | 4531 | Jerry | Collins | M | M50-59 | 57/61 | 16/16 |
115 | 2:35:08 | 7:22 | 2:34:47 | 4653 | Maureen | Zurawski | F | F40-49 | 58/68 | 17/18 |
116 | 2:37:41 | 7:29 | 2:37:37 | 4576 | Kyle | Kayama | M | M20-29 | 58/61 | 5/5 |
117 | 2:39:24 | 7:34 | 2:39:09 | 4507 | Jason | Ballantyne | M | M40-49 | 59/61 | 18/19 |
118 | 2:39:31 | 7:34 | 2:39:10 | 4640 | Jean | Trimnell | F | F60-69 | 59/68 | 2/2 |
119 | 2:44:03 | 7:47 | 2:43:06 | 4525 | Andrea | Charmichael | F | F30-39 | 60/68 | 24/26 |
120 | 2:45:11 | 7:50 | 2:44:51 | 4520 | Cassandra | Browning | F | F20-29 | 61/68 | 5/6 |
121 | 2:45:12 | 7:50 | 2:44:51 | 4534 | Lawrence | Dagenais | M | M40-49 | 60/61 | 19/19 |
122 | 2:45:34 | 7:51 | 2:45:16 | 4604 | Ella | Ofreneo | F | F30-39 | 62/68 | 25/26 |
123 | 2:48:45 | 7:60 | 2:48:30 | 4570 | Siggy | Janes | F | F50-59 | 63/68 | 13/15 |
124 | 2:50:07 | 8:04 | 2:49:46 | 4502 | Laura | Adams | F | F50-59 | 64/68 | 14/15 |
125 | 2:54:36 | 8:17 | 2:54:20 | 4595 | Jennifer | McDonald | F | F30-39 | 65/68 | 26/26 |
126 | 3:47:30 | 10:47 | 3:47:13 | 4543 | Sophie | Duguay | F | F20-29 | 66/68 | 6/6 |
127 | 3:47:30 | 10:47 | 3:47:13 | 4617 | Miles | Rogers | M | M60-69 | 61/61 | 2/2 |
128 | 3:54:39 | 11:08 | 3:54:16 | 4635 | Kerry | Sully | F | F50-59 | 67/68 | 15/15 |
129 | 3:54:39 | 11:08 | 3:54:15 | 4623 | Kim | Schaffer | F | F40-49 | 68/68 | 18/18 |
Results by: Chip Time Results
www.chiptimeresults.com