Canada Day - St Johns
5K Run/Walk
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | City | Province | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 22:09 | 4:26 | 1224 | LUIS | GONZALEZ | ST.JOHNS | Newfoundland | M | 1/21 |
2 | 22:17 | 4:28 | 1285 | Michael | Kirkland | St. John's | Newfoundland | M | 2/21 |
3 | 24:08 | 4:50 | 1300 | Laura | Sullivan | st. John's | Newfoundland | F | 1/68 |
4 | 24:42 | 4:57 | 1250 | David | Pace | St Johns | Newfoundland | M | 3/21 |
5 | 24:52 | 4:59 | 1282 | Callum | Kindred | St. John's | Newfoundland | M | 4/21 |
6 | 25:27 | 5:06 | 1274 | Jennifer | Lundrigan | St. John | Newfoundland | F | 2/68 |
7 | 25:40 | 5:08 | 1297 | Jane | Butler | St. John's | Newfoundland | F | 3/68 |
8 | 25:44 | 5:09 | 1259 | Mike | Smyth | St. John's | Newfoundland | M | 5/21 |
9 | 25:58 | 5:12 | 1228 | MARK | JOLLIMORE | ST.JOHNS | Newfoundland | M | 6/21 |
10 | 26:02 | 5:13 | 1258 | Lydia | Slade | St. John's | Newfoundland | F | 4/68 |
11 | 26:04 | 5:13 | 1208 | Sophia | Butler | St. John's | Newfoundland | F | 5/68 |
12 | 26:12 | 5:15 | 1223 | Samantha | Gillard | Paradise | Newfoundland | F | 6/68 |
13 | 26:53 | 5:23 | 1218 | David | Furey | St John's | Newfoundland | M | 7/21 |
14 | 27:03 | 5:25 | 1272 | scott | wilson | St.John's | Newfoundland | M | 8/21 |
15 | 27:20 | 5:28 | 1235 | Graham | Langridge | St. John's | Newfoundland | M | 9/21 |
16 | 27:27 | 5:30 | 1236 | Rebecca | Lau | St. John's | Newfoundland | F | 7/68 |
17 | 27:31 | 5:31 | 1239 | Ed | Martin | Portugal Cove | Newfoundland | M | 10/21 |
18 | 27:37 | 5:32 | 1271 | Abby | Wilson | St. John | Newfoundland | F | 8/68 |
19 | 27:39 | 5:32 | 1207 | Keith | Butler | St. John's | Newfoundland | M | 12/21 |
20 | 27:42 | 5:33 | 1275 | Brendan | Hagerty | st.john | Newfoundland | M | 13/21 |
21 | 27:48 | 5:34 | 1291 | Chris | White | St. Philips | Newfoundland | M | 14/21 |
22 | 27:54 | 5:35 | 1213 | Maggie | Dawe | St. John's | Newfoundland | F | 9/68 |
23 | 28:00 | 5:36 | 1295 | Michelle | Murphy | St. John's | Newfoundland | F | 10/68 |
24 | 28:22 | 5:41 | 1262 | Allison | Stead | St. John's | Newfoundland | F | 11/68 |
25 | 28:25 | 5:41 | 1203 | Leah | Barbour | St. John's | Newfoundland | F | 12/68 |
26 | 29:00 | 5:48 | 1293 | Heather | Lindsay | St. Philips | Newfoundland | F | 13/68 |
27 | 29:03 | 5:49 | 1292 | Kelly | Noonan | St. Philips | Newfoundland | F | 14/68 |
28 | 29:25 | 5:53 | 1243 | Maxine | Miller | Paradise | Newfoundland | F | 15/68 |
29 | 29:32 | 5:55 | 1226 | Susan | Haskell | CBS | Newfoundland | F | 16/68 |
30 | 29:43 | 5:57 | 1238 | Kim | Manning | St. Philips | Newfoundland | F | 17/68 |
31 | 29:49 | 5:58 | 1303 | Natalie | Bridger | St. John's | Newfoundland | F | 18/68 |
32 | 29:55 | 5:59 | 1294 | Cynthia | Brown | St. John's | Newfoundland | F | 19/68 |
33 | 30:12 | 6:03 | 1204 | greg | Brown | St. Philips | Newfoundland | M | 11/21 |
34 | 30:21 | 6:05 | 1253 | Denise | Penton | Torbay | Newfoundland | F | 20/68 |
35 | 30:42 | 6:09 | 1212 | Jaret | Crickard | Paradise | Newfoundland | M | 15/21 |
36 | 30:50 | 6:10 | 1247 | Leah | Murphy | Goulds | Newfoundland | F | 21/68 |
37 | 30:57 | 6:12 | 1211 | Jessica | Cole | St. John's | Newfoundland | F | 22/68 |
38 | 33:56 | 6:48 | 1201 | Jenny | Alleway | cBS | Newfoundland | F | 23/68 |
39 | 31:30 | 6:18 | 1202 | Melissa | Angel | St. John's | Newfoundland | F | 24/68 |
40 | 31:52 | 6:23 | 1209 | Lenore | Cahill | St. John | Newfoundland | F | 25/68 |
41 | 32:09 | 6:26 | 1232 | Nicole | Kennedy | St. John's | Newfoundland | F | 26/68 |
42 | 32:09 | 6:26 | 1244 | Sherry | Miller | St. John's | Newfoundland | F | 27/68 |
43 | 32:17 | 6:28 | 1205 | Elizabeth | Burton | St. John's | Newfoundland | F | 28/68 |
44 | 32:26 | 6:30 | 1254 | Colette | Phillips | Middle Cove | Newfoundland | F | 29/68 |
45 | 32:59 | 6:36 | 1214 | Jeanette | Dyer | St John | Newfoundland | F | 30/68 |
46 | 32:59 | 6:36 | 1273 | Jane | Wong | St. John | Newfoundland | F | 31/68 |
47 | 33:19 | 6:40 | 1286 | Andrew | Sinnott | St. John's | Newfoundland | M | 16/21 |
48 | 33:20 | 6:40 | 1290 | Andrea | O'Neill | St. John's | Newfoundland | F | 32/68 |
49 | 33:25 | 6:41 | 1299 | Jane | Morgan | St. John's | Newfoundland | F | 33/68 |
50 | 33:45 | 6:45 | 1216 | Sherry | Forward | St. John's | Newfoundland | F | 34/68 |
51 | 33:50 | 6:46 | 1269 | John | Willcott | Goulds | Newfoundland | M | 17/21 |
52 | 33:52 | 6:47 | 1233 | Allison | Kirkland | St. John's | Newfoundland | F | 35/68 |
53 | 34:28 | 6:54 | 1210 | Jennifer | Campbell | St. John's | Newfoundland | F | 36/68 |
54 | 35:08 | 7:02 | 1240 | Graeme | McDonald | St Johns | Newfoundland | M | 18/21 |
55 | 35:08 | 7:02 | 1241 | Ruth | McDonald | St John's | Newfoundland | F | 37/68 |
56 | 35:23 | 7:05 | 1279 | Athena | Nicholson | St. John's | Newfoundland | F | 38/68 |
57 | 35:35 | 7:07 | 1219 | George | Furey | St John's | Newfoundland | M | 19/21 |
58 | 36:05 | 7:13 | 1276 | TAMMY | BUTLER | St. John's | Newfoundland | F | 39/68 |
59 | 36:16 | 7:16 | 1261 | Tracey | Stanford | Paradise | Newfoundland | F | 40/68 |
60 | 36:47 | 7:22 | 1248 | Glenda | Noseworthy Davis | Ottawa | Ontario | F | 41/68 |
61 | 36:51 | 7:23 | 1268 | Trina | Walsh | St. John`s | Newfoundland | F | 42/68 |
62 | 37:04 | 7:25 | 1267 | Shannon | Walsh | St. John's | Newfoundland | M | 20/21 |
63 | 37:08 | 7:26 | 1237 | Jane | MacAdam | St. John's | Newfoundland | F | 43/68 |
64 | 37:52 | 7:35 | 1221 | Katie | Gale | St. John's | Newfoundland | F | 44/68 |
65 | 37:58 | 7:36 | 1217 | Allison | Furey | St Philips | Newfoundland | F | 45/68 |
66 | 38:00 | 7:36 | 1225 | Erin | Hanlon | St. John's | Newfoundland | F | 46/68 |
67 | 38:04 | 7:37 | 1242 | Kim | McFarlane | Kingston | Ontario | F | 47/68 |
68 | 38:50 | 7:46 | 1252 | VALERIE | PENNEY | PARADISE | Newfoundland | F | 48/68 |
69 | 38:56 | 7:48 | 1227 | Stephanie | Hilliard | St. John's | Newfoundland | F | 49/68 |
70 | 38:58 | 7:48 | 1246 | Monique | Mulrooney | Torbay | Newfoundland | F | 50/68 |
71 | 39:22 | 7:53 | 1251 | Karen | Parsons | St. John | Newfoundland | F | 51/68 |
72 | 39:24 | 7:53 | 1215 | Melissa | Foley | St.John's | Newfoundland | F | 52/68 |
73 | 39:25 | 7:53 | 1284 | Karen | Goodnough | St. John's | Newfoundland | F | 53/68 |
74 | 39:33 | 7:55 | 1301 | Howell | Carol | ST. John's | Newfoundland | F | 54/68 |
75 | 39:56 | 7:60 | 1281 | Holly | Cooper | Mt. Pearl | Newfoundland | F | 55/68 |
76 | 40:12 | 8:03 | 1287 | Sharon | Vere-Holloway | St. John's | Newfoundland | F | 56/68 |
77 | 40:59 | 8:12 | 1255 | Carla | Pittman | Witless Bay | Newfoundland | F | 57/68 |
78 | 40:59 | 8:12 | 1256 | Dawn | Sinnott | St. John's | Newfoundland | F | 58/68 |
79 | 41:46 | 8:22 | 1270 | Krista | Willcott | Goulds | Newfoundland | F | 59/68 |
80 | 43:01 | 8:37 | 1231 | Kathy | Kearsey Dollmaier | St. John's | Newfoundland | F | 60/68 |
81 | 43:13 | 8:39 | 1229 | DENISSE | JUSTINIANO | ST.JOHNS | Newfoundland | F | 61/68 |
82 | 43:39 | 8:44 | 1263 | Cindy | Taylor | Foxtrap | Newfoundland | F | 62/68 |
83 | 45:02 | 9:01 | 1302 | Rick | Kenny | Mount Pearl | Newfoundland | M | 21/21 |
84 | 45:30 | 9:06 | 1234 | Lisa | Lake | St. Philips | Newfoundland | F | 63/68 |
85 | 46:04 | 9:13 | 1278 | Brenda | Earles | St. John's | Newfoundland | F | 64/68 |
86 | 46:04 | 9:13 | 1230 | helena | kearsey | st.john's | Newfoundland | F | 65/68 |
87 | 46:04 | 9:13 | 1277 | Mary | O'Brien | Mt. Pearl | Newfoundland | F | 66/68 |
88 | 53:36 | 10:44 | 1264 | Lesley | Terceira-Ranson | St. John's | Newfoundland | F | 67/68 |
89 | 1:10:02 | 14:01 | 1288 | Maxine | Genge | St. John's | Newfoundland | F | 68/68 |
Results by: Contact Race Director