Dash to Defeat Dementia � Trail Run - 2014
10k Trail Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name |
---|---|---|---|---|---|
1 | 33:06 | 3:19 | 2037 | Kevin | Murphy |
2 | 44:35 | 4:28 | 2029 | James | Stephenson |
3 | 49:34 | 4:58 | 2092 | Andy | Brooks |
4 | 52:01 | 5:13 | 2032 | Graham | Wells |
5 | 53:13 | 5:20 | 2027 | Justin | Alcorta |
6 | 53:35 | 5:22 | 2012 | Bahar | Yeganeh |
7 | 54:24 | 5:27 | 2046 | Henry | Gabriels |
8 | 54:30 | 5:27 | 2063 | Peter | Tsai |
9 | 55:05 | 5:31 | 2070 | Mira | Ola |
10 | 55:31 | 5:34 | 2053 | James | Moulds |
11 | 55:50 | 5:35 | 2091 | Sheila | Jacobs |
12 | 56:01 | 5:37 | 2096 | Angela | Driscoll |
13 | 56:05 | 5:37 | 2025 | Gino | Spagnuolo |
14 | 56:29 | 5:39 | 2021 | Joanne | Paterson |
15 | 57:52 | 5:48 | 2030 | Kyle | Toplis |
16 | 57:59 | 5:48 | 2072 | Todd | Evershed |
17 | 58:25 | 5:51 | 2038 | Alan | Brody |
18 | 58:44 | 5:53 | 2044 | David | Bradbury |
19 | 58:48 | 5:53 | 2100 | Steve | Vacko |
20 | 59:08 | 5:55 | 2495 | Steve | Moritsugu |
21 | 1:00:21 | 6:03 | 2026 | Buck | Sully |
22 | 1:00:25 | 6:03 | 2033 | Blaise | Vas |
23 | 1:01:05 | 6:07 | 2062 | Timothy | Troy |
24 | 1:03:27 | 6:21 | 2042 | Damiano | Sartor |
25 | 1:04:25 | 6:27 | 2073 | Doug | Ikeda |
26 | 1:04:38 | 6:28 | 2005 | Vivian | Lee |
27 | 1:04:45 | 6:29 | 2017 | Wendy | Burk |
28 | 1:07:43 | 6:47 | 2004 | Rachel | Sybring |
29 | 1:08:54 | 6:54 | 2040 | Vipul | Chandra |
30 | 1:09:09 | 6:55 | 2061 | Wendy | Furlong |
31 | 1:09:39 | 6:58 | 2034 | Kent | Fraser |
32 | 1:09:42 | 6:59 | 2039 | Vlad | Sinkovic |
33 | 1:10:34 | 7:04 | 2036 | David | Hyndman |
34 | 1:10:35 | 7:04 | 2015 | Belinda | Hyndman |
35 | 1:11:15 | 7:08 | 2002 | Kayla | Brown |
36 | 1:11:57 | 7:12 | 2098 | Victoria | Mills |
37 | 1:12:25 | 7:15 | 2011 | Manasi | Parab |
38 | 1:12:29 | 7:15 | 2099 | Jaun | Laverde |
39 | 1:13:17 | 7:20 | 2035 | Peter | Lau |
40 | 1:13:36 | 7:22 | 2019 | Diane | Leung |
41 | 1:14:03 | 7:25 | 2024 | Ryan | Murphy |
42 | 1:14:04 | 7:25 | 2003 | Giuliana | Sinclair |
43 | 1:14:40 | 7:28 | 2013 | Renee | Viccary |
44 | 1:15:10 | 7:31 | 2001 | Kelsie | Silva-Neto |
45 | 1:15:20 | 7:32 | 2018 | Mimi | Kim |
46 | 1:15:53 | 7:36 | 2010 | Carla | Cooper |
47 | 1:18:17 | 7:50 | 2041 | Stephen | Khashmanian |
48 | 1:22:25 | 8:15 | 2016 | Park | Susie (young-soo) |
49 | 1:24:30 | 8:27 | 2059 | Carlos | Oliveira |
50 | 1:24:31 | 8:28 | 2058 | Carole | Lane |
51 | 1:24:50 | 8:29 | 2047 | Phillip | Day |
52 | 1:25:26 | 8:33 | 2023 | Mary | Louise Kozak |
53 | 1:25:49 | 8:35 | 2060 | Yuannin | Lu |
54 | 1:51:00 | 11:06 | 2043 | TARAKNATH | DEY |
Results by: Contact Race Director - 10K