Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Fundraising

$0

Raised

Charities

Colorectal Cancer Association of Canada

Mississauga Marathon presented by Canon
Biovail The Hazel 5K

Results

Rank Clock Time Pace/km Chip Time/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 2:54.0 35 2:54.0 9196 LEE ANN SAM LOO Brampton Women Women 25 - 29 1/635 1/73
2 7:46.0 1:34 7:46.0 8668 DARLENE DAMARIO Etobicoke Women Women 40 - 44 2/635 1/76
3 15:13.2 3:03 15:13.2 9645 BRUCE RAYMER TORONTO Men Men 40 - 44 1/370 1/39
4 16:04.7 3:13 16:04.7 9168 TAYLOR REID Caledon Men Men 19 & - 2/370 1/146
5 16:12.9 3:15 16:12.9 9599 DARREN WELDRICK TORONTO Men Men 35 - 39 3/370 1/33
6 16:25.6 3:18 16:25.6 8981 DANY MALLEY Mississauga Men Men 19 & - 4/370 2/146
7 17:05.8 3:26 16:56.7 9546 JOSH ROSENBLAT Markham Men Men 19 & - 5/370 3/146
8 17:28.5 3:30 17:28.5 9557 JIMMY SEMES Toronto Men Men 25 - 29 6/370 1/26
9 17:49.0 3:34 17:49.0 9548 CHAD CLARK Grimsby Men Men 35 - 39 7/370 2/33
10 17:49.7 3:34 17:49.7 9797 MART KALGURAND TORONTO Men Men 30 - 34 8/370 1/22
11 18:05.2 3:38 18:04.2 8519 NOLAN ANDERSON Mississauga Men Men 19 & - 9/370 4/146
12 18:09.4 3:38 18:08.5 9180 EDGARDO ROMERO Mississauga Men Men 19 & - 10/370 5/146
13 18:36.1 3:44 18:36.1 9410 DANIEL NOWAK Mississauga Men Men 19 & - 11/370 6/146
14 18:37.0 3:44 18:37.0 8580 ANNIE BUNTING Toronto Women Women 40 - 44 3/635 2/76
15 18:46.0 3:46 17:06.0 9559 EMMA HICKEY Mississauga Women Women 70 + 4/635 1/3
16 18:53.1 3:47 18:53.1 9025 JEFF MISENER Peterborough Men Men 45 - 49 12/370 1/35
17 19:06.5 3:50 19:06.5 9226 FADY SEDAROUS Mississauga Men Men 19 & - 13/370 7/146
18 19:13.2 3:51 19:13.0 9562 STEVEN TINDALE Mississauga Men Men 19 & - 14/370 8/146
19 19:21.8 3:53 19:17.7 9545 SAM CLEMENTS Belleville Men Men 19 & - 15/370 9/146
20 19:25.9 3:54 19:25.9 8553 KATIE BELL Mississauga Women Women 20 - 24 5/635 1/44
21 19:39.4 3:56 19:34.0 9172 JONATHAN ROBBA Toronto Men Men 20 - 24 16/370 1/22
22 19:42.1 3:57 19:38.2 9589 ANDREW KOWALCZYK Mississauga Men Men 25 - 29 17/370 2/26
23 19:44.9 3:57 19:44.9 8631 ARTHUR CHOW Toronto Men Men 40 - 44 18/370 2/39
24 19:45.5 3:58 19:34.3 8884 STEVEN KILLEEN Mississauga Men Men 25 - 29 19/370 3/26
25 20:00.2 4:01 19:43.2 9218 KEVIN SCHULZ Brantford Men Men 35 - 39 20/370 3/33
26 20:01.4 4:01 19:48.0 9055 MATTHEW MURPHY Mississauga Men Men 19 & - 21/370 10/146
27 20:11.6 4:03 20:11.0 9486 PETER WILSON Mississauga Men Men 19 & - 22/370 11/146
28 20:16.8 4:04 20:16.4 8641 HENRY CIROCKI Brampton Men Men 55 - 59 23/370 1/13
29 20:17.1 4:04 20:16.5 9568 GEORGE BABITS Mississauga Men Men 40 - 44 24/370 3/39
30 20:23.0 4:05 20:23.0 9646 VAN ORTEGA Toronto Men Men 30 - 34 25/370 2/22
31 20:23.3 4:05 19:25.2 9479 LEWIS KENT Mississauga Men Men 19 & - 26/370 12/146
32 20:24.5 4:05 20:03.5 9250 SIDNEY CADANG Mississauga Men Men 40 - 44 27/370 4/39
33 20:26.8 4:06 20:08.7 9164 MARIANNE REGIS Mississauga Women Women 25 - 29 6/635 2/73
34 20:32.0 4:07 20:31.0 9508 GABRIEL JR. ROSALES Oakville Men Men 19 & - 28/370 13/146
35 20:33.4 4:07 20:33.4 8670 MICHAEL E DAROCZI Mississauga Men Men 45 - 49 29/370 2/35
36 20:42.6 4:09 20:38.0 9456 STEPHEN BOGARDO Toronto Men Men 70 + 30/370 1/1
37 20:46.1 4:10 20:46.1 8879 OMER KHAN Mississauga Men Men 19 & - 31/370 14/146
38 20:49.8 4:10 20:45.3 8619 DAVID CHATAWAY Mississauga Men Men 19 & - 32/370 15/146
39 20:50.7 4:11 20:49.5 9234 SAMER SERAJ Mississauga Men Men 19 & - 33/370 16/146
40 20:54.3 4:11 20:43.8 8993 OMAR MASHNUK Mississauga Men Men 19 & - 34/370 17/146
41 20:59.6 4:12 20:59.6 8801 RICHARD HARVEY Oakville Men Men 35 - 39 35/370 4/33
42 21:03.0 4:13 20:46.5 9211 MARK SCAPICCHIO Mississauga Men Men 30 - 34 36/370 3/22
43 21:03.9 4:13 21:01.3 9069 RICHARD NAYLOR Tottenham Men Men 19 & - 37/370 18/146
44 21:09.0 4:14 20:42.7 9580 TREVOR JAMES Toronto Men Men 19 & - 38/370 19/146
45 21:09.2 4:14 21:09.2 8815 SCOTT HLADUN Mississauga Men Men 19 & - 39/370 20/146
46 21:11.6 4:15 21:08.3 8666 JOHN DACOSTA oakville Men Men 40 - 44 40/370 5/39
47 21:14.3 4:15 21:10.6 9614 BING WONG MISSISSAUGA Men Men 40 - 44 41/370 6/39
48 21:20.4 4:17 21:20.2 9021 HOLLIS MILROY Mississauga Men Men 19 & - 42/370 21/146
49 21:20.5 4:17 21:20.5 8550 CARTER BEHNKE Mississauga Men Men 19 & - 43/370 22/146
50 21:29.9 4:18 21:23.1 8901 SCOTT LABELLA Mississauga Men Men 19 & - 44/370 23/146
51 21:37.6 4:20 21:36.8 9216 JACQUELINE SCHULLER Mississauga Women Women 40 - 44 7/635 3/76
52 21:41.4 4:21 21:41.4 9031 MICHAEL MIU Mississauga Men Men 25 - 29 45/370 4/26
53 21:42.5 4:21 21:39.9 9036 ZACK MOLL Oakville Men Men 19 & - 46/370 24/146
54 21:45.8 4:22 21:45.8 9470 COLIN HARDY Hamilton Men Men 19 & - 47/370 25/146
55 21:46.4 4:22 21:46.4 9642 DAVE DATARS OAKVILLE Men Men 40 - 44 48/370 7/39
56 21:50.3 4:23 21:46.3 9517 KEITH JOEL Mississauga Men Men 25 - 29 49/370 5/26
57 21:58.7 4:24 21:44.7 8730 NATHANIEL FERMIN Pickering Men Men 19 & - 50/370 26/146
58 21:59.4 4:24 21:56.2 9576 MELISSA MASSEY Mississauga Women Women 30 - 34 8/635 1/75
59 22:00.0 4:24 21:57.7 8753 PETER FRELIK Mississauga Men Men 20 - 24 51/370 2/22
60 22:09.3 4:26 22:02.2 9048 DAVID MORSON Burlington Men Men 19 & - 52/370 27/146
61 22:09.9 4:26 22:09.9 8806 CHRISTIAN J HAYES Oakville Men Men 19 & - 53/370 28/146
62 22:11.4 4:27 22:06.0 9171 CHARLES ROBBA Toronto Men Men 45 - 49 54/370 3/35
63 22:12.3 4:27 22:12.3 9323 EMILY TU Mississauga Women Women 19 & - 9/635 1/173
64 22:16.1 4:28 22:16.1 8855 CSABA KADAR Mississauga Men Men 19 & - 55/370 29/146
65 22:21.1 4:29 22:11.6 9016 HOMZA MIAN Mississauga Men Men 19 & - 56/370 30/146
66 22:30.0 4:30 22:03.6 8734 NESTOR FERNANDEZ Toronto Men Men 20 - 24 57/370 3/22
67 22:33.6 4:31 22:22.2 8821 FRANK HOFFMANN Toronto Men Men 25 - 29 58/370 6/26
68 22:34.3 4:31 22:34.3 9401 SARAH LYNCH Mississauga Women Women 19 & - 10/635 2/173
69 22:36.2 4:32 21:46.8 8717 ERIC ELWOOD Mississauga Men Men 19 & - 59/370 31/146
70 22:41.3 4:33 21:54.4 8849 WILMAR JESKE Mississauga Men Men 40 - 44 60/370 8/39
71 22:41.9 4:33 22:41.2 9202 THOMAS SAPIANO Kleinburg Men Men 25 - 29 61/370 7/26
72 22:43.1 4:33 22:41.7 9304 GREG TEREPKA Mississauga Men Men 20 - 24 62/370 4/22
73 22:44.9 4:33 22:25.6 8774 DAVID GOODE Mississauga Men Men 30 - 34 63/370 4/22
74 22:50.2 4:35 22:50.2 9444 TOM WATSON Oakville Men Men 19 & - 64/370 32/146
75 22:50.6 4:35 22:48.6 9343 GEOFF WATSON Oakville Men Men 40 - 44 65/370 9/39
76 22:56.9 4:36 22:55.1 9363 JASON WONG Mississauga Men Men 19 & - 66/370 33/146
77 22:58.0 4:36 22:44.8 9419 ROBERT SIMPSON-SPOOK Mississauga Men Men 19 & - 67/370 34/146
78 23:02.8 4:37 22:46.9 8699 IAN DOUGLAS Mississauga Men Men 50 - 54 68/370 1/25
79 23:11.5 4:39 23:11.5 9404 KATRINA MOCZERAD Mississauga Women Women 19 & - 11/635 3/173
80 23:12.8 4:39 23:00.5 9570 TOMOKO TAMAOKI Burlington Women Women 45 - 49 12/635 1/56
81 23:19.8 4:40 23:09.2 8992 KARIM MASHNUK Mississauga Men Men 19 & - 69/370 35/146
82 23:24.0 4:41 23:22.9 9498 CATHERINE POPOVITCH West Chester Women Women 45 - 49 13/635 2/56
83 23:24.5 4:41 23:24.5 8749 SETH FRANCESCHINI Oakville Men Men 19 & - 70/370 36/146
84 23:25.0 4:41 23:22.8 9201 NICHOLAS SANKEY Mississauga Men Men 19 & - 71/370 37/146
85 23:25.9 4:42 23:24.0 9326 ADAM VAN KOOTEN Burlington Men Men 19 & - 72/370 38/146
86 23:26.3 4:42 23:14.4 9353 DAVID WHELPTON Toronto Men Men 35 - 39 73/370 5/33
87 23:28.6 4:42 23:15.4 9054 KEVIN MURPHY Mississauga Men Men 45 - 49 74/370 4/35
88 23:30.7 4:43 22:33.5 9198 ENRIQUE SANCHEZ Ajax Men Men 40 - 44 75/370 10/39
89 23:36.7 4:44 23:03.8 9015 ROD MELSTED Mississauga Men Men 25 - 29 76/370 8/26
90 23:37.4 4:44 23:31.9 9193 BRUCE RYDER Toronto Men Men 45 - 49 77/370 5/35
91 23:38.3 4:44 23:13.1 9572 BLAKE BRACALENTI Burlington Men Men 20 - 24 78/370 5/22
92 23:38.9 4:44 23:37.2 8567 DRAKE BOWIE Oakville Men Men 19 & - 79/370 39/146
93 23:43.1 4:45 23:37.4 9412 MASON OLDS Mississauga Men Men 45 - 49 80/370 6/35
94 23:43.9 4:45 23:43.9 9063 STEVEN NASCIMBEN Mississauga Men Men 19 & - 81/370 40/146
95 23:45.3 4:46 23:40.9 8621 SARAH CHATER Toronto Women Women 30 - 34 14/635 2/75
96 23:46.9 4:46 23:42.2 8522 ABHIJIT ARORA Mississauga Men Men 20 - 24 82/370 6/22
97 23:47.8 4:46 23:41.9 8689 RACHEL DICKENSON Mississauga Women Women 30 - 34 15/635 3/75
98 23:50.1 4:47 23:26.7 9136 LIAM POULTER Mississauga Men Men 19 & - 83/370 41/146
99 23:51.2 4:47 23:41.3 8866 CONRAD KEDDIE Mississauga Men Men 19 & - 84/370 42/146
100 23:51.3 4:47 23:45.0 8792 MATTHEW GWILLAM Oakville Men Men 19 & - 85/370 43/146
101 23:53.5 4:47 23:15.7 8609 QUINN CATANI Oakville Men Men 19 & - 86/370 44/146
102 23:53.5 4:47 23:51.7 9217 MICHAEL SCHULLER Mississauga Men Men 50 - 54 87/370 2/25
103 23:53.9 4:47 23:44.4 9593 MARIA MARTINEZ Mississauga Women Women 19 & - 16/635 4/173
104 23:54.4 4:47 23:04.1 9603 MATTHEW HOPTON MISSISSAUGA Men Men 40 - 44 88/370 11/39
105 24:02.0 4:49 23:50.1 9499 BARRY FUDGE Ajax Men Men 35 - 39 89/370 6/33
106 24:04.4 4:49 23:42.5 8948 FELIX LO Richmond Hill Men Men 25 - 29 90/370 9/26
107 24:05.3 4:50 23:40.3 9137 MARK POULTER Mississauga Men Men 45 - 49 91/370 7/35
108 24:06.1 4:50 23:53.5 9267 SCOTT SMYTH Milton Men Men 35 - 39 92/370 7/33
109 24:06.4 4:50 24:03.1 9214 TIMOTHY SCHIJNS Mississauga Men Men 19 & - 93/370 45/146
110 24:06.5 4:50 24:02.0 8585 BLAKE BUTLER Mississauga Men Men 19 & - 94/370 46/146
111 24:06.9 4:50 23:39.5 9355 PATRICK WHIFFEN Mississauga Men Men 19 & - 95/370 47/146
112 24:14.5 4:51 24:05.0 9421 CAROL STIFF Oakville Women Women 30 - 34 17/635 4/75
113 24:16.3 4:52 24:15.1 9313 JACK TOLLER Mississauga Men Men 19 & - 96/370 48/146
114 24:17.6 4:52 23:30.3 8663 MICHAEL CUTMORE Mississauga Men Men 45 - 49 97/370 8/35
115 24:18.1 4:52 24:17.7 8665 JACOB DACOSTA Oakville Men Men 19 & - 98/370 49/146
116 24:18.6 4:52 23:26.2 8894 ELIZABETH KROG Mississauga Women Women 19 & - 18/635 5/173
117 24:18.7 4:52 24:17.3 8912 ALEXANDER LAMONT Oakville Men Men 19 & - 99/370 50/146
118 24:19.1 4:52 23:59.0 9190 ELIZABETH RUTKOWSKI Mississauga Women Women 19 & - 19/635 6/173
119 24:19.2 4:52 23:28.8 8795 MATTHEW HAGUE Mississauga Men Men 20 - 24 100/370 7/22
120 24:21.5 4:53 22:44.7 9228 OKTAY SELCUK Mississauga Men Men 40 - 44 101/370 12/39
121 24:21.6 4:53 23:49.3 9530 RIAN MALIK Mississauga Men Men 19 & - 102/370 51/146
122 24:21.8 4:53 24:09.4 9579 ALANA WONG Mississauga Women Women 19 & - 20/635 7/173
123 24:22.2 4:53 24:22.2 9370 PRANAV YARDI Mississauga Men Men 19 & - 103/370 52/146
124 24:22.4 4:53 24:22.4 9077 SMALL NICK Mississauga Men Men 19 & - 104/370 53/146
125 24:23.0 4:53 24:22.5 9445 AUDREY BELL-PETER Mississauga Women Women 50 - 54 21/635 1/35
126 24:24.0 4:53 23:14.6 9174 IAN ROBERTSON Mississauga Men Men 20 - 24 105/370 8/22
127 24:25.4 4:54 24:14.3 9179 MAURICIO ROJAS Mississauga Men Men 35 - 39 106/370 8/33
128 24:27.5 4:54 23:54.7 8686 SANJAY DHEBAR Thornhill Men Men 30 - 34 107/370 5/22
129 24:28.7 4:54 23:57.7 9224 ROBERT SCOTT mississauga Men Men 40 - 44 108/370 13/39
130 24:31.1 4:55 24:28.8 8504 MOUSA AHMAD Mississauga Men Men 19 & - 109/370 54/146
131 24:31.5 4:55 24:19.0 9550 CLAIRE DICKSON Georgetown Women Women 19 & - 22/635 8/173
132 24:32.0 4:55 24:23.8 9441 DENNIS JR. POLONIATO Guelph Men Men 19 & - 110/370 55/146
133 24:32.2 4:55 24:18.2 8570 ANNETTE BRADSHAW Chateauguay Women Women 40 - 44 23/635 4/76
134 24:32.5 4:55 24:30.4 9115 SHERYL PAYNE Mississauga Women Women 19 & - 24/635 9/173
135 24:36.0 4:56 24:22.4 9566 TONY DI CRISTOFARO Mississauga Men Men 40 - 44 111/370 14/39
136 24:36.0 4:56 24:22.7 9565 MICHAELA DI CRISTOFARO Mississauga Women Women 19 & - 25/635 10/173
137 24:36.6 4:56 23:26.3 8708 KATHERINE EGOFF Cambridge Women Women 20 - 24 26/635 2/44
138 24:45.2 4:58 24:39.2 9292 STUART SWEENEY Mississauga Men Men 19 & - 112/370 56/146
139 24:45.5 4:58 24:02.4 9515 ELLIOT MAYHEW Mississauga Men Men 19 & - 113/370 57/146
140 24:46.2 4:58 24:06.6 9556 MICHAEL PALLESCHI Mississauga Men Men 25 - 29 114/370 10/26
141 24:47.2 4:58 24:26.8 8515 ERIC ALLISON Toronto Men Men 19 & - 115/370 58/146
142 24:49.1 4:58 24:22.4 9091 CANDICE OLIVIER Oakville Women Women 30 - 34 27/635 5/75
143 24:51.3 4:59 24:48.6 8771 LOUIS GIRARD Mississauga Men Men 55 - 59 116/370 2/13
144 24:55.3 4:60 24:36.4 9192 JOHN RUTKOWSKI Mississauga Men Men 19 & - 117/370 59/146
145 24:55.9 4:60 24:55.9 9126 MARC PETERS Oakville Men Men 19 & - 118/370 60/146
146 24:56.2 4:60 24:54.4 9019 DACOSTA MICHELLE Oakville Women Women 45 - 49 28/635 3/56
147 24:57.1 4:60 24:45.1 9581 TONY SOBCZAK Scarborough Men Men 55 - 59 119/370 3/13
148 24:57.7 4:60 24:50.5 9544 JODI BONHAM Burlington Women Women 30 - 34 29/635 6/75
149 25:00.9 5:01 24:17.3 9407 DAN NICKSY Mississauga Men Men 19 & - 120/370 61/146
150 25:04.1 5:01 24:45.8 9191 JOANNA RUTKOWSKI Mississauga Women Women 19 & - 30/635 11/173
151 25:06.1 5:02 24:49.9 8850 ZHIKE JIANG Mississauga Men Men 45 - 49 121/370 9/35
152 25:10.3 5:03 24:01.0 8825 STEVE HOOKS Mississauga Men Men 40 - 44 122/370 15/39
153 25:10.6 5:03 24:59.5 8813 LUIS HINOJOSA Mississauga Men Men 40 - 44 123/370 16/39
154 25:14.9 5:03 24:15.1 9266 LINDSAY SMOCKUM Mississauga Women Women 25 - 29 31/635 3/73
155 25:17.3 5:04 25:07.4 8867 STEVEN KEDDIE Mississauga Men Men 40 - 44 124/370 17/39
156 25:17.4 5:04 25:06.2 9000 DIANE MCDONALD Toronto Women Women 40 - 44 32/635 5/76
157 25:17.7 5:04 24:11.0 8900 WENDY LABAJ Mississauga Women Women 50 - 54 33/635 2/35
158 25:18.1 5:04 25:05.2 8616 VINCENT CHAN Mississauga Men Men 19 & - 125/370 62/146
159 25:19.4 5:04 25:19.1 8959 GAVIN LUTZ Mississauga Men Men 19 & - 126/370 63/146
160 25:23.5 5:05 25:15.5 9569 STEVE ALGER Mississauga Men Men 35 - 39 127/370 9/33
161 25:24.0 5:05 24:56.3 9520 MICHAEL HELLYER Mississauga Men Men 20 - 24 128/370 9/22
162 25:26.7 5:06 24:33.4 9466 LEI WU Toronto Men Men 35 - 39 129/370 10/33
163 25:34.1 5:07 25:25.9 9440 DENNIS POLONIATO Guelph Men Men 45 - 49 130/370 10/35
164 25:34.6 5:07 25:06.3 9522 KAREN DUFFY Toronto Women Women 35 - 39 34/635 1/79
165 25:36.1 5:08 25:36.1 8617 NEEL CHANDOK Mississauga Men Men 19 & - 131/370 64/146
166 25:37.5 5:08 25:22.1 8820 HARRY HODGE Etobicoke Men Men 30 - 34 132/370 6/22
167 25:37.9 5:08 24:39.9 8896 MACIEJ KULIG Mississauga Men Men 25 - 29 133/370 11/26
168 25:38.3 5:08 25:04.8 9587 AMY PARISELLI Mississauga Women Women 35 - 39 35/635 2/79
169 25:38.8 5:08 25:24.7 9609 DENISE DEACON MISSISSAUGA Women Women 35 - 39 36/635 3/79
170 25:39.0 5:08 25:24.7 8970 ZOE MACK Mississauga Women Women 19 & - 37/635 12/173
171 25:45.1 5:10 25:24.0 8589 JONATHAN CADANG Mississauga Men Men 19 & - 134/370 65/146
172 25:48.8 5:10 25:48.5 9368 JULIAN WYRWA Oakville Men Men 19 & - 135/370 66/146
173 25:49.3 5:10 25:48.3 8642 RYAN CLARINGBOLD Oakville Men Men 19 & - 136/370 67/146
174 25:49.5 5:10 25:42.2 8552 CLIFF BELL Mississauga Men Men 35 - 39 137/370 11/33
175 25:50.7 5:11 25:50.7 9377 DAVID ZAHEDI Ancaster Men Men 19 & - 138/370 68/146
176 25:57.4 5:12 25:57.4 9272 HATF SOHAIL Mississauga Men Men 19 & - 139/370 69/146
177 25:58.3 5:12 25:37.6 9598 KRIS GEORGE OAKVILLE Men Men 30 - 34 140/370 7/22
178 25:59.3 5:12 25:52.8 8817 ERIC HOCKING Missi Men Men 19 & - 141/370 70/146
179 26:06.0 5:14 26:05.2 9393 ELIE KOBAIN Mississauga Men Men 19 & - 142/370 71/146
180 26:10.6 5:15 25:55.9 9461 ELISABETH VAN RENSBURG Mississauga Women Women 19 & - 38/635 13/173
181 26:12.7 5:15 25:33.9 8989 TIBOR MARTON Toronto Men Men 50 - 54 143/370 3/25
182 26:13.4 5:15 26:13.4 9553 ANA MARIA HENRIQUEZ Mississauga Women Women 20 - 24 39/635 3/44
183 26:13.6 5:15 26:10.9 9552 MACIEJ BEKAS Mississauga Men Men 25 - 29 144/370 12/26
184 26:13.7 5:15 25:51.8 8661 JIM CUSHINAN Mississauga Men Men 45 - 49 145/370 11/35
185 26:14.3 5:15 25:25.0 9360 HILARY WISENDEN Mississauga Women Women 19 & - 40/635 14/173
186 26:14.8 5:15 25:51.5 8692 JENNIFER DIFRANCO Mississauga Women Women 20 - 24 41/635 4/44
187 26:18.3 5:16 26:18.3 9151 TAHA RAFI Mississauga Men Men 19 & - 146/370 72/146
188 26:20.2 5:17 25:14.2 8800 RICK HARNER Mississauga Men Men 45 - 49 147/370 12/35
189 26:20.9 5:17 26:06.6 9575 JOANNE BENNETT Ajax Women Women 40 - 44 42/635 6/76
190 26:21.4 5:17 26:10.9 9328 ALEX VARDARO Mississauga Men Men 20 - 24 148/370 10/22
191 26:21.5 5:17 26:11.7 9329 PAUL VARDARO Woodbridge Men Men 45 - 49 149/370 13/35
192 26:22.2 5:17 25:58.8 8862 KYRYL KASCHENKO Mississauga Men Men 20 - 24 150/370 11/22
193 26:23.6 5:17 25:31.7 8924 KACIE LEBLANC Mississauga Women Women 19 & - 43/635 15/173
194 26:24.5 5:17 25:59.3 9643 PETER MARTINDALE OAKVILLE Men Men 35 - 39 151/370 12/33
195 26:26.8 5:18 25:50.8 9305 JUDITH TERRY-VIEVEEN Beaverton Women Women 35 - 39 44/635 4/79
196 26:27.5 5:18 26:23.9 8539 MARTIN BAPTISTA Brampton Men Men 45 - 49 152/370 14/35
197 26:27.5 5:18 26:17.1 9118 RYAN PEDDLE Dundas Men Men 25 - 29 153/370 13/26
198 26:28.1 5:18 26:15.5 9111 SHERNAZ PATEL Mississauga Women Women 19 & - 45/635 16/173
199 26:31.3 5:19 26:31.3 9284 KARL STRATHEARN Mississauga Men Men 19 & - 154/370 73/146
200 26:33.8 5:19 25:47.2 9437 THOMPSON MCCALLUM Mississauga Men Men 19 & - 155/370 74/146
201 26:35.1 5:20 25:28.5 8654 ELIZABETH COX Etobicoke Women Women 25 - 29 46/635 4/73
202 26:36.4 5:20 25:42.9 9295 LAURA TAN Mississauga Women Women 25 - 29 47/635 5/73
203 26:37.7 5:20 26:22.1 9068 TERESA NAVARRO Mississauga Women Women 19 & - 48/635 17/173
204 26:39.5 5:20 26:32.0 8832 KAREN HYLTON Mississauga Women Women 30 - 34 49/635 7/75
205 26:41.6 5:21 26:38.4 8769 DAVID GIRARD Mississauga Men Men 25 - 29 156/370 14/26
206 26:44.6 5:21 26:39.2 8857 LAUREN KAPPIUS Mississauga Women Women 25 - 29 50/635 6/73
207 26:46.9 5:22 26:39.5 9301 ANNA TELESOV Toronto Women Women 35 - 39 51/635 5/79
208 26:47.6 5:22 26:33.8 8543 GORAN BEADER Oakville Men Men 40 - 44 157/370 18/39
209 26:48.0 5:22 26:34.4 8544 MILAN BEADER Oakville Men Men 19 & - 158/370 75/146
210 26:48.2 5:22 26:48.2 9236 ZARK SHAF Mississauga Men Men 19 & - 159/370 76/146
211 26:48.9 5:22 26:48.9 9273 RYAN SOLTESZ Mississauga Men Men 19 & - 160/370 77/146
212 26:50.1 5:23 26:22.6 8876 ISHRAT KHAN Mississauga Men Men 50 - 54 161/370 4/25
213 26:51.8 5:23 26:42.9 9420 MATTHEW SIUDA Mississauga Men Men 19 & - 162/370 78/146
214 26:51.9 5:23 26:34.4 9255 BENJAMIN SINEK Mississauga Men Men 19 & - 163/370 79/146
215 26:52.6 5:23 25:55.8 8752 SASCHA FRASSINI Mississauga Men Men 40 - 44 164/370 19/39
216 26:53.6 5:23 25:57.7 9624 MAVEEN AHLUWALIA MISSISSAUGA Men Men 19 & - 165/370 80/146
217 26:54.8 5:23 26:06.1 8576 EMILY BRUST Mississauga Women Women 19 & - 52/635 18/173
218 26:56.3 5:24 26:45.0 9150 KATELYN RADDYSH Mississauga Women Women 19 & - 53/635 19/173
219 26:59.6 5:24 26:26.3 9531 KIRAN MALIK Mississauga Men Men 19 & - 166/370 81/146
220 26:59.8 5:24 26:25.1 9637 DAVID CASSAN Toronto Men Men 30 - 34 167/370 8/22
221 27:01.7 5:25 26:21.6 9633 NATALIE MURRAY BRAMPTON Women Women 30 - 34 54/635 8/75
222 27:02.7 5:25 26:10.6 9253 JOSHUA SILVA Mississauga Men Men 19 & - 168/370 82/146
223 27:03.4 5:25 26:28.2 8891 BARB KISHIMOTO Mississauga Women Women 50 - 54 55/635 3/35
224 27:06.7 5:26 26:45.1 8628 IDY CHIU North York Women Women 20 - 24 56/635 5/44
225 27:08.3 5:26 26:20.4 9098 ANDREW ORR milton Men Men 35 - 39 169/370 13/33
226 27:09.9 5:26 26:26.8 9525 SUE CLEMENTS Belleville Women Women 40 - 44 57/635 7/76
227 27:11.2 5:27 27:03.9 9003 HEATHER MCLELLAN Burlington Women Women 35 - 39 58/635 6/79
228 27:12.0 5:27 27:10.1 9320 VICKI TRAN Mississauga Women Women 19 & - 59/635 20/173
229 27:12.3 5:27 26:31.9 9432 SAMI ARAFEH Mississauga Men Men 25 - 29 170/370 15/26
230 27:15.2 5:28 26:36.1 9574 JASON MINKE Kitchener Men Men 25 - 29 171/370 16/26
231 27:16.0 5:28 27:15.4 9130 MATTHEW POHLMANN mississauga Men Men 19 & - 172/370 83/146
232 27:20.3 5:29 27:02.3 8947 CELIA LLANOS Mississauga Women Women 45 - 49 60/635 4/56
233 27:21.0 5:29 26:58.2 8911 ROB LAMBERTI Oakville Men Men 50 - 54 173/370 5/25
234 27:21.5 5:29 27:06.1 9307 LAURA ANNE THISSEN Oakville Women Women 20 - 24 61/635 6/44
235 27:22.7 5:29 27:13.2 8796 KEVIN HALFPENNY Toronto Men Men 30 - 34 174/370 9/22
236 27:24.4 5:29 27:11.4 9561 JENNIFER OLVET Mississauga Women Women 35 - 39 62/635 7/79
237 27:27.4 5:30 27:21.9 8940 WENDY LI Mississaug Women Women 20 - 24 63/635 7/44
238 27:27.7 5:30 26:55.3 8886 BRAD KING Brampton Men Men 40 - 44 175/370 20/39
239 27:28.0 5:30 27:02.2 9232 RYAN SEMAK Mississauga Men Men 19 & - 176/370 84/146
240 27:28.1 5:30 27:26.3 8608 MICHELLE CASTRO Mississauga Women Women 35 - 39 64/635 8/79
241 27:28.3 5:30 27:03.0 9229 BRENT SEMAK Mississauga Men Men 19 & - 177/370 85/146
242 27:30.8 5:31 27:17.9 9564 DANIELLE CANHOTO Georgetown Women Women 19 & - 65/635 21/173
243 27:30.9 5:31 27:20.6 8784 KEITH GRIFFITH Aurora Men Men 55 - 59 178/370 4/13
244 27:32.9 5:31 26:36.5 9623 MONINDER AHLUWALIA MISSISSAUGA Men Men 45 - 49 179/370 15/35
245 27:33.4 5:31 27:08.8 9500 RON FLECK Mississauga Men Men 60 - 64 180/370 1/6
246 27:33.7 5:31 27:08.8 9501 BILYK SUZANNA Pickering Women Women 30 - 34 66/635 9/75
247 27:37.0 5:32 27:23.0 9037 CELESTINA MONTANIEL Mississauga Women Women 45 - 49 67/635 5/56
248 27:40.4 5:33 27:40.4 9369 HENRY YANG Mississauga Men Men 19 & - 181/370 86/146
249 27:43.2 5:33 27:12.5 9231 PAUL SEMAK Mississauga Men Men 40 - 44 182/370 21/39
250 27:44.6 5:33 27:40.4 8919 TIM LAW Mississauga Men Men 55 - 59 183/370 5/13
