Hypothermic Half Marathon 2017 - St. Johns
Half Marathon Run/Walk
Results
Classement | Temps du Chrono | Cadence/km | Temps de la Puce/km | Dossard | First name | Last name | Sexe | Division | Classement par Sexe | Classement par Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1:20:39 | 3:50 | 1:20:38 | 3107 | Chris | Galley | M | M 20-29 | 1/81 | 1/8 |
2 | 1:22:16 | 3:54 | 1:22:14 | 3101 | Jacopo | Fragasso | M | M 20-29 | 2/81 | 2/8 |
3 | 1:25:42 | 4:04 | 1:25:39 | 3167 | Glenn | Lear | M | M 30-39 | 3/81 | 1/29 |
4 | 1:27:19 | 4:09 | 1:27:17 | 3245 | Zach | Putt | M | M 20-29 | 4/81 | 3/8 |
5 | 1:31:52 | 4:22 | 1:31:50 | 3150 | Darren | Jensen | M | M 40-49 | 5/81 | 1/20 |
6 | 1:32:16 | 4:23 | 1:32:14 | 3086 | Douglas | Elliott | M | M 30-39 | 6/81 | 2/29 |
7 | 1:32:25 | 4:23 | 1:32:23 | 3296 | Chris | Sweeney | M | M 30-39 | 7/81 | 3/29 |
8 | 1:34:20 | 4:29 | 1:34:19 | 3272 | Janelle | Simmons | F | F 30-39 | 1/177 | 1/58 |
9 | 1:35:21 | 4:32 | 1:35:19 | 3231 | Jocelyn | Poirier-Hardy | F | F 20-29 | 2/177 | 1/24 |
10 | 1:35:38 | 4:32 | 1:35:35 | 3002 | Jonathan | Adey | M | M 30-39 | 8/81 | 4/29 |
11 | 1:35:49 | 4:33 | 1:35:45 | 3136 | Jay | Hickey | M | M 30-39 | 9/81 | 5/29 |
12 | 1:36:08 | 4:34 | 1:36:07 | 3077 | William | Duggan | M | M 20-29 | 10/81 | 4/8 |
13 | 1:36:27 | 4:35 | 1:36:23 | 3043 | Ian | Chapple | M | M 40-49 | 11/81 | 2/20 |
14 | 1:36:47 | 4:36 | 1:36:45 | 3075 | Kiley | Dominie | M | M 40-49 | 12/81 | 3/20 |
15 | 1:39:34 | 4:44 | 1:39:21 | 3122 | Patrick | Griffin | M | M 30-39 | 13/81 | 6/29 |
16 | 1:39:57 | 4:45 | 1:39:55 | 3163 | Norbert | Lake | M | M 40-49 | 14/81 | 4/20 |
17 | 1:42:19 | 4:51 | 1:42:16 | 3135 | Bradley | Hickey | M | M 40-49 | 15/81 | 5/20 |
18 | 1:42:44 | 4:53 | 1:42:42 | 3209 | Stephanie | Nevin | F | F 20-29 | 3/177 | 2/24 |
19 | 1:42:49 | 4:53 | 1:42:41 | 3212 | Matt | Norman | M | M 30-39 | 16/81 | 7/29 |
20 | 1:43:01 | 4:53 | 1:42:57 | 3225 | Paul | Perry | M | M 30-39 | 17/81 | 8/29 |
21 | 1:43:28 | 4:55 | 1:43:25 | 3118 | Thelma | Greene | F | F 30-39 | 4/177 | 2/58 |
22 | 1:43:32 | 4:55 | 1:43:20 | 3274 | Mark | Simpson | M | M 50-59 | 18/81 | 1/17 |
23 | 1:44:01 | 4:56 | 1:43:54 | 3179 | Jason | MacDonald | M | M 40-49 | 19/81 | 6/20 |
24 | 1:45:20 | 4:60 | 1:45:02 | 3147 | Melanie | Irvine | F | F 30-39 | 5/177 | 3/58 |
25 | 1:45:30 | 5:00 | 1:45:27 | 3120 | Gerard | Griffin | M | M 50-59 | 20/81 | 2/17 |
26 | 1:47:12 | 5:05 | 1:47:08 | 3095 | Tina | Fewer | F | F 40-49 | 6/177 | 1/64 |
27 | 1:47:39 | 5:07 | 1:47:36 | 3023 | Perry | Bonnell | M | M 50-59 | 21/81 | 3/17 |
28 | 1:48:00 | 5:08 | 1:47:51 | 3020 | Graham | Bodwell | M | M 50-59 | 22/81 | 4/17 |
29 | 1:48:08 | 5:08 | 1:47:46 | 3128 | Matt | Hardy | M | M 20-29 | 23/81 | 5/8 |
30 | 1:48:11 | 5:08 | 1:47:48 | 3321 | Katie | Welsh | F | F 20-29 | 7/177 | 3/24 |
31 | 1:48:23 | 5:09 | 1:48:15 | 3078 | Andrea | Duguid | F | F 40-49 | 8/177 | 2/64 |
32 | 1:48:33 | 5:09 | 1:48:22 | 3089 | Kevin | Fagan | M | M 50-59 | 24/81 | 5/17 |
33 | 1:49:10 | 5:11 | 1:48:58 | 3090 | Shirley | Fagan | F | F 50-59 | 9/177 | 1/23 |
34 | 1:49:12 | 5:11 | 1:48:59 | 3137 | Jo | Ann Hicks | F | F 40-49 | 10/177 | 3/64 |
35 | 1:49:56 | 5:13 | 1:49:51 | 3208 | Elizabeth | Murphy Smit | F | F 40-49 | 11/177 | 4/64 |
36 | 1:50:12 | 5:14 | 1:49:43 | 3055 | Damien | Coombs | M | M 30-39 | 25/81 | 9/29 |
37 | 1:50:18 | 5:14 | 1:49:48 | 3042 | Jillian | Carter | F | F 30-39 | 12/177 | 4/58 |
38 | 1:50:24 | 5:14 | 1:50:19 | 3061 | Patrick | Dalton | M | M 40-49 | 26/81 | 7/20 |
39 | 1:50:37 | 5:15 | 1:50:20 | 3233 | Stephanie | Porter | F | F 40-49 | 13/177 | 5/64 |
40 | 1:50:55 | 5:16 | 1:50:44 | 3125 | Dean | Hammond | M | M 30-39 | 27/81 | 10/29 |
41 | 1:51:08 | 5:17 | 1:50:49 | 3308 | Terry | Tucker | M | M 50-59 | 28/81 | 6/17 |
42 | 1:51:26 | 5:17 | 1:51:23 | 3088 | Steve | Emberley | M | M 30-39 | 29/81 | 11/29 |
43 | 1:52:26 | 5:20 | 1:52:22 | 3069 | Mark | Didham | M | M 30-39 | 30/81 | 12/29 |
44 | 1:52:36 | 5:21 | 1:52:32 | 3038 | Jay | Callanan | M | M 50-59 | 31/81 | 7/17 |
45 | 1:52:58 | 5:22 | 1:52:29 | 3248 | Mark | Randell | M | M 30-39 | 32/81 | 13/29 |
46 | 1:52:58 | 5:22 | 1:52:44 | 3018 | Jeff | Berdahl | M | M 50-59 | 33/81 | 8/17 |
47 | 1:52:59 | 5:22 | 1:52:49 | 3109 | Roxanne | George | F | F 40-49 | 14/177 | 6/64 |
48 | 1:53:22 | 5:23 | 1:53:16 | 3121 | Mary | Anne Griffin | F | F 50-59 | 15/177 | 2/23 |
49 | 1:53:26 | 5:23 | 1:53:08 | 3299 | Shane | Taylor | M | M 30-39 | 34/81 | 14/29 |
50 | 1:53:43 | 5:24 | 1:53:34 | 3263 | Melinda | Saunders | F | F 40-49 | 16/177 | 7/64 |
51 | 1:54:02 | 5:25 | 1:53:44 | 3288 | Abigail | Steel | F | F 50-59 | 17/177 | 3/23 |
52 | 1:54:21 | 5:26 | 1:54:11 | 3093 | Bruce | Fancy | M | M 50-59 | 35/81 | 9/17 |
53 | 1:54:31 | 5:26 | 1:54:17 | 3250 | Karen | Rashleigh | F | F 30-39 | 18/177 | 5/58 |
54 | 1:54:32 | 5:26 | 1:54:23 | 3211 | Paula | Newhook | F | F 40-49 | 19/177 | 8/64 |
55 | 1:54:43 | 5:27 | 1:54:16 | 3258 | Mike | Russell | M | M 20-29 | 36/81 | 6/8 |
56 | 1:55:02 | 5:28 | 1:54:55 | 3047 | Janelle | Clarke | F | F 30-39 | 20/177 | 6/58 |
57 | 1:55:13 | 5:28 | 1:55:06 | 3313 | Sharon | Wall | F | F 30-39 | 21/177 | 7/58 |
58 | 1:55:23 | 5:29 | 1:55:12 | 3319 | Rachael | Weagle | F | F 20-29 | 22/177 | 4/24 |
59 | 1:55:30 | 5:29 | 1:55:25 | 3001 | Susan | Abbott | F | F 30-39 | 23/177 | 8/58 |
60 | 1:55:53 | 5:30 | 1:55:28 | 3098 | Jocelyn | Follett | F | F 30-39 | 24/177 | 9/58 |
61 | 1:55:53 | 5:30 | 1:55:41 | 3021 | David | Bonnell | M | M 30-39 | 37/81 | 15/29 |
62 | 1:55:55 | 5:30 | 1:55:49 | 3292 | Dwan | Street | F | F 30-39 | 25/177 | 10/58 |
63 | 1:55:56 | 5:30 | 1:55:51 | 3155 | Tonia | Kennedy | F | F 30-39 | 26/177 | 11/58 |
64 | 1:56:03 | 5:30 | 1:55:47 | 3045 | Sarah | Churchill | F | F 30-39 | 27/177 | 12/58 |
65 | 1:56:19 | 5:31 | 1:56:08 | 3081 | Kim | Dwyer | F | F 40-49 | 28/177 | 9/64 |
66 | 1:57:10 | 5:34 | 1:57:02 | 3049 | Steve | Cleary | M | M 40-49 | 38/81 | 8/20 |
67 | 1:57:26 | 5:34 | 1:57:19 | 3115 | Jim | Gosse | M | M 50-59 | 39/81 | 10/17 |
68 | 1:57:42 | 5:35 | 1:57:32 | 3108 | Rob | Gamberg | M | M 60-69 | 40/81 | 1/6 |
69 | 1:58:32 | 5:38 | 1:58:28 | 3310 | Leigh | Van Drecht | F | F 20-29 | 29/177 | 5/24 |
70 | 1:58:36 | 5:38 | 1:58:25 | 3279 | Chris | Smith | M | M 30-39 | 41/81 | 16/29 |
71 | 1:58:42 | 5:38 | 1:58:36 | 3243 | Gail | Price | F | F 50-59 | 30/177 | 4/23 |
72 | 1:59:08 | 5:39 | 1:59:01 | 3026 | Beverly | Bromley | F | F 40-49 | 31/177 | 10/64 |
73 | 1:59:35 | 5:41 | 1:59:28 | 3165 | Kim | Larouche | F | F 50-59 | 32/177 | 5/23 |
74 | 1:59:43 | 5:41 | 1:59:34 | 3097 | Barry | Flynn | M | M 30-39 | 42/81 | 17/29 |
75 | 2:00:01 | 5:42 | 1:59:24 | 3056 | Tara | Corbett | F | F 40-49 | 33/177 | 11/64 |
76 | 2:00:10 | 5:42 | 2:00:01 | 3048 | Ray | Clarke | M | M 40-49 | 43/81 | 9/20 |
77 | 2:00:12 | 5:42 | 2:00:04 | 3035 | Keliegh | Butt | F | F 30-39 | 34/177 | 13/58 |
78 | 2:00:12 | 5:42 | 2:00:07 | 3216 | Clarence | O'Neill | M | M 50-59 | 44/81 | 11/17 |
79 | 2:00:22 | 5:43 | 2:00:11 | 3154 | Jacob | Keiley | M | M 0-19 | 45/81 | 1/1 |
80 | 2:00:36 | 5:43 | 2:00:14 | 3195 | Michelle | Mesh | M | M 40-49 | 46/81 | 10/20 |
81 | 2:00:40 | 5:44 | 2:00:25 | 3174 | Charlotte | Lewis | F | F 30-39 | 35/177 | 14/58 |
82 | 2:00:53 | 5:44 | 2:00:42 | 3278 | Andrew | Smith | M | M 30-39 | 47/81 | 18/29 |
83 | 2:01:11 | 5:45 | 2:01:05 | 3169 | Marie | Ledrew | F | F 40-49 | 36/177 | 12/64 |
84 | 2:01:38 | 5:46 | 2:01:32 | 3281 | Tony | Smith | M | M 40-49 | 48/81 | 11/20 |
85 | 2:01:41 | 5:47 | 2:01:32 | 3314 | Mary | Walsh | F | F 50-59 | 37/177 | 6/23 |
86 | 2:01:46 | 5:47 | 2:01:26 | 3015 | Scott | Belbin | M | M 40-49 | 49/81 | 12/20 |
87 | 2:01:50 | 5:47 | 2:01:33 | 3053 | Marshall | Conway | M | M 30-39 | 50/81 | 19/29 |
88 | 2:01:52 | 5:47 | 2:01:36 | 3294 | Mark | Sullivan | M | M 40-49 | 51/81 | 13/20 |
89 | 2:02:19 | 5:48 | 2:02:07 | 3172 | Karen | Legge | F | F 40-49 | 38/177 | 13/64 |
90 | 2:02:20 | 5:48 | 2:02:08 | 3171 | Bill | Legge | M | M 40-49 | 52/81 | 14/20 |
91 | 2:02:24 | 5:49 | 2:02:18 | 3256 | Michaela | Roebothan | F | F 40-49 | 39/177 | 14/64 |
92 | 2:02:37 | 5:49 | 2:02:17 | 3146 | David | Ingard | M | M 50-59 | 53/81 | 12/17 |
93 | 2:02:55 | 5:50 | 2:02:20 | 3182 | Andrew | Maloney | M | M 30-39 | 54/81 | 20/29 |
94 | 2:03:00 | 5:50 | 2:02:44 | 3318 | Sarah | Way | F | F 20-29 | 40/177 | 6/24 |
95 | 2:03:39 | 5:52 | 2:03:20 | 3039 | Renee | Campbell | F | F 20-29 | 41/177 | 7/24 |
96 | 2:04:06 | 5:53 | 2:03:56 | 3241 | Tara | Power | F | F 20-29 | 42/177 | 8/24 |
97 | 2:04:06 | 5:53 | 2:03:56 | 3236 | Donna | Power | F | F 50-59 | 43/177 | 7/23 |
98 | 2:04:14 | 5:54 | 2:04:01 | 3282 | Paul | Snow | M | M 50-59 | 55/81 | 13/17 |
99 | 2:04:15 | 5:54 | 2:04:05 | 3175 | Heather | Lewis | F | F 40-49 | 44/177 | 15/64 |
100 | 2:04:22 | 5:54 | 2:04:17 | 3033 | Greg | Butler | M | M 20-29 | 56/81 | 7/8 |
101 | 2:04:22 | 5:54 | 2:04:03 | 3265 | Amanda | Scott | F | F 30-39 | 45/177 | 15/58 |
102 | 2:04:30 | 5:55 | 2:04:26 | 3156 | Corey | Kenny | M | M 30-39 | 57/81 | 21/29 |
103 | 2:04:43 | 5:55 | 2:04:33 | 3244 | Michelle | Purchase | F | F 40-49 | 46/177 | 16/64 |
104 | 2:04:45 | 5:55 | 2:04:31 | 3302 | Amanda | Tippett | F | F 30-39 | 47/177 | 16/58 |
105 | 2:06:12 | 5:59 | 2:06:02 | 3259 | Tanya | Russell | F | F 30-39 | 48/177 | 17/58 |
106 | 2:06:49 | 6:01 | 2:06:41 | 3193 | Rodney | Mercer | M | M 30-39 | 58/81 | 22/29 |
107 | 2:07:01 | 6:02 | 2:06:27 | 3103 | Chantal | Frenette | F | F 20-29 | 49/177 | 9/24 |
108 | 2:07:11 | 6:02 | 2:06:36 | 3237 | Eugene | Power | M | M 40-49 | 59/81 | 15/20 |
109 | 2:07:14 | 6:02 | 2:07:07 | 3194 | Trevor | Mercer | M | M 40-49 | 60/81 | 16/20 |
110 | 2:07:17 | 6:02 | 2:06:41 | 3242 | Raymond | Pretty | M | M 30-39 | 61/81 | 23/29 |
111 | 2:07:20 | 6:03 | 2:06:50 | 3325 | Jenny | Wong | F | F 40-49 | 50/177 | 17/64 |
112 | 2:07:23 | 6:03 | 2:07:18 | 3124 | Connie | Gullage | F | F 40-49 | 51/177 | 18/64 |
113 | 2:07:29 | 6:03 | 2:07:22 | 3300 | Tina | Taylor | F | F 40-49 | 52/177 | 19/64 |
114 | 2:07:34 | 6:03 | 2:07:07 | 3065 | Deanne | Delahunty | F | F 40-49 | 53/177 | 20/64 |
115 | 2:07:46 | 6:04 | 2:07:40 | 3161 | Tracy | Lacey | F | F 40-49 | 54/177 | 21/64 |
116 | 2:07:47 | 6:04 | 2:07:25 | 3251 | Tracy | Reardon | F | F 30-39 | 55/177 | 18/58 |
117 | 2:07:49 | 6:04 | 2:07:42 | 3142 | Suzanne | House | F | F 40-49 | 56/177 | 22/64 |
118 | 2:07:59 | 6:04 | 2:07:52 | 3261 | Joe | Ryan | M | M 60-69 | 62/81 | 2/6 |
119 | 2:07:59 | 6:04 | 2:07:51 | 3180 | Cheryl | MacLean | F | F 30-39 | 57/177 | 19/58 |
120 | 2:08:17 | 6:05 | 2:08:09 | 3070 | Dana | Dillon | F | F 30-39 | 58/177 | 20/58 |
121 | 2:08:20 | 6:05 | 2:07:55 | 3246 | Taufiqur | Rahman | M | M 30-39 | 63/81 | 24/29 |
122 | 2:08:25 | 6:06 | 2:07:54 | 3220 | Javier | Ortiz | M | M 40-49 | 64/81 | 17/20 |
123 | 2:08:25 | 6:06 | 2:08:25 | 3028 | Tom | Burke | M | M 60-69 | 65/81 | 3/6 |
124 | 2:08:26 | 6:06 | 2:07:57 | 3010 | Gina | Barnes | F | F 40-49 | 59/177 | 23/64 |
125 | 2:08:52 | 6:07 | 2:08:31 | 3219 | Sarah | Organ | F | F 20-29 | 60/177 | 10/24 |
126 | 2:08:58 | 6:07 | 2:08:27 | 3252 | Christine | Reid | F | F 40-49 | 61/177 | 24/64 |
127 | 2:09:16 | 6:08 | 2:09:01 | 3188 | Eric | May | M | M 60-69 | 66/81 | 4/6 |
128 | 2:09:22 | 6:08 | 2:09:06 | 3210 | Amanda | Newell | F | F 20-29 | 62/177 | 11/24 |
129 | 2:09:24 | 6:08 | 2:09:05 | 3092 | Jennifer | Fahey | F | F 30-39 | 63/177 | 21/58 |
130 | 2:09:59 | 6:10 | 2:09:37 | 3052 | Mary | Connors | F | F 40-49 | 64/177 | 25/64 |
131 | 2:10:05 | 6:10 | 2:09:28 | 3200 | Spencer | Morgan | M | M 50-59 | 67/81 | 14/17 |
132 | 2:10:12 | 6:11 | 2:09:55 | 3298 | Colette | Taylor | F | F 40-49 | 65/177 | 26/64 |
133 | 2:10:27 | 6:11 | 2:10:01 | 3196 | Rona | Moore | F | F 20-29 | 66/177 | 12/24 |
134 | 2:12:20 | 6:17 | 2:11:59 | 3215 | Shannon | O'Brien | M | M 40-49 | 68/81 | 18/20 |
135 | 2:12:29 | 6:17 | 2:12:24 | 3304 | Christopher | Tobin | M | M 30-39 | 69/81 | 25/29 |
136 | 2:14:22 | 6:23 | 2:14:09 | 3230 | Fay | Pittman | F | F 40-49 | 67/177 | 27/64 |
137 | 2:14:32 | 6:23 | 2:14:19 | 3262 | Colleen | Sager | F | F 30-39 | 68/177 | 22/58 |
138 | 2:14:39 | 6:23 | 2:14:19 | 3016 | Tina | Belbin | F | F 40-49 | 69/177 | 28/64 |
139 | 2:15:04 | 6:25 | 2:14:40 | 3151 | Linda | Jewell | F | F 30-39 | 70/177 | 23/58 |
140 | 2:15:40 | 6:26 | 2:15:21 | 3162 | Megan | Lafferty | F | F 20-29 | 71/177 | 13/24 |
141 | 2:15:41 | 6:26 | 2:15:21 | 3183 | Kim | Manning | F | F 40-49 | 72/177 | 29/64 |
142 | 2:16:01 | 6:27 | 2:15:56 | 3100 | Ashley | Fowler | F | F 20-29 | 73/177 | 14/24 |
143 | 2:16:12 | 6:28 | 2:16:03 | 3104 | Julie | Fudge | F | F 30-39 | 74/177 | 24/58 |
144 | 2:16:38 | 6:29 | 2:16:26 | 3323 | Amanda | Whelan | F | F 30-39 | 75/177 | 25/58 |
145 | 2:17:12 | 6:31 | 2:16:43 | 3247 | Allison | Ralph | F | F 30-39 | 76/177 | 26/58 |
146 | 2:17:23 | 6:31 | 2:17:10 | 3012 | Marina | Bateman-Vautie | F | F 40-49 | 77/177 | 30/64 |
147 | 2:18:22 | 6:34 | 2:17:44 | 3157 | Tracy | Kerrivan | F | F 30-39 | 78/177 | 27/58 |
148 | 2:18:22 | 6:34 | 2:17:44 | 3091 | Tina | Fagan | F | F 50-59 | 79/177 | 8/23 |
149 | 2:18:56 | 6:36 | 2:18:31 | 3062 | Kelly | Davis | F | F 40-49 | 80/177 | 31/64 |
150 | 2:19:03 | 6:36 | 2:18:31 | 3106 | Shannon | Furey | F | F 30-39 | 81/177 | 28/58 |
151 | 2:19:28 | 6:37 | 2:19:00 | 3275 | Yvette | Slaney | F | F 40-49 | 82/177 | 32/64 |
152 | 2:19:41 | 6:38 | 2:19:25 | 3186 | Jason | Martin | M | M 30-39 | 70/81 | 26/29 |
153 | 2:20:05 | 6:39 | 2:19:35 | 3283 | Sandra | Snow-Clarke | F | F 50-59 | 83/177 | 9/23 |
154 | 2:20:09 | 6:39 | 2:20:02 | 3063 | Yvonne | Day | F | F 40-49 | 84/177 | 33/64 |
155 | 2:20:13 | 6:39 | 2:19:47 | 3173 | Andrew | Leonard | M | M 30-39 | 71/81 | 27/29 |
156 | 2:20:13 | 6:39 | 2:19:52 | 3046 | Courtney | Clarke | F | F 0-19 | 85/177 | 1/1 |
157 | 2:20:58 | 6:41 | 2:20:47 | 3238 | Henry | Power | M | M 50-59 | 72/81 | 15/17 |
158 | 2:20:58 | 6:41 | 2:20:47 | 3119 | Tory | Greey | F | F 30-39 | 86/177 | 29/58 |
159 | 2:21:14 | 6:42 | 2:20:57 | 3054 | Vanessa | Coombes | F | F 20-29 | 87/177 | 15/24 |
160 | 2:22:20 | 6:45 | 2:22:14 | 3160 | Karen | Lacey | F | F 40-49 | 88/177 | 34/64 |
161 | 2:22:21 | 6:45 | 2:22:15 | 3257 | Arch | Rose | M | M 50-59 | 73/81 | 16/17 |
162 | 2:23:16 | 6:48 | 2:23:14 | 3280 | Gordon | Smith | M | M 60-69 | 74/81 | 5/6 |
163 | 2:23:43 | 6:49 | 2:23:23 | 3316 | Bonnie | Warren | F | F 50-59 | 89/177 | 10/23 |
164 | 2:23:44 | 6:49 | 2:23:04 | 3149 | David | Jeenes | M | M 40-49 | 75/81 | 19/20 |
165 | 2:23:56 | 6:50 | 2:23:35 | 3218 | Elizabeth | Organ | F | F 20-29 | 90/177 | 16/24 |
166 | 2:24:48 | 6:52 | 2:24:23 | 3148 | Teresa | Nicole Ivey-Cr | F | F 30-39 | 91/177 | 30/58 |
167 | 2:24:48 | 6:52 | 2:24:20 | 3067 | Brenda | Dibartolo | F | F 50-59 | 92/177 | 11/23 |
168 | 2:25:03 | 6:53 | 2:24:47 | 3153 | Catherine | Jones | F | F 20-29 | 93/177 | 17/24 |
169 | 2:25:06 | 6:53 | 2:24:33 | 3139 | Dennis | Holden | M | M 20-29 | 76/81 | 8/8 |
170 | 2:25:27 | 6:54 | 2:25:00 | 3140 | Steve | Hood | M | M 50-59 | 77/81 | 17/17 |
171 | 2:25:35 | 6:54 | 2:25:14 | 3057 | Melissa | Cormier | F | F 40-49 | 94/177 | 35/64 |
172 | 2:25:35 | 6:54 | 2:25:12 | 3036 | Sandra | Cable | F | F 60-69 | 95/177 | 1/6 |
173 | 2:25:35 | 6:54 | 2:25:13 | 3152 | Loretta | Johnson | F | F 50-59 | 96/177 | 12/23 |
174 | 2:25:44 | 6:55 | 2:25:30 | 3317 | Claudette | Marie Warre | F | F 30-39 | 97/177 | 31/58 |
175 | 2:25:55 | 6:55 | 2:25:52 | 3080 | Julie | Dwyer | F | F 20-29 | 98/177 | 18/24 |
176 | 2:25:55 | 6:55 | 2:25:52 | 3079 | Jim | Dwyer | M | M 60-69 | 78/81 | 6/6 |
177 | 2:26:33 | 6:57 | 2:26:09 | 3285 | Kerry | Spurrell | F | F 40-49 | 99/177 | 36/64 |
178 | 2:26:33 | 6:57 | 2:26:02 | 3301 | Tina | Timmons | F | F 40-49 | 100/177 | 37/64 |
179 | 2:26:33 | 6:57 | 2:26:09 | 3307 | Gail | Tucker | F | F 40-49 | 101/177 | 38/64 |
180 | 2:26:33 | 6:57 | 2:26:10 | 3181 | Kelly | MacRury | F | F 40-49 | 102/177 | 39/64 |
181 | 2:26:38 | 6:57 | 2:26:16 | 3037 | Simone | Caines | F | F 50-59 | 103/177 | 13/23 |
182 | 2:26:38 | 6:57 | 2:26:17 | 3214 | Debbie | Nurse | F | F 60-69 | 104/177 | 2/6 |
183 | 2:27:43 | 7:01 | 2:27:27 | 3074 | Jodi | Dodge | F | F 40-49 | 105/177 | 40/64 |
184 | 2:27:51 | 7:01 | 2:27:17 | 3134 | Ann | Marie Hickey | F | F 20-29 | 106/177 | 19/24 |
185 | 2:28:04 | 7:02 | 2:27:48 | 3297 | Jennifer | Sweeney | F | F 30-39 | 107/177 | 32/58 |
186 | 2:28:09 | 7:02 | 2:27:46 | 3206 | Raleen | Murphy | F | F 30-39 | 108/177 | 33/58 |
187 | 2:28:29 | 7:03 | 2:28:16 | 3264 | Tina | Savoury | F | F 40-49 | 109/177 | 41/64 |
188 | 2:28:58 | 7:04 | 2:28:24 | 3158 | Brooke | Kinden | F | F 20-29 | 110/177 | 20/24 |
189 | 2:29:17 | 7:05 | 2:28:59 | 3176 | Erynn | Linehan | F | F 20-29 | 111/177 | 21/24 |
190 | 2:29:25 | 7:05 | 2:28:53 | 3205 | Jennifer | Mullett | F | F 30-39 | 112/177 | 34/58 |
191 | 2:30:22 | 7:08 | 2:30:01 | 3099 | Amy | Fowler | F | F 30-39 | 113/177 | 35/58 |
192 | 2:31:19 | 7:11 | 2:30:59 | 3003 | Cathy | Andrews | F | F 60-69 | 114/177 | 3/6 |
193 | 2:31:37 | 7:12 | 2:31:22 | 3229 | Christine | Pinsent | F | F 30-39 | 115/177 | 36/58 |
194 | 2:31:52 | 7:12 | 2:31:20 | 3322 | Cory | Wheeler | M | M 30-39 | 79/81 | 28/29 |
195 | 2:32:45 | 7:15 | 2:32:28 | 3138 | Dawn | Higgins | F | F 30-39 | 116/177 | 37/58 |
196 | 2:32:58 | 7:15 | 2:32:44 | 3143 | Sylvia | Howse | F | F 60-69 | 117/177 | 4/6 |
197 | 2:32:58 | 7:15 | 2:32:44 | 3008 | Regina | Bailey | F | F 60-69 | 118/177 | 5/6 |
198 | 2:33:08 | 7:16 | 2:32:37 | 3112 | Paula | Gillingham | F | F 40-49 | 119/177 | 42/64 |
199 | 2:33:08 | 7:16 | 2:32:37 | 3029 | Linda | Bursey | F | F 40-49 | 120/177 | 43/64 |
200 | 2:34:52 | 7:21 | 2:34:38 | 3291 | Raylene | Stokes | F | F 40-49 | 121/177 | 44/64 |
201 | 2:35:12 | 7:22 | 2:34:51 | 3064 | Kelly | Deering | F | F 30-39 | 122/177 | 38/58 |
202 | 2:35:12 | 7:22 | 2:34:51 | 3189 | Catherine | McDonald | F | F 40-49 | 123/177 | 45/64 |
203 | 2:35:48 | 7:24 | 2:35:35 | 3286 | Wendy | Spurrell | F | F 40-49 | 124/177 | 46/64 |
204 | 2:36:37 | 7:26 | 2:36:08 | 3102 | Valerie | Francis | F | F 40-49 | 125/177 | 47/64 |
205 | 2:37:07 | 7:27 | 2:36:30 | 3145 | Janine | Hynes | F | F 40-49 | 126/177 | 48/64 |
206 | 2:37:27 | 7:28 | 2:36:49 | 3198 | Andrea | Morgan | F | F 20-29 | 127/177 | 22/24 |
207 | 2:37:40 | 7:29 | 2:37:21 | 3213 | Irina | Novikova | F | F 40-49 | 128/177 | 49/64 |
208 | 2:37:51 | 7:29 | 2:37:22 | 3201 | Elizabeth | Moss | F | F 40-49 | 129/177 | 50/64 |
209 | 2:38:00 | 7:30 | 2:37:32 | 3068 | Darla | Dickinson | F | F 30-39 | 130/177 | 39/58 |
210 | 2:38:39 | 7:32 | 2:38:28 | 3058 | Mabel | Crocker | F | F 50-59 | 131/177 | 14/23 |
211 | 2:38:40 | 7:32 | 2:38:28 | 3170 | Brenda | Lee | F | F 50-59 | 132/177 | 15/23 |
212 | 2:39:09 | 7:33 | 2:38:30 | 3111 | Alyssa | Gillingham | F | F 30-39 | 133/177 | 40/58 |
213 | 2:39:42 | 7:35 | 2:39:17 | 3005 | Peggy | Atkinson | F | F 40-49 | 134/177 | 51/64 |
214 | 2:41:41 | 7:40 | 2:41:13 | 3019 | Sonia | Blanks | F | F 30-39 | 135/177 | 41/58 |
215 | 2:42:16 | 7:42 | 2:41:51 | 3271 | Jackie | Short | F | F 50-59 | 136/177 | 16/23 |
216 | 2:42:18 | 7:42 | 2:42:06 | 3254 | Judy-Lynn | Roberts | F | F 30-39 | 137/177 | 42/58 |
217 | 2:42:28 | 7:42 | 2:42:21 | 3017 | Coreen | Bennett | F | F 40-49 | 138/177 | 52/64 |
218 | 2:42:31 | 7:43 | 2:42:20 | 3228 | Kim | Pike | F | F 40-49 | 139/177 | 53/64 |
219 | 2:44:59 | 7:50 | 2:44:29 | 3083 | Ian | Edison | M | M 40-49 | 80/81 | 20/20 |
220 | 2:46:38 | 7:54 | 2:45:59 | 3166 | Aleksa | Lear | F | F 30-39 | 140/177 | 43/58 |
221 | 2:46:48 | 7:55 | 2:46:27 | 3013 | Tracy | Bavis | F | F 40-49 | 141/177 | 54/64 |
