Green Germann Sakran Canada Day 5K - 2014
5K Run/Walk
Results
Classement | Temps du Chrono | Cadence/km | Temps de la Puce/km | Dossard | First name | Last name | City | Sexe | Division | Classement par Sexe | Classement par Division |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:11.6 | 3:15 | 16:10.8 | 810 | Fred | Karanja | Burlington | M | M30-34 | 1/150 | 1/14 |
2 | 16:30.2 | 3:19 | 16:29.7 | 809 | Victor | Gatundu | Burlington | M | M30-34 | 2/150 | 2/14 |
3 | 16:34.2 | 3:19 | 16:33.8 | 550 | Tyler | Chacra | Oakville | M | M25-29 | 3/150 | 1/7 |
4 | 16:57.9 | 3:24 | 16:57.6 | 645 | Eric | Labelle | Oakville | M | M20-24 | 4/150 | 1/4 |
5 | 16:59.8 | 3:24 | 16:58.7 | 699 | Nicholas | Newell | Toronto | M | M25-29 | 5/150 | 2/7 |
6 | 17:21.2 | 3:29 | 17:20.9 | 655 | Darren | Lee | Toronto | M | M35-39 | 6/150 | 1/15 |
7 | 17:57.0 | 3:36 | 17:54.9 | 666 | Daniel | MacKinnon | Pickering | M | M45-49 | 7/150 | 1/18 |
8 | 18:10.7 | 3:39 | 18:10.1 | 829 | Jimmy | Semes | Toronto | M | M35-39 | 8/150 | 2/15 |
9 | 18:12.0 | 3:39 | 18:11.6 | 518 | John | Atkinson | Hamilton | M | M40-44 | 9/150 | 1/12 |
10 | 18:13.7 | 3:39 | 18:10.7 | 793 | Ryan | Gagnon | Milton | M | M20-24 | 10/150 | 2/4 |
11 | 18:14.8 | 3:39 | 18:12.0 | 616 | Rod | Henning | London | M | M45-49 | 11/150 | 2/18 |
12 | 18:16.1 | 3:40 | 18:15.9 | 673 | Richard | Marshall | Toronto | M | M25-29 | 12/150 | 3/7 |
13 | 18:18.1 | 3:40 | 18:17.0 | 584 | Ian | Fallas | Burlington | M | M45-49 | 13/150 | 3/18 |
14 | 18:26.4 | 3:42 | 18:25.1 | 768 | Thomas | Tielen | Mississauga | M | M25-29 | 14/150 | 4/7 |
15 | 18:44.3 | 3:45 | 18:40.8 | 797 | Sean | Simons | Stoney Creek | M | M35-39 | 15/150 | 3/15 |
16 | 18:47.1 | 3:46 | 18:43.7 | 689 | John | Miles | Hamilton | M | M30-34 | 16/150 | 3/14 |
17 | 18:55.8 | 3:48 | 18:54.1 | 560 | Sharlene | Cobain | Toronto | F | F35-39 | 1/166 | 1/17 |
18 | 18:56.8 | 3:48 | 18:53.6 | 794 | Ben | Nelson | Oakville | M | M30-34 | 17/150 | 4/14 |
19 | 19:01.0 | 3:49 | 18:58.9 | 818 | Marie | Elliot | Burlington | F | F40-44 | 2/166 | 1/26 |
20 | 19:14.2 | 3:51 | 19:11.3 | 527 | Bryan | Bell | Hamilton | M | M35-39 | 18/150 | 4/15 |
21 | 19:18.8 | 3:52 | 19:17.9 | 720 | Colin | Rhodes | Kitchener | M | M25-29 | 19/150 | 5/7 |
22 | 19:26.5 | 3:54 | 19:25.4 | 790 | Jay | Yakabowich | Toronto | M | M50-54 | 20/150 | 1/15 |
23 | 19:30.1 | 3:55 | 19:26.2 | 510 | David | Amor | Stoney Creek | M | M40-44 | 21/150 | 2/12 |
24 | 19:43.1 | 3:57 | 19:42.7 | 778 | Avneet | Singh Walia | Brampton | M | M15-19 | 22/150 | 1/5 |
25 | 19:45.0 | 3:57 | 19:43.5 | 704 | Randy | Park | Toronto | M | M35-39 | 23/150 | 5/15 |
26 | 19:59.7 | 3:60 | 19:58.5 | 640 | Holger | Kleinke | Waterloo | M | M45-49 | 24/150 | 4/18 |
27 | 20:03.9 | 4:01 | 20:02.1 | 700 | Andrew | Novini | Mississauga | M | M60-64 | 25/150 | 1/9 |
28 | 20:04.3 | 4:01 | 20:04.3 | 532 | Guragam | Bhalla | Brampton | M | M11-14 | 26/150 | 1/13 |
29 | 20:04.8 | 4:01 | 20:02.1 | 568 | Kwaku | Dabankah | Oakville | M | M30-34 | 27/150 | 5/14 |
30 | 20:11.4 | 4:03 | 20:10.7 | 796 | Steve | Fisher | Stoney Creek | M | M50-54 | 28/150 | 2/15 |
31 | 20:15.2 | 4:04 | 20:12.2 | 524 | Gary | Barfoot | Kitchener | M | M40-44 | 29/150 | 3/12 |
32 | 20:18.8 | 4:04 | 20:16.3 | 587 | Ernest | Forster | Kitchener | M | M55-59 | 30/150 | 1/16 |
33 | 20:21.6 | 4:05 | 20:17.1 | 633 | Matthew | Keogh | Oakville | M | M45-49 | 31/150 | 5/18 |
34 | 20:24.6 | 4:05 | 20:19.6 | 762 | Craig | Talbutt | Hamilton | M | M30-34 | 32/150 | 6/14 |
35 | 20:26.0 | 4:06 | 20:22.8 | 816 | David | Veeneman | Carlisle | M | M40-44 | 33/150 | 4/12 |
36 | 20:29.9 | 4:06 | 20:27.9 | 737 | Leah | Sherriff | Toronto | F | F25-29 | 3/166 | 1/14 |
37 | 20:34.2 | 4:07 | 20:28.5 | 671 | Brendan | Maher | Oakville | M | M15-19 | 34/150 | 2/5 |
38 | 20:41.0 | 4:09 | 20:38.9 | 503 | Gord | Aglor | Dundas | M | M50-54 | 35/150 | 3/15 |
39 | 20:43.9 | 4:09 | 20:43.0 | 537 | Elise | Bolger | Waterdown | F | F15-19 | 4/166 | 1/7 |
40 | 20:51.0 | 4:11 | 20:46.1 | 831 | Greg | Lehman | Toronto | M | M40-44 | 36/150 | 5/12 |
41 | 20:55.3 | 4:12 | 20:43.1 | 548 | R. | Thomas Campbell | Oakville | M | M11-14 | 37/150 | 2/13 |
42 | 20:57.6 | 4:12 | 20:55.8 | 724 | Heather | Robinson | Burlington | F | F35-39 | 5/166 | 2/17 |
43 | 20:59.1 | 4:12 | 20:55.8 | 623 | Gavin | Hood | Burlington | M | M45-49 | 38/150 | 6/18 |
44 | 21:01.2 | 4:13 | 21:01.2 | 787 | Robert | Winckler | Guelph | M | M45-49 | 39/150 | 7/18 |
45 | 21:09.5 | 4:14 | 21:04.9 | 596 | John | Gentile | Oakville | M | M30-34 | 40/150 | 7/14 |
46 | 21:10.8 | 4:15 | 21:09.6 | 526 | Joshua | Belgrave | Burlington | M | M11-14 | 41/150 | 3/13 |
47 | 21:14.1 | 4:15 | 21:01.2 | 597 | Peter | Gilpin | Burlington | M | M50-54 | 42/150 | 4/15 |
48 | 21:21.6 | 4:17 | 21:19.7 | 811 | Frank | Dejak | Waterdown | M | M55-59 | 43/150 | 2/16 |
49 | 21:25.7 | 4:18 | 21:22.0 | 525 | Lance | Belchetz | Oakville | M | M45-49 | 44/150 | 8/18 |
50 | 21:34.4 | 4:19 | 21:29.0 | 814 | Aiden | Sholdice | Oakville | M | M 1-10 | 45/150 | 1/10 |
51 | 21:35.1 | 4:20 | 21:30.4 | 600 | Kati | Gordon | Ancaster | F | F25-29 | 6/166 | 2/14 |
52 | 21:37.4 | 4:20 | 21:32.9 | 508 | Bill | Allan | Burlington | M | M55-59 | 46/150 | 3/16 |
53 | 21:38.2 | 4:20 | 21:37.8 | 898 | Neil | Srinivasa | Brampton | M | M11-14 | 47/150 | 4/13 |
54 | 21:38.7 | 4:20 | 21:35.6 | 617 | Karen | Henning | London | F | F45-49 | 7/166 | 1/24 |
55 | 21:40.5 | 4:21 | 21:26.3 | 819 | Joel | Falk | Kitchener | M | M40-44 | 48/150 | 6/12 |
56 | 21:49.2 | 4:22 | 21:47.8 | 581 | Carmen | East | Burlington | F | F45-49 | 8/166 | 2/24 |
57 | 21:59.3 | 4:24 | 21:56.4 | 806 | Tim | Jennings | Hamilton | M | M45-49 | 49/150 | 9/18 |
58 | 22:08.1 | 4:26 | 22:04.3 | 723 | Duncan | Ritchie | Burlington | M | M60-64 | 50/150 | 2/9 |
59 | 22:08.4 | 4:26 | 21:53.3 | 738 | Tim | Shreve | Nepean | M | M30-34 | 51/150 | 8/14 |
60 | 22:10.6 | 4:27 | 22:04.9 | 540 | Scott | Bowman | Burlington | M | M50-54 | 52/150 | 5/15 |
61 | 22:18.7 | 4:28 | 22:14.6 | 802 | Deanna | Brasz | Vineland | F | F20-24 | 9/166 | 1/16 |
62 | 22:20.6 | 4:29 | 22:13.2 | 608 | Bill | Hamilton | Oakville | M | M45-49 | 53/150 | 10/18 |
63 | 22:33.0 | 4:31 | 22:27.1 | 777 | Bill | Waddell | Burlington | M | M35-39 | 54/150 | 6/15 |
64 | 22:46.6 | 4:34 | 22:42.9 | 555 | Lynn | Chua | Aurora | F | F45-49 | 10/166 | 3/24 |
65 | 22:52.5 | 4:35 | 22:46.8 | 789 | Ashley | Worobec | Burlington | F | F30-34 | 11/166 | 1/14 |
66 | 23:00.9 | 4:37 | 22:56.3 | 678 | Evan | Matthews | Burlington | M | M25-29 | 55/150 | 6/7 |
67 | 23:02.5 | 4:37 | 22:58.6 | 807 | Holly | Deyarmond | St Catharines | F | F35-39 | 12/166 | 3/17 |
68 | 23:09.2 | 4:38 | 22:58.6 | 539 | Scott | Bolton | Oakville | M | M45-49 | 56/150 | 11/18 |
69 | 23:11.5 | 4:39 | 23:03.3 | 801 | Josh | Turner | Hamilton | M | M30-34 | 57/150 | 9/14 |
70 | 23:16.6 | 4:40 | 23:08.9 | 815 | Jeff | Sholdice | Oakville | M | M45-49 | 58/150 | 12/18 |
71 | 23:18.7 | 4:40 | 23:12.8 | 519 | Jeff | Baker | Welland | M | M35-39 | 59/150 | 7/15 |
72 | 23:26.2 | 4:42 | 23:19.3 | 520 | Mandy | Baliva | Oakville | F | F30-34 | 13/166 | 2/14 |
73 | 23:31.9 | 4:43 | 23:26.5 | 743 | Anthony | Simas | Burlington | M | M55-59 | 60/150 | 4/16 |
74 | 23:33.7 | 4:43 | 23:29.6 | 812 | Daniel | Dejak | Waterdown | M | M20-24 | 61/150 | 3/4 |
75 | 23:36.2 | 4:44 | 23:31.1 | 808 | Steve | Breckels | St Catharines | M | M35-39 | 62/150 | 8/15 |
76 | 23:40.4 | 4:45 | 23:38.3 | 742 | Nathan | Simas | Burlington | M | M11-14 | 63/150 | 5/13 |
77 | 23:45.6 | 4:46 | 23:37.8 | 609 | Christie | Hamilton | Oakville | F | F45-49 | 14/166 | 4/24 |
78 | 23:48.0 | 4:46 | 23:42.8 | 691 | James | Moulds | Aurora | M | M45-49 | 64/150 | 13/18 |
79 | 23:52.4 | 4:47 | 23:43.5 | 826 | Patrick | Rea | Burlington | M | M40-44 | 65/150 | 7/12 |
80 | 23:54.2 | 4:47 | 23:46.5 | 765 | Erika | Thibault | Kitchener | F | F45-49 | 15/166 | 5/24 |
81 | 23:54.2 | 4:47 | 23:52.3 | 830 | Megan | Logan | Burlington | F | F11-14 | 16/166 | 1/7 |
82 | 23:55.5 | 4:48 | 23:50.5 | 624 | Teresa | Hood | Burlington | F | F45-49 | 17/166 | 6/24 |
83 | 23:57.4 | 4:48 | 23:55.6 | 529 | Jake | Bennett | Burlington | M | M11-14 | 66/150 | 6/13 |
84 | 24:11.0 | 4:51 | 24:04.6 | 817 | Greg | Scott | Burlington | M | M40-44 | 67/150 | 8/12 |
85 | 24:11.9 | 4:51 | 24:03.6 | 599 | Barbara | Goldman | Aurora | F | F45-49 | 18/166 | 7/24 |
86 | 24:13.9 | 4:51 | 24:09.6 | 544 | Fred | Browne | Burlington | M | M55-59 | 68/150 | 5/16 |
87 | 24:14.0 | 4:51 | 24:09.1 | 545 | Tami | Browne | Burlington | F | F55-59 | 19/166 | 1/10 |
88 | 24:22.0 | 4:53 | 24:19.2 | 562 | Amanda | And Mark Collis | Burlington | M | M55-59 | 69/150 | 6/16 |
89 | 24:25.4 | 4:54 | 24:17.0 | 569 | Trevor | Dakin | Hamilton | M | M30-34 | 70/150 | 10/14 |
90 | 24:26.9 | 4:54 | 24:11.7 | 547 | Ben | Burke | Burlington | M | M11-14 | 71/150 | 7/13 |
91 | 24:27.1 | 4:54 | 24:12.6 | 538 | Tedra | Bolger | Waterdown | F | F20-24 | 20/166 | 2/16 |
92 | 24:29.6 | 4:54 | 24:25.7 | 657 | Andrea | Leverette | Burlington | F | F30-34 | 21/166 | 3/14 |
93 | 24:32.8 | 4:55 | 24:29.4 | 679 | Elyse | Matthews | Burlington | F | F35-39 | 22/166 | 4/17 |
94 | 24:46.3 | 4:58 | 24:44.4 | 534 | Sam | Bisutti | Burlington | M | M11-14 | 72/150 | 8/13 |
95 | 24:49.8 | 4:58 | 24:24.4 | 725 | Fraser | Robinson | Burlington | M | M35-39 | 73/150 | 9/15 |
96 | 24:57.4 | 4:60 | 24:50.7 | 686 | Pierre | Mihok | Markham | M | M55-59 | 74/150 | 7/16 |
97 | 24:57.6 | 4:60 | 24:45.5 | 613 | Allan | Heacock | Oakville | M | M45-49 | 75/150 | 14/18 |
98 | 24:58.3 | 4:60 | 24:55.5 | 511 | Ken | Anderson | Kitchener | M | M70-74 | 76/150 | 1/3 |
99 | 24:58.9 | 4:60 | 24:53.3 | 776 | Charlie | Violin | Oakville | M | M11-14 | 77/150 | 9/13 |
100 | 25:04.1 | 5:01 | 24:58.5 | 530 | Lyman | Bergs | Burlington | M | M65-69 | 78/150 | 1/7 |
101 | 25:23.5 | 5:05 | 25:07.7 | 564 | Deanna | Cooper | Oakville | F | F50-54 | 23/166 | 1/19 |
102 | 25:29.8 | 5:06 | 25:23.0 | 651 | Kerri | Launder | Waterdown | F | F40-44 | 24/166 | 2/26 |
103 | 25:35.4 | 5:08 | 25:27.0 | 717 | Jessica | Ramage | Ancster | F | F25-29 | 25/166 | 3/14 |
104 | 25:36.7 | 5:08 | 25:24.4 | 682 | Lisa | McCorquodale | Burlington | F | F45-49 | 26/166 | 8/24 |
105 | 25:37.6 | 5:08 | 25:32.0 | 705 | Kelly | Park | Burlington | F | F50-54 | 27/166 | 2/19 |
106 | 25:49.2 | 5:10 | 25:35.6 | 543 | Jason | Brown | Milton | M | M35-39 | 79/150 | 10/15 |
107 | 25:50.3 | 5:11 | 25:45.1 | 719 | Michael | Reidy | Fergus | M | M65-69 | 80/150 | 2/7 |
108 | 25:51.1 | 5:11 | 25:36.5 | 579 | Jessica | Dowling | Dundas | F | F15-19 | 28/166 | 2/7 |
109 | 25:52.1 | 5:11 | 25:41.1 | 820 | Dave | Marchildon | Oakville | M | M50-54 | 81/150 | 6/15 |
110 | 25:52.6 | 5:11 | 25:50.7 | 798 | Jared | Summers | Burlington | M | M15-19 | 82/150 | 3/5 |
111 | 25:56.5 | 5:12 | 25:49.5 | 668 | Mary | MacLeod | Burlington | F | F55-59 | 29/166 | 2/10 |
112 | 26:04.6 | 5:13 | 25:59.2 | 585 | Rachel | Fallas | Burlington | F | F11-14 | 30/166 | 2/7 |
113 | 26:08.6 | 5:14 | 26:02.5 | 505 | Shaheeda | Ahmed | Toronto | F | F40-44 | 31/166 | 3/26 |
114 | 26:16.1 | 5:16 | 26:08.0 | 618 | Kayley | Henning | Hamilton | F | F20-24 | 32/166 | 3/16 |
115 | 26:16.1 | 5:16 | 26:08.0 | 804 | Lindsay | Wright | London | F | F20-24 | 33/166 | 4/16 |
116 | 26:16.6 | 5:16 | 25:55.1 | 746 | Janice | Smith | Milton | F | F35-39 | 34/166 | 5/17 |
117 | 26:23.1 | 5:17 | 26:12.7 | 805 | Khristina | Hunter | Paris France | F | F35-39 | 35/166 | 6/17 |
118 | 26:24.0 | 5:17 | 26:15.0 | 803 | Brianna | Cowling | London | F | F20-24 | 36/166 | 5/16 |
119 | 26:27.1 | 5:18 | 26:05.4 | 595 | Jeremy | Garton | Burlington | M | M35-39 | 83/150 | 11/15 |
120 | 26:30.1 | 5:19 | 26:22.7 | 714 | Alanna | Rabley | Burlington | F | F25-29 | 37/166 | 4/14 |
121 | 26:41.1 | 5:21 | 26:26.0 | 763 | Colleen | Taylor | Burlington | F | F45-49 | 38/166 | 9/24 |
122 | 26:42.4 | 5:21 | 26:30.2 | 549 | Nicole | Carlucci | Hamilton | F | F35-39 | 39/166 | 7/17 |
123 | 26:43.3 | 5:21 | 26:28.4 | 571 | Marcia | Demelo | Kitchener | F | F40-44 | 40/166 | 4/26 |
124 | 26:44.7 | 5:21 | 26:20.0 | 726 | Christopher | Robinson | Burlington | M | M65-69 | 84/150 | 3/7 |
125 | 26:49.5 | 5:22 | 26:41.5 | 708 | Jim | Pickering | Oakville | M | M55-59 | 85/150 | 8/16 |
126 | 26:55.3 | 5:24 | 26:47.6 | 556 | Colleen | Clairmont | Burlington | F | F65-69 | 41/166 | 1/2 |
127 | 26:58.1 | 5:24 | 26:52.9 | 772 | Mallory | Tyler | Fenwick | F | F20-24 | 42/166 | 6/16 |
128 | 27:02.0 | 5:25 | 26:48.0 | 535 | Sarah-Ann | Black | Mississauga | F | F20-24 | 43/166 | 7/16 |
129 | 27:03.3 | 5:25 | 26:59.4 | 627 | Larry | Hrabets | Burlington | M | M60-64 | 86/150 | 3/9 |
130 | 27:04.9 | 5:25 | 26:55.5 | 716 | Brian | Ramage | Ancaster | M | M60-64 | 87/150 | 4/9 |
131 | 27:09.1 | 5:26 | 27:03.0 | 828 | Maki | Watterson | Pickering | F | F50-54 | 44/166 | 3/19 |
132 | 27:20.2 | 5:29 | 27:20.2 | 754 | Kennedy | Stock | Wan Chai | F | F11-14 | 45/166 | 3/7 |
133 | 27:21.4 | 5:29 | 27:11.3 | 711 | Lindsay | Porter | Guelph | F | F35-39 | 46/166 | 8/17 |
134 | 27:22.3 | 5:29 | 27:10.5 | 635 | Howard | Kideckel | Thornhill | M | M60-64 | 88/150 | 5/9 |
135 | 27:33.5 | 5:31 | 27:26.2 | 598 | Koichi | Giman | Burlington | M | M65-69 | 89/150 | 4/7 |
136 | 27:34.0 | 5:31 | 27:34.0 | 692 | Ethan | Moulds | Aurora | M | M11-14 | 90/150 | 10/13 |
137 | 27:34.5 | 5:31 | 27:17.7 | 674 | Michelle | Marten | Burlington | F | F30-34 | 47/166 | 4/14 |
138 | 27:42.8 | 5:33 | 27:22.1 | 753 | Erin | Stewart | Stoney Creek | F | F25-29 | 48/166 | 5/14 |
139 | 27:43.0 | 5:33 | 27:35.4 | 713 | Frank | Rabley | Burlington | M | M55-59 | 91/150 | 9/16 |
140 | 27:48.0 | 5:34 | 27:22.4 | 764 | Michael | Taylor | Hamilton | M | M35-39 | 92/150 | 12/15 |
141 | 27:51.3 | 5:35 | 27:35.5 | 710 | William | Pleydon | Hamilton | M | M45-49 | 93/150 | 15/18 |
142 | 27:56.9 | 5:36 | 27:37.4 | 637 | Gary | Kirby | Burlington | M | M50-54 | 94/150 | 7/15 |
143 | 27:58.7 | 5:36 | 27:55.0 | 501 | Melanie | Adamson | Wan Chai | F | F40-44 | 49/166 | 5/26 |
144 | 28:03.1 | 5:37 | 27:39.4 | 730 | Cody | Rutledge | Mississauga | M | M15-19 | 95/150 | 4/5 |
145 | 28:05.1 | 5:38 | 27:40.8 | 780 | Mike | Wallace | Burlington | M | M50-54 | 96/150 | 8/15 |
146 | 28:17.1 | 5:40 | 27:56.7 | 774 | Wells | Vanessa | Thornhill | F | F45-49 | 50/166 | 10/24 |
147 | 28:18.5 | 5:40 | 27:51.7 | 603 | Denis | Grandmont | Burlington | M | M50-54 | 97/150 | 9/15 |
148 | 28:25.5 | 5:42 | 28:16.7 | 784 | Pauline | Watson | Oakville | F | F55-59 | 51/166 | 3/10 |
149 | 28:26.6 | 5:42 | 27:56.5 | 622 | Sydney | Hiltz | Oakville | M | M20-24 | 98/150 | 4/4 |
150 | 28:27.6 | 5:42 | 28:18.2 | 528 | Christine | Bennett | Oakville | F | F25-29 | 52/166 | 6/14 |
151 | 28:28.8 | 5:42 | 28:10.9 | 758 | Colin | Sutherland | Burlington | M | M55-59 | 99/150 | 10/16 |
152 | 28:28.9 | 5:42 | 28:10.7 | 759 | Bryan | Sutherlans | Burlington | M | M25-29 | 100/150 | 7/7 |
153 | 28:33.8 | 5:43 | 28:13.3 | 558 | Darren | Clark | Burlington | M | M40-44 | 101/150 | 9/12 |
154 | 28:41.3 | 5:45 | 28:29.6 | 647 | Kathryn | Lagden | Burlington | F | F40-44 | 53/166 | 6/26 |
155 | 28:44.8 | 5:45 | 28:36.9 | 701 | Levi | Ogryzlo | Oakville | M | M11-14 | 102/150 | 11/13 |
156 | 28:45.0 | 5:45 | 28:30.6 | 563 | Silvia | Colussi-Pelaez | Dundas | F | F15-19 | 54/166 | 3/7 |
157 | 28:57.4 | 5:48 | 28:47.9 | 642 | Carling | Kolbuc | St. Catharines | F | F15-19 | 55/166 | 4/7 |
158 | 28:57.9 | 5:48 | 28:34.1 | 615 | Nathan | Helder | Waterdown | M | M40-44 | 103/150 | 10/12 |
159 | 29:00.2 | 5:49 | 28:37.9 | 577 | Juliette | Donoghue | Milton | F | F35-39 | 56/166 | 9/17 |
160 | 29:01.5 | 5:49 | 29:01.5 | 515 | Rona | Ashton | Ridgeway | F | F70-74 | 57/166 | 1/1 |
161 | 29:03.1 | 5:49 | 28:56.6 | 509 | Paul | Allingham | Burlington | M | M65-69 | 104/150 | 5/7 |
162 | 29:04.2 | 5:49 | 28:52.5 | 748 | Maria | Spears | Oakville | F | F40-44 | 58/166 | 7/26 |
163 | 29:07.3 | 5:50 | 28:55.5 | 638 | Laurel | Kirkpatrick | Oakville | F | F35-39 | 59/166 | 10/17 |
164 | 29:08.1 | 5:50 | 28:51.2 | 586 | Marcel | Faulkner | Hamilton | M | M55-59 | 105/150 | 11/16 |
165 | 29:11.0 | 5:51 | 29:00.0 | 749 | Adam | Spears | Oakville | M | M 1-10 | 106/150 | 2/10 |
166 | 29:11.6 | 5:51 | 28:47.9 | 729 | Michelle | Rutledge | Mississauga | F | F40-44 | 60/166 | 8/26 |
167 | 29:27.0 | 5:54 | 29:10.3 | 833 | Nancy | Demerling | Burlington | F | F50-54 | 61/166 | 4/19 |
168 | 29:27.5 | 5:54 | 29:02.8 | 791 | Kelly | Yerxa | Oakville | F | F50-54 | 62/166 | 5/19 |
169 | 29:30.0 | 5:54 | 29:07.3 | 821 | Jordan | Robinson | Hamilton | M | M 1-10 | 107/150 | 3/10 |
170 | 29:33.9 | 5:55 | 29:26.3 | 747 | Tara | Smith | Toronto | F | F40-44 | 63/166 | 9/26 |
171 | 29:34.6 | 5:55 | 29:12.5 | 507 | Pam | Aleman | Burlington | F | F40-44 | 64/166 | 10/26 |
172 | 29:40.9 | 5:57 | 29:19.3 | 619 | Bob | Hermetz | Burlington | M | M55-59 | 108/150 | 12/16 |
173 | 29:47.5 | 5:58 | 29:26.6 | 521 | Kim | Bamford | N/a | F | F40-44 | 65/166 | 11/26 |
174 | 30:12.8 | 6:03 | 30:06.4 | 504 | Erika | Aguilar | Burlington | F | F35-39 | 66/166 | 11/17 |
175 | 30:12.9 | 6:03 | 30:06.4 | 522 | Donald | Banks | Toronto | M | M75+ | 109/150 | 1/2 |
176 | 30:15.0 | 6:03 | 29:56.3 | 663 | Jill | MacDonald | Mississauga | F | F35-39 | 67/166 | 12/17 |
177 | 30:20.1 | 6:05 | 30:05.8 | 769 | Helen | Tielen | Mississauga | F | F45-49 | 68/166 | 11/24 |
178 | 30:21.3 | 6:05 | 29:55.1 | 779 | Jackilyn | Wallace | Brampton | F | F45-49 | 69/166 | 12/24 |
179 | 30:23.7 | 6:05 | 29:54.0 | 589 | Terri | Fotheringham | Burlington | F | F50-54 | 70/166 | 6/19 |
180 | 30:29.6 | 6:06 | 30:20.4 | 693 | Haven | Moulds | Aurora | F | F15-19 | 71/166 | 5/7 |
181 | 30:32.9 | 6:07 | 30:14.0 | 606 | Sophie | Grossman | Toronto | F | F25-29 | 72/166 | 7/14 |
182 | 30:37.4 | 6:08 | 30:19.1 | 625 | Marcia | Hooper | Burlington | F | F30-34 | 73/166 | 5/14 |
183 | 30:41.5 | 6:09 | 30:38.6 | 670 | Mary-Ann | Madarash | Brampton | F | F55-59 | 74/166 | 4/10 |
184 | 30:47.6 | 6:10 | 30:33.2 | 591 | Andreas | Freitag | Burlington | M | M50-54 | 110/150 | 10/15 |
185 | 30:48.4 | 6:10 | 30:43.3 | 661 | Luca | Lofranco | Georgetown | M | M 1-10 | 111/150 | 4/10 |
186 | 30:48.7 | 6:10 | 30:42.6 | 660 | Cassandra | Lofranco | Georgetown | F | F45-49 | 75/166 | 13/24 |
187 | 30:51.6 | 6:11 | 30:38.7 | 559 | Jennifer | Clarke | Burlington | F | F35-39 | 76/166 | 13/17 |
188 | 30:52.1 | 6:11 | 30:29.3 | 629 | Tina | Iannace | Hannon | F | F30-34 | 77/166 | 6/14 |
189 | 30:55.8 | 6:12 | 30:39.6 | 634 | Marlene | Kideckel | Thornhill | F | F60-64 | 78/166 | 1/6 |
190 | 31:09.0 | 6:14 | 30:43.2 | 684 | Janet | McEwan | Burlington | F | F45-49 | 79/166 | 14/24 |
191 | 31:10.8 | 6:15 | 31:07.9 | 712 | Larry | Quinlan | Carborough | M | M55-59 | 112/150 | 13/16 |
192 | 31:15.7 | 6:16 | 30:58.4 | 715 | Carol | Ramage | Ancaster | F | F50-54 | 80/166 | 7/19 |
193 | 31:16.2 | 6:16 | 31:07.3 | 827 | Eoin | Rea | Burlington | M | M 1-10 | 113/150 | 5/10 |
194 | 31:19.1 | 6:16 | 30:54.0 | 541 | Amanda | Brazeau | Hamilton | F | F35-39 | 81/166 | 14/17 |
195 | 31:22.5 | 6:17 | 31:04.0 | 610 | Anas | Hawari | Mississauga | M | M35-39 | 114/150 | 13/15 |
196 | 31:24.1 | 6:17 | 31:12.7 | 572 | Catherine | Dent | Oakville | F | F50-54 | 82/166 | 8/19 |
197 | 31:24.3 | 6:17 | 31:01.8 | 800 | Christine | Barnes | Oakville | F | F40-44 | 83/166 | 12/26 |
198 | 31:28.8 | 6:18 | 31:12.6 | 630 | Al | Isidro | Mississauga | M | M65-69 | 115/150 | 6/7 |
199 | 31:28.9 | 6:18 | 31:23.4 | 604 | Richard | Graves | Etobicoke | M | M75+ | 116/150 | 2/2 |
200 | 31:31.7 | 6:19 | 31:19.6 | 580 | Martin | Downey | Burlington | M | M60-64 | 117/150 | 6/9 |
201 | 31:44.0 | 6:21 | 31:28.9 | 718 | Shaminder | Rana | Burlington | F | F40-44 | 84/166 | 13/26 |
202 | 31:54.7 | 6:23 | 31:43.9 | 648 | Margaret | Lagden | Burlington | F | F60-64 | 85/166 | 2/6 |
203 | 31:55.3 | 6:24 | 31:42.7 | 533 | Leah | Bisutti | Burlington | F | F45-49 | 86/166 | 15/24 |
204 | 31:56.5 | 6:24 | 31:42.2 | 813 | Valerie | Liberty | Burlington | F | F45-49 | 87/166 | 16/24 |
205 | 31:57.5 | 6:24 | 31:30.0 | 795 | Christopher | Blanchard | Burlington | M | M30-34 | 118/150 | 11/14 |
206 | 31:58.6 | 6:24 | 31:47.9 | 607 | Natasha | Guz | Brantford | F | F25-29 | 88/166 | 8/14 |
207 | 32:06.0 | 6:26 | 31:54.0 | 583 | Andrew | Fallas | Burlington | M | M70-74 | 119/150 | 2/3 |
208 | 32:09.3 | 6:26 | 31:57.0 | 739 | Jessica | Sidwell | Oakville | F | F20-24 | 89/166 | 8/16 |
209 | 32:13.8 | 6:27 | 31:57.4 | 590 | Isobel | Fraser | Burlington | F | F50-54 | 90/166 | 9/19 |
