Hypothermic Half Marathon 2016 - Regina
Half Marathon Run
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Gender Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 1:32:38 | 4:24 | 1:32:37 | 853 | Erin | MacNeil | Yorkton | F | 1/44 |
2 | 1:33:09 | 4:25 | 1:32:52 | 870 | Craig | Slopinski | White City | M | 1/27 |
3 | 1:37:22 | 4:37 | 1:37:21 | 876 | Elizabeth | Tomczak | Regina | F | 2/44 |
4 | 1:38:29 | 4:41 | 1:38:15 | 857 | Sherry | Mullie | Kipling | F | 3/44 |
5 | 1:38:29 | 4:41 | 1:38:15 | 815 | Kim | Cook | Whitewood | F | 4/44 |
6 | 1:39:37 | 4:44 | 1:39:33 | 832 | Peter | Hagar | Regina | M | 2/27 |
7 | 1:39:37 | 4:44 | 1:39:34 | 826 | Tracy | Fisher | Regina | F | 5/44 |
8 | 1:41:34 | 4:49 | 1:41:23 | 835 | Todd | Harder | Moose Jaw | M | 3/27 |
9 | 1:42:05 | 4:51 | 1:41:59 | 848 | Rand | Luhning | Lumsden | M | 4/27 |
10 | 1:44:09 | 4:57 | 1:44:02 | 860 | Heinrich | Mynhardt | Outlook | M | 5/27 |
11 | 1:44:25 | 4:57 | 1:44:21 | 875 | Cam | Thick | Regina | M | 6/27 |
12 | 1:46:36 | 5:04 | 1:46:29 | 827 | Simon | Gale | Regina | M | 7/27 |
13 | 1:47:10 | 5:05 | 1:47:07 | 846 | Terra | Little | Weyburn | F | 6/44 |
14 | 1:48:21 | 5:09 | 1:48:17 | 871 | Chris | Soika | Regina | M | 8/27 |
15 | 1:49:53 | 5:13 | 1:49:49 | 824 | Mark | Ellsworth | Regina | M | 9/27 |
16 | 1:50:31 | 5:15 | 1:50:26 | 821 | Ashley | Desjardins | Regina | F | 7/44 |
17 | 1:51:12 | 5:17 | 1:51:10 | 863 | Stephanie | Perrault | Regina | F | 8/44 |
18 | 1:52:09 | 5:19 | 1:52:03 | 829 | Scott | Greenough | Moose Jaw | M | 10/27 |
19 | 1:53:09 | 5:22 | 1:52:52 | 820 | Rene | Descottes | Regina | M | 11/27 |
20 | 1:53:17 | 5:23 | 1:53:14 | 836 | Brianna | Hodges | Regina | F | 9/44 |
21 | 1:55:16 | 5:28 | 1:55:10 | 880 | Travis | Watson | Nipawin | M | 12/27 |
22 | 1:57:13 | 5:34 | 1:56:58 | 810 | Lorraine | Brezinski | Regina | F | 10/44 |
23 | 1:57:17 | 5:34 | 1:57:14 | 833 | Katelle | Halpape | Pense | F | 11/44 |
24 | 1:59:18 | 5:40 | 1:59:12 | 845 | Dawn | Leegwater | Yorkton | F | 12/44 |
25 | 1:59:25 | 5:40 | 1:59:14 | 818 | Kat | Davidson | Surrey | F | 13/44 |
26 | 1:59:25 | 5:40 | 1:59:15 | 862 | Raylee | Perkins | Regina | F | 14/44 |
27 | 1:59:53 | 5:41 | 1:59:49 | 877 | Michel | Turmel | Regina | M | 13/27 |
28 | 2:00:36 | 5:43 | 2:00:25 | 809 | Stephen | Boss | Swift Current | M | 14/27 |
29 | 2:00:40 | 5:44 | 2:00:30 | 812 | Tricia | Brown | Regina | F | 15/44 |
30 | 2:02:45 | 5:50 | 2:02:42 | 805 | Stephanie | Anhorn | Regina | F | 16/44 |
31 | 2:02:46 | 5:50 | 2:02:38 | 811 | Naomi | Brezinski | Regina | F | 17/44 |
32 | 2:02:52 | 5:50 | 2:02:44 | 878 | Grant | Van Eaton | Regina | M | 15/27 |
33 | 2:04:22 | 5:54 | 2:04:17 | 814 | Justine | Cascanette | Regina | F | 18/44 |
34 | 2:04:45 | 5:55 | 2:04:37 | 804 | Christina | Andrei | Medicine Hat | F | 19/44 |
35 | 2:04:51 | 5:56 | 2:04:42 | 859 | Kelly | Munce | Regina | M | 16/27 |
36 | 2:07:56 | 6:04 | 2:07:41 | 816 | Michael | Dahlman | Regina | M | 17/27 |
37 | 2:08:35 | 6:06 | 2:08:24 | 868 | Suneil | Sarai | Regina | M | 18/27 |
38 | 2:09:22 | 6:08 | 2:09:17 | 830 | Jeremy | Guebert | Regina | M | 19/27 |
39 | 2:11:19 | 6:14 | 2:11:09 | 806 | Daryl | Arendt | Regina | M | 20/27 |
40 | 2:12:14 | 6:17 | 2:12:06 | 837 | Britton | Houdek | Melville | F | 20/44 |
41 | 2:12:14 | 6:17 | 2:12:06 | 856 | Brett | Miller | Regina | M | 21/27 |
42 | 2:13:20 | 6:20 | 2:13:18 | 879 | Devyn | Vipond | Regina | F | 21/44 |
43 | 2:13:38 | 6:20 | 2:13:23 | 883 | Julie | Zepp Rutledge | Regina | F | 22/44 |
44 | 2:13:39 | 6:21 | 2:13:24 | 819 | Wendy | Davis | Orangeville | F | 23/44 |
45 | 2:14:31 | 6:23 | 2:14:19 | 825 | Julie | Fillmore | Regina | F | 24/44 |
46 | 2:14:33 | 6:23 | 2:14:25 | 855 | Pam | Maindonald | Emerald Park | F | 25/44 |
47 | 2:15:01 | 6:24 | 2:14:50 | 822 | Tania | Diener | Regina | F | 26/44 |
48 | 2:15:01 | 6:24 | 2:14:51 | 873 | Jan | Steenkamp | Regina | M | 22/27 |
49 | 2:15:49 | 6:27 | 2:15:39 | 866 | Sean | Reidy | Regina | M | 23/27 |
50 | 2:16:48 | 6:29 | 2:16:41 | 850 | Trevor | MacDonald | Kronau | M | 24/27 |
51 | 2:18:08 | 6:33 | 2:17:56 | 841 | Allison | Kapp | Regina | F | 27/44 |
52 | 2:20:17 | 6:39 | 2:20:04 | 831 | Dhon | Gumban | Regina | M | 25/27 |
53 | 2:22:20 | 6:45 | 2:22:04 | 817 | Alice | Davidson | Regina | F | 28/44 |
54 | 2:23:36 | 6:49 | 2:23:27 | 802 | Bevera | Allan | Regina | F | 29/44 |
55 | 2:24:27 | 6:51 | 2:24:16 | 854 | Dakota | MacQuarrie | Qu'appelle | F | 30/44 |
56 | 2:24:48 | 6:52 | 2:24:42 | 867 | Rachel | Saint | Wynyard | F | 31/44 |
57 | 2:26:55 | 6:58 | 2:26:53 | 842 | Ashley | Kelly | Regina | F | 32/44 |
58 | 2:29:56 | 7:07 | 2:29:42 | 803 | Kristin | Anderson | Pilot Butte | F | 33/44 |
59 | 2:30:07 | 7:07 | 2:29:54 | 807 | Karen | Baily | Regina | F | 34/44 |
60 | 2:30:07 | 7:07 | 2:29:53 | 839 | Donna | Jackson | Regina | F | 35/44 |
61 | 2:30:13 | 7:08 | 2:30:00 | 849 | Sandy | MacDonald | Regina | F | 36/44 |
62 | 2:30:13 | 7:08 | 2:30:01 | 869 | Tricia | Scott | Regina | F | 37/44 |
63 | 2:31:59 | 7:13 | 2:31:51 | 882 | Cynthia | E.B. Wolkowski | Yorkton | F | 38/44 |
64 | 2:36:42 | 7:26 | 2:36:37 | 858 | Patricia | Mulvay | Regina | F | 39/44 |
65 | 2:38:07 | 7:30 | 2:38:02 | 840 | Darby | Janz | Fort Qu Appel | F | 40/44 |
66 | 2:41:40 | 7:40 | 2:41:27 | 834 | Bradley | Hanowski | Regina | M | 26/27 |
67 | 2:41:45 | 7:40 | 2:41:33 | 851 | Giselle | Albert | Regina | F | 41/44 |
68 | 2:41:47 | 7:41 | 2:41:33 | 864 | Sara | Randall | Lumsden | F | 42/44 |
69 | 2:42:26 | 7:42 | 2:42:18 | 872 | Alexander | Solis | Regina | M | 27/27 |
70 | 2:54:55 | 8:18 | 2:54:50 | 874 | Melissa | Sweet | Regina | F | 43/44 |
71 | 3:14:06 | 9:12 | 3:13:44 | 838 | Jessica | Irvine | Regina | F | 44/44 |
Results by: Results Canada