Ottawa St. Patrick's Day Races 2010
10K run/walk
Results
Rank | Clock Time | Pace/km | Chip Time/km | Bib | First name | Last name | City | Gender | Division | Gender Rank | Division Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34:06.9 | 3:25 | 34:06.9 | 4436 | Cliff | WORDEN-ROGERS | Ottawa | Men | Men 20 - 29 | 1/237 | 1/35 |
2 | 35:16.3 | 3:32 | 35:15.2 | 4511 | Kathy | TREMBLAY | Women | Women 20 - 29 | 1/252 | 1/67 | |
3 | 35:57.3 | 3:36 | 35:55.6 | 4501 | Mark | SCHINDEL | Men | Men 30 - 39 | 2/237 | 1/70 | |
4 | 36:11.9 | 3:38 | 36:11.9 | 4515 | Iain | RADFORD | Men | Men 30 - 39 | 3/237 | 2/70 | |
5 | 36:21.5 | 3:39 | 36:21.5 | 4256 | Chris | MACKNIE | Ottawa | Men | Men 40 - 49 | 4/237 | 1/78 |
6 | 36:23.7 | 3:39 | 36:22.3 | 4131 | Michel | EMOND | Gatineau | Men | Men 40 - 49 | 5/237 | 2/78 |
7 | 36:56.1 | 3:42 | 36:56.1 | 4141 | Ian | FRASER | Ottawa | Men | Men 40 - 49 | 6/237 | 3/78 |
8 | 37:03.9 | 3:43 | 37:03.2 | 4030 | Michael | BLOIS | Ottawa | Men | Men 30 - 39 | 7/237 | 3/70 |
9 | 37:15.3 | 3:44 | 37:15.3 | 4260 | Kevin | MALLOY | Stittsville | Men | Men 40 - 49 | 8/237 | 4/78 |
10 | 37:16.7 | 3:44 | 37:16.7 | 4140 | Graham | FRANK | Ottawa | Men | Men 30 - 39 | 9/237 | 4/70 |
11 | 37:19.0 | 3:44 | 37:19.0 | 4004 | Stephen | ANDERSON | Ottawa | Men | Men 30 - 39 | 10/237 | 5/70 |
12 | 37:38.5 | 3:46 | 37:37.6 | 4282 | Alexandre | MICHEL | Ottawa | Men | Men 30 - 39 | 11/237 | 6/70 |
13 | 37:48.3 | 3:47 | 37:46.4 | 4431 | Kevin | WILLIS | Ottawa | Men | Men 40 - 49 | 12/237 | 5/78 |
14 | 37:49.0 | 3:47 | 37:49.0 | 4263 | Paul | MCANENEY | Ottawa | Men | Men 30 - 39 | 13/237 | 7/70 |
15 | 37:56.0 | 3:48 | 37:54.4 | 4320 | Devashish | PAUL | Ottawa | Men | Men 40 - 49 | 14/237 | 6/78 |
16 | 38:08.8 | 3:49 | 38:08.8 | 4311 | Liam | OHUIGINN | Stittsville | Men | Men 20 - 29 | 15/237 | 2/35 |
17 | 38:09.3 | 3:49 | 38:09.3 | 4082 | Nathalie | COTE | Ottawa | Women | Women 30 - 39 | 2/252 | 1/73 |
18 | 38:11.3 | 3:50 | 38:08.8 | 4521 | Les | WALC | Men | Men 40 - 49 | 16/237 | 7/78 | |
19 | 38:12.0 | 3:50 | 38:10.0 | 4076 | Kerri | COOK | Ottawa | Women | Women 20 - 29 | 3/252 | 2/67 |
20 | 38:30.5 | 3:52 | 38:26.4 | 4073 | Rick | COLLARD | Ottawa | Men | Men 40 - 49 | 17/237 | 8/78 |
21 | 38:32.0 | 3:52 | 38:29.0 | 4123 | Eric | EDORA | Ottawa | Men | Men 30 - 39 | 18/237 | 8/70 |
22 | 38:42.2 | 3:53 | 38:38.3 | 4098 | Stephan | DE WIT | Ottawa | Men | Men 30 - 39 | 19/237 | 9/70 |
23 | 38:42.5 | 3:53 | 38:37.6 | 4454 | Francois | CUNNINGHAM | Men | Men 20 - 29 | 20/237 | 3/35 | |
24 | 38:42.8 | 3:53 | 38:41.4 | 4230 | Michael | LAU | Ottawa | Men | Men 40 - 49 | 21/237 | 9/78 |
25 | 38:48.3 | 3:53 | 38:45.0 | 4049 | Andreas | BRINKMANN | Ottawa | Men | Men 40 - 49 | 22/237 | 10/78 |
26 | 38:51.3 | 3:54 | 38:51.3 | 4404 | Louis | THERIEN | Gatineau | Men | Men 20 - 29 | 23/237 | 4/35 |
27 | 39:04.2 | 3:55 | 39:01.3 | 4031 | Brendan | BOHN | Ottawa | Men | Men 20 - 29 | 24/237 | 5/35 |
28 | 39:22.6 | 3:57 | 39:20.6 | 4362 | Leslie | SANDERSON | Ottawa | Women | Women 40 - 49 | 4/252 | 1/62 |
29 | 39:48.6 | 3:59 | 39:44.8 | 4429 | gary | WILKES | ottawa | Men | Men 40 - 49 | 25/237 | 11/78 |
30 | 39:53.2 | 3:60 | 39:51.3 | 4494 | John | TEGANO | Men | Men 40 - 49 | 26/237 | 12/78 | |
31 | 39:54.1 | 3:60 | 39:50.9 | 4432 | James | WILSON | Winchester | Men | Men 40 - 49 | 27/237 | 13/78 |
32 | 40:29.1 | 4:03 | 40:26.8 | 4005 | Judy | ANDREW PIEL | Nepean | Women | Women 40 - 49 | 5/252 | 2/62 |
33 | 40:31.4 | 4:04 | 40:27.5 | 4443 | Layton | REID | Men | Men 30 - 39 | 28/237 | 10/70 | |
34 | 40:32.2 | 4:04 | 40:31.2 | 4291 | Olivier | MOUYAU | Ottawa | Men | Men 30 - 39 | 29/237 | 11/70 |
35 | 40:48.3 | 4:05 | 40:47.1 | 4469 | Falk | GOTTLOB | Men | Men 30 - 39 | 30/237 | 12/70 | |
36 | 40:49.6 | 4:05 | 40:46.9 | 4319 | James | PARSONS | Ottawa | Men | Men 30 - 39 | 31/237 | 13/70 |
37 | 40:50.0 | 4:05 | 40:48.4 | 4328 | Carla | PESSOA | Toronto | Women | Women 30 - 39 | 6/252 | 2/73 |
38 | 40:52.0 | 4:06 | 40:44.8 | 4476 | Mark | SEEBARAN | Men | Men 40 - 49 | 32/237 | 14/78 | |
39 | 40:58.6 | 4:06 | 40:55.3 | 4177 | Shawn | HEIJ | Ottawa | Men | Men 30 - 39 | 33/237 | 14/70 |
40 | 41:03.5 | 4:07 | 40:48.6 | 4079 | Doug | COOPER | Ottawa | Men | Men 40 - 49 | 34/237 | 15/78 |
41 | 41:23.1 | 4:09 | 41:18.5 | 4514 | George | READ | Men | Men 50 - 59 | 35/237 | 1/34 | |
42 | 41:38.7 | 4:10 | 41:37.1 | 4475 | Peter | HAMILTON | Men | Men 40 - 49 | 36/237 | 16/78 | |
43 | 41:46.0 | 4:11 | 41:42.7 | 4114 | Michael | DOWNING | Ottawa | Men | Men 40 - 49 | 37/237 | 17/78 |
44 | 41:50.1 | 4:12 | 41:46.7 | 4234 | Brian | LAWLESS | Ottawa | Men | Men 40 - 49 | 38/237 | 18/78 |
45 | 41:59.8 | 4:12 | 41:53.3 | 4218 | Franz | KROPP | Ottawa | Men | Men 30 - 39 | 39/237 | 15/70 |
46 | 42:07.2 | 4:13 | 42:04.7 | 4229 | Sylvain | LATULIPPE | Gatineau | Men | Men 30 - 39 | 40/237 | 16/70 |
47 | 42:08.5 | 4:13 | 41:57.0 | 4176 | scott | HEATH | cornwall | Men | Men 40 - 49 | 41/237 | 19/78 |
48 | 42:11.0 | 4:14 | 42:05.7 | 4449 | Daniel | FERLAND | Men | Men 40 - 49 | 42/237 | 20/78 | |
49 | 42:17.3 | 4:14 | 41:50.6 | 4375 | James | SHORT | Ottawa | Men | Men 20 - 29 | 43/237 | 6/35 |
50 | 42:21.1 | 4:15 | 42:16.6 | 4505 | Corey | TURNBULL | Men | Men 30 - 39 | 44/237 | 17/70 | |
51 | 42:22.1 | 4:15 | 42:14.4 | 4383 | Duaine | SIMMS | Ottawa | Men | Men 40 - 49 | 45/237 | 21/78 |
52 | 42:27.9 | 4:15 | 42:24.0 | 4232 | Pierre | LAVICTOIRE | Gatineau | Men | Men 50 - 59 | 46/237 | 2/34 |
53 | 42:31.0 | 4:16 | 42:17.9 | 4387 | jeff | SLAVIN | nepean | Men | Men 40 - 49 | 47/237 | 22/78 |
54 | 42:41.9 | 4:17 | 42:39.5 | 4071 | Stephen | CLAYTON | Ottawa | Men | Men 50 - 59 | 48/237 | 3/34 |
55 | 42:47.6 | 4:17 | 42:41.2 | 4503 | Jason | DESJARDINS | Men | Men 20 - 29 | 49/237 | 7/35 | |
56 | 42:59.5 | 4:18 | 42:06.5 | 4228 | Roger | LANGEVIN | Ottawa | Men | Men 30 - 39 | 50/237 | 18/70 |
57 | 43:06.3 | 4:19 | 43:01.9 | 4473 | Mike | GILES | Men | Men 50 - 59 | 51/237 | 4/34 | |
58 | 43:22.9 | 4:21 | 43:13.3 | 4526 | Bruce | HAYDEN | Men | Men 40 - 49 | 52/237 | 23/78 | |
59 | 43:27.4 | 4:21 | 43:23.1 | 4396 | Dan | STEEVES | Ottawa | Men | Men 30 - 39 | 53/237 | 19/70 |
60 | 43:43.0 | 4:23 | 43:29.5 | 4048 | Chris | BRIGHT | Ottawa | Men | Men 40 - 49 | 54/237 | 24/78 |
61 | 44:12.4 | 4:26 | 44:08.8 | 4264 | Michael | MCAULEY | Ottawa | Men | Men 40 - 49 | 55/237 | 25/78 |
62 | 44:14.9 | 4:26 | 44:10.0 | 4261 | RORY | MARTIN | Ottawa | Men | Men 30 - 39 | 56/237 | 20/70 |
63 | 44:19.4 | 4:26 | 44:09.8 | 4411 | Andrew | TRITES | Orleans | Men | Men 30 - 39 | 57/237 | 21/70 |
64 | 44:26.6 | 4:27 | 44:18.5 | 4405 | Gabrielle | THOMPSON | Ottawa | Women | Women 19 & Under | 7/252 | 1/7 |
65 | 44:42.5 | 4:29 | 44:31.2 | 4284 | Cal | MITCHELL | Ottawa | Men | Men 40 - 49 | 58/237 | 26/78 |
66 | 44:55.8 | 4:30 | 44:52.9 | 4272 | Zach | MCKEOWN | Ottawa | Men | Men 20 - 29 | 59/237 | 8/35 |
67 | 44:58.0 | 4:30 | 44:50.2 | 4026 | Pascal | BESSETTE | Ottawa | Men | Men 30 - 39 | 60/237 | 22/70 |
68 | 44:59.8 | 4:30 | 44:49.6 | 4209 | Monika | KERN | Chelsea | Women | Women 40 - 49 | 8/252 | 3/62 |
69 | 45:00.9 | 4:31 | 44:57.1 | 4191 | Greg | HOWARD | ottawa | Men | Men 30 - 39 | 61/237 | 23/70 |
70 | 45:03.4 | 4:31 | 44:49.4 | 4163 | Rob | HAAZEBROEK | Kanata | Men | Men 30 - 39 | 62/237 | 24/70 |
71 | 45:04.8 | 4:31 | 44:58.2 | 4352 | David | ROBERTSON | Orleans | Men | Men 30 - 39 | 63/237 | 25/70 |
72 | 45:05.3 | 4:31 | 44:55.9 | 4251 | Heather | LOW | Ottawa | Women | Women 20 - 29 | 9/252 | 3/67 |
73 | 45:07.7 | 4:31 | 44:12.0 | 4459 | Gordon | HARNEY | Kanata | Men | Men 50 - 59 | 64/237 | 5/34 |
74 | 45:45.4 | 4:35 | 45:43.1 | 4481 | Sean | DAVIS | Men | Men 20 - 29 | 65/237 | 9/35 | |
75 | 45:45.7 | 4:35 | 45:39.5 | 4034 | Kathleen | BOUCHARD | Gatineau | Women | Women 30 - 39 | 10/252 | 3/73 |
76 | 45:54.8 | 4:36 | 45:49.5 | 4170 | Shawn | HAMILTON | Arnprior | Men | Men 40 - 49 | 66/237 | 27/78 |
77 | 45:55.8 | 4:36 | 45:50.8 | 4152 | Richard | GILKER | Chelsea | Men | Men 60 & over | 67/237 | 1/16 |
78 | 46:05.5 | 4:37 | 45:40.9 | 4529 | Jonathon | MCLEAN | Men | Men 30 - 39 | 68/237 | 26/70 | |
79 | 46:11.7 | 4:38 | 46:03.9 | 4323 | Matt | PEAKE | Ottawa | Men | Men 30 - 39 | 69/237 | 27/70 |
80 | 46:15.8 | 4:38 | 46:06.1 | 4136 | Andy | FONG | Kanata | Men | Men 40 - 49 | 70/237 | 28/78 |
81 | 46:21.4 | 4:39 | 46:08.1 | 4065 | mario | CHARETTE | gatineau | Men | Men 30 - 39 | 71/237 | 28/70 |
82 | 46:22.5 | 4:39 | 46:00.6 | 4335 | Roger | PRASAD | Ottawa | Men | Men 30 - 39 | 72/237 | 29/70 |
83 | 46:27.5 | 4:39 | 46:17.8 | 4484 | Ariane | BRUNET | Women | Women 20 - 29 | 11/252 | 4/67 | |
84 | 46:30.7 | 4:40 | 46:15.4 | 4517 | Dave | MURRAY | Men | Men 40 - 49 | 73/237 | 29/78 | |
85 | 46:38.9 | 4:40 | 46:30.5 | 4439 | John-Paul | YARASKAVITCH | Ottawa | Men | Men 20 - 29 | 74/237 | 10/35 |
86 | 46:39.7 | 4:40 | 46:25.1 | 4206 | Cathleen | KAYSER | Carp/Ottawa | Women | Women 40 - 49 | 12/252 | 4/62 |
87 | 46:49.4 | 4:41 | 46:40.6 | 4315 | Patrick | OWENS | Nepean | Men | Men 40 - 49 | 75/237 | 30/78 |
88 | 46:51.5 | 4:42 | 46:34.2 | 4237 | Robert | LEBEL | Ottawa | Men | Men 40 - 49 | 76/237 | 31/78 |
89 | 46:53.3 | 4:42 | 46:22.5 | 4359 | Rodney | RYAN | Ottawa | Men | Men 30 - 39 | 77/237 | 30/70 |
90 | 47:03.3 | 4:43 | 46:59.8 | 4002 | Olivier | ALARIE | Gatineau | Men | Men 20 - 29 | 78/237 | 11/35 |
91 | 47:06.6 | 4:43 | 47:06.6 | 4238 | Normand | LECHASSEUR | Gatineau | Men | Men 40 - 49 | 79/237 | 32/78 |
92 | 47:06.8 | 4:43 | 46:46.1 | 4287 | Steve | MORAN | Gatineau | Men | Men 30 - 39 | 80/237 | 31/70 |
93 | 47:11.8 | 4:44 | 46:58.3 | 4016 | Leah | BEAUDETTE | Ottawa | Women | Women 20 - 29 | 13/252 | 5/67 |
94 | 47:11.8 | 4:44 | 46:34.7 | 4015 | Dustin | BEACH | Ottawa | Men | Men 20 - 29 | 81/237 | 12/35 |
95 | 47:12.2 | 4:44 | 47:07.5 | 4389 | lindsay | SMITH | Ottawa | Women | Women 20 - 29 | 14/252 | 6/67 |
96 | 47:27.9 | 4:45 | 47:18.4 | 4063 | Nicole | CHARBONNEAU | Nepean | Women | Women 20 - 29 | 15/252 | 7/67 |
97 | 47:34.1 | 4:46 | 47:23.2 | 4462 | Adam | SHERRARD | Ottawa | Men | Men 30 - 39 | 82/237 | 32/70 |
98 | 47:36.9 | 4:46 | 47:25.1 | 4530 | Andrew | BRAMMER | Men | Men 20 - 29 | 83/237 | 13/35 | |
99 | 47:37.6 | 4:46 | 47:27.0 | 4142 | Nicolas | GAGNON | Gatineau | Men | Men 30 - 39 | 84/237 | 33/70 |
100 | 47:43.5 | 4:47 | 46:54.6 | 4167 | John | HALE | Vars | Men | Men 50 - 59 | 85/237 | 6/34 |
101 | 47:48.6 | 4:47 | 47:40.0 | 4160 | Ian | GREEN | Ottawa | Men | Men 30 - 39 | 86/237 | 34/70 |
102 | 47:52.1 | 4:48 | 47:37.6 | 4254 | Elaine | MACKAY | Ottawa | Women | Women 20 - 29 | 16/252 | 8/67 |
103 | 47:52.2 | 4:48 | 47:45.6 | 4504 | John | SHEPARD | Men | Men 20 - 29 | 87/237 | 14/35 | |
104 | 47:54.8 | 4:48 | 47:31.0 | 4478 | Graham | SCHULER | Men | Men 30 - 39 | 88/237 | 35/70 | |
105 | 47:54.9 | 4:48 | 47:46.0 | 4489 | Douglas | COOPER | Men | Men 40 - 49 | 89/237 | 33/78 | |
106 | 47:57.0 | 4:48 | 47:40.1 | 4154 | Steve | GLEDDIE | Ottawa | Men | Men 50 - 59 | 90/237 | 7/34 |
107 | 48:13.5 | 4:50 | 48:06.3 | 4099 | Mark | DEFALCO | Ottawa | Men | Men 30 - 39 | 91/237 | 36/70 |
108 | 48:24.5 | 4:51 | 48:14.4 | 4195 | Karen | JARDINE | Ottawa | Women | Women 50 - 59 | 17/252 | 1/28 |
109 | 48:26.2 | 4:51 | 48:21.3 | 4318 | Angela | PARKS | Gatineau | Women | Women 20 - 29 | 18/252 | 9/67 |
110 | 48:31.3 | 4:52 | 47:56.7 | 4188 | Mark | HOOPER | Kanata | Men | Men 40 - 49 | 92/237 | 34/78 |
111 | 48:32.1 | 4:52 | 48:23.2 | 4440 | Rene | YARASKAVITCH | Ottawa | Men | Men 40 - 49 | 93/237 | 35/78 |
112 | 48:38.1 | 4:52 | 48:31.2 | 4528 | Chase | BEAULIER | Men | Men 20 - 29 | 94/237 | 15/35 | |
113 | 48:46.9 | 4:53 | 48:35.3 | 4094 | Marcel | DAVID | Gatineau | Men | Men 40 - 49 | 95/237 | 36/78 |
114 | 48:48.8 | 4:53 | 48:40.8 | 4500 | Pia | WEBSTER | Women | Women 20 - 29 | 19/252 | 10/67 | |
115 | 48:50.6 | 4:54 | 48:29.2 | 4027 | tony | BLAKE | nepean | Men | Men 50 - 59 | 96/237 | 8/34 |
116 | 48:51.4 | 4:54 | 48:47.4 | 4327 | Luc | PERRIER | Gatineau | Men | Men 60 & over | 97/237 | 2/16 |
117 | 49:03.6 | 4:55 | 48:50.1 | 4126 | Matthew | EGLIN | Ottawa | Men | Men 40 - 49 | 98/237 | 37/78 |
118 | 49:04.8 | 4:55 | 48:30.7 | 4482 | Donald | DAWSON | Ottawa | Men | Men 30 - 39 | 99/237 | 37/70 |
119 | 49:06.2 | 4:55 | 48:49.7 | 4068 | Beth | CLARK | Ottawa | Women | Women 50 - 59 | 20/252 | 2/28 |
120 | 49:09.5 | 4:55 | 48:51.4 | 4301 | Peter | NARBAITZ | Ottawa | Men | Men 20 - 29 | 100/237 | 16/35 |
121 | 49:17.8 | 4:56 | 48:24.8 | 4390 | JASON | SNELGROVE | ORLEANS | Men | Men 40 - 49 | 101/237 | 38/78 |
122 | 49:21.4 | 4:57 | 48:23.9 | 4239 | Philippe | LEDUC | Ottawa | Men | Men 30 - 39 | 102/237 | 38/70 |
123 | 49:23.0 | 4:57 | 49:14.1 | 4361 | Terry | SANCARTIER | Gatineau | Men | Men 30 - 39 | 103/237 | 39/70 |
124 | 49:24.5 | 4:57 | 43:50.5 | 4290 | Jennifer | MORSE | Ottawa | Women | Women 30 - 39 | 21/252 | 4/73 |
125 | 49:24.9 | 4:57 | 49:17.5 | 4297 | Tom | MURPHY | Ottawa | Men | Men 30 - 39 | 104/237 | 40/70 |
126 | 49:29.1 | 4:57 | 49:12.4 | 4270 | Steve | MCFAUL | Russell | Men | Men 50 - 59 | 105/237 | 9/34 |
127 | 49:32.0 | 4:58 | 49:15.4 | 4132 | Scott | EVANS | Greely | Men | Men 40 - 49 | 106/237 | 39/78 |
128 | 49:32.4 | 4:58 | 49:14.2 | 4189 | Cameron | HOPGOOD | Ottawa | Men | Men 20 - 29 | 107/237 | 17/35 |
129 | 49:33.8 | 4:58 | 49:18.6 | 4392 | Harneet | SRAN | Stoney Creek | Women | Women 20 - 29 | 22/252 | 11/67 |
130 | 49:36.9 | 4:58 | 48:47.6 | 4180 | Mike | HENRY | Ottawa | Men | Men 30 - 39 | 108/237 | 41/70 |
131 | 49:44.6 | 4:59 | 49:30.6 | 4334 | Robert | POSTMA | Stittsville | Men | Men 50 - 59 | 109/237 | 10/34 |
132 | 49:49.0 | 4:59 | 49:40.1 | 4198 | James | JOHNSTON | Nepean | Men | Men 60 & over | 110/237 | 3/16 |
133 | 49:51.6 | 4:60 | 49:21.4 | 4495 | Jari | VAN WONTERGHEM | Men | Men 30 - 39 | 111/237 | 42/70 | |
134 | 49:57.9 | 4:60 | 49:48.4 | 4064 | Ryan | CHARBONNEAU | Ottawa | Men | Men 20 - 29 | 112/237 | 18/35 |
135 | 50:05.4 | 5:01 | 49:44.9 | 4414 | Sara | TUBMAN | Ottawa | Women | Women 30 - 39 | 23/252 | 5/73 |
136 | 50:08.5 | 5:01 | 49:47.1 | 4445 | Lise | PATTERSON | Women | Women 50 - 59 | 24/252 | 3/28 | |
137 | 50:10.0 | 5:01 | 49:48.6 | 4057 | Karen | BURNS | Ottawa | Women | Women 40 - 49 | 25/252 | 5/62 |
138 | 50:21.7 | 5:03 | 50:15.1 | 4288 | william | MORLEY | ottawa | Men | Men 50 - 59 | 113/237 | 11/34 |
139 | 50:24.7 | 5:03 | 50:00.8 | 4166 | Karras | HAGGLUND | Ottawa | Women | Women 20 - 29 | 26/252 | 12/67 |
140 | 50:31.1 | 5:04 | 50:12.2 | 4159 | Angus | GRAY | Ottawa | Men | Men 20 - 29 | 114/237 | 19/35 |
141 | 50:31.8 | 5:04 | 50:18.2 | 4235 | Jennifer | LAWRENCE | Ottawa | Women | Women 30 - 39 | 27/252 | 6/73 |
142 | 50:32.3 | 5:04 | 50:27.6 | 4354 | richard | ROMAN | ottawa | Men | Men 30 - 39 | 115/237 | 43/70 |
143 | 50:32.8 | 5:04 | 50:10.4 | 4075 | Chris | COOK | Ottawa | Men | Men 30 - 39 | 116/237 | 44/70 |
144 | 50:32.9 | 5:04 | 50:10.7 | 4418 | Jana | VELTHEIM | Ottawa | Women | Women 30 - 39 | 28/252 | 7/73 |
146 | 50:40.7 | 5:05 | 50:38.6 | 4113 | Michael | DOUCET | Carp | Men | Men 40 - 49 | 117/237 | 40/78 |
147 | 50:42.9 | 5:05 | 50:33.7 | 4097 | Simon | DE MATTEO | Whitby | Men | Men 30 - 39 | 118/237 | 45/70 |
148 | 50:44.0 | 5:05 | 50:14.5 | 4087 | Steven | COWIE | Kanata | Men | Men 19 & Under | 119/237 | 1/4 |
149 | 50:47.3 | 5:05 | 50:05.7 | 4056 | James | BUELL | Gatineau | Men | Men 40 - 49 | 120/237 | 41/78 |
150 | 50:51.8 | 5:06 | 50:22.3 | 4468 | Sasa | PETRICIC | Men | Men 40 - 49 | 121/237 | 42/78 | |
151 | 50:59.6 | 5:06 | 50:52.0 | 4472 | Michael | HAYCOCK | Men | Men 20 - 29 | 122/237 | 20/35 | |
152 | 51:08.8 | 5:07 | 51:08.8 | 4178 | Stephen | HENDRIE | Ottawa | Men | Men 40 - 49 | 123/237 | 43/78 |
153 | 51:16.6 | 5:08 | 50:36.2 | 4133 | Joe | FARQUHARSON | Ottawa | Men | Men 20 - 29 | 124/237 | 21/35 |
154 | 51:20.3 | 5:09 | 51:09.1 | 4407 | Phillipa | THOMPSON | Oxford Mills | Women | Women 40 - 49 | 30/252 | 6/62 |
155 | 51:27.7 | 5:09 | 51:15.2 | 4044 | Cara | BRENNAN | Ottawa | Women | Women 20 - 29 | 31/252 | 13/67 |
156 | 51:37.2 | 5:10 | 50:53.3 | 4122 | Paul | EAGAN | Gatineau | Men | Men 50 - 59 | 125/237 | 12/34 |
157 | 51:47.7 | 5:11 | 51:27.0 | 4510 | Hendrik | VANDERLIND | Men | Men 30 - 39 | 126/237 | 46/70 | |
158 | 51:52.3 | 5:12 | 51:17.4 | 4351 | Anthony | ROBERTSON | Ottawa | Women | Women 30 - 39 | 32/252 | 8/73 |
159 | 51:54.6 | 5:12 | 51:39.4 | 4413 | George | TSUJI | Ottawa | Men | Men 30 - 39 | 127/237 | 47/70 |
160 | 51:54.9 | 5:12 | 51:14.2 | 4205 | See Sportstats | NO NAME | Women | NO AGE GIVEN | 33/252 | 2/8 | |
161 | 52:02.0 | 5:13 | 51:39.8 | 4006 | Caitlin | ANSTEE | Ottawa | Women | Women 20 - 29 | 34/252 | 14/67 |
162 | 52:02.0 | 5:13 | 51:19.0 | 4306 | Ralf | NIELSEN | Ottawa | Men | Men 40 - 49 | 128/237 | 44/78 |
163 | 52:04.3 | 5:13 | 51:31.2 | 4107 | Rob | DINARDO | Orleans | Men | Men 40 - 49 | 129/237 | 45/78 |
164 | 52:08.6 | 5:13 | 51:59.4 | 4518 | Marc | ROURKE | Men | Men 30 - 39 | 130/237 | 48/70 | |
165 | 52:13.9 | 5:14 | 52:08.3 | 4451 | Stephanie | PLANTE | Women | Women 30 - 39 | 35/252 | 9/73 | |
166 | 52:18.7 | 5:14 | 52:10.7 | 4527 | Robert | TESSIER | Men | Men 20 - 29 | 131/237 | 22/35 | |
167 | 52:23.8 | 5:15 | 52:17.6 | 4502 | James | DONALDSON | Men | Men 20 - 29 | 132/237 | 23/35 | |
168 | 52:28.7 | 5:15 | 52:06.5 | 4442 | Heather | GODDARD | Women | Women 30 - 39 | 36/252 | 10/73 | |
169 | 52:29.0 | 5:15 | 52:05.8 | 4346 | Natalie | REID-MATTE | Kanata | Women | Women 20 - 29 | 37/252 | 15/67 |
170 | 52:34.8 | 5:16 | 51:54.6 | 4185 | Cynthia | HOLMES | Gatineau | Women | Women 30 - 39 | 38/252 | 11/73 |
171 | 52:35.0 | 5:16 | 52:26.3 | 4247 | Stewart | LEWIS | Ottawa | Men | Men 30 - 39 | 133/237 | 49/70 |
172 | 52:40.3 | 5:17 | 52:21.8 | 4343 | Ann-Marie | REID | Ottawa | Women | Women 20 - 29 | 39/252 | 16/67 |
173 | 52:41.4 | 5:17 | 52:17.5 | 4471 | Lindsay | KEMP | Women | Women 20 - 29 | 40/252 | 17/67 | |
174 | 52:50.2 | 5:18 | 52:50.2 | 4116 | Shamus | DUFF | Ottawa | Men | Men 20 - 29 | 134/237 | 24/35 |
175 | 52:53.5 | 5:18 | 52:50.7 | 4420 | Luis | VILLEGAS | Ottawa | Men | Men 40 - 49 | 135/237 | 46/78 |
176 | 52:58.7 | 5:18 | 52:24.1 | 4059 | Isabelle | CARRIERE | Gatineau | Women | Women 20 - 29 | 41/252 | 18/67 |
177 | 53:08.3 | 5:19 | 52:51.0 | 4448 | Steeve | PRATTE | Men | Men 30 - 39 | 136/237 | 50/70 | |
178 | 53:11.0 | 5:20 | 52:23.1 | 4342 | Garth | RAYBURN | Ottawa | Men | Men 40 - 49 | 137/237 | 47/78 |
179 | 53:12.8 | 5:20 | 52:56.9 | 4391 | Brian | SPURLING | Ottawa | Men | Men 50 - 59 | 138/237 | 13/34 |
180 | 53:23.6 | 5:21 | 52:43.6 | 4146 | Mike | GARWOOD | Kanata | Men | Men 40 - 49 | 139/237 | 48/78 |
181 | 53:25.2 | 5:21 | 53:02.4 | 4437 | Stephen | WOROSZCZUK | Ottawa | Men | Men 40 - 49 | 140/237 | 49/78 |
182 | 53:25.3 | 5:21 | 53:09.1 | 4367 | Prichya | SETHCHINDAPONG | Ottawa | Women | Women 30 - 39 | 42/252 | 12/73 |
183 | 53:27.7 | 5:21 | 52:49.7 | 4513 | Arthur | LEUNG | Men | Men 19 & Under | 141/237 | 2/4 | |
184 | 53:28.2 | 5:21 | 53:02.6 | 4168 | Amanda | HALLADAY | Ottawa | Women | Women 20 - 29 | 43/252 | 19/67 |
185 | 53:31.6 | 5:22 | 53:20.8 | 4007 | Beth | ANVARI | Carp | Women | Women 30 - 39 | 44/252 | 13/73 |
186 | 53:32.9 | 5:22 | 53:25.8 | 4110 | Peggy | DOMVILLE | Orleans | Women | Women 50 - 59 | 45/252 | 4/28 |
187 | 53:35.0 | 5:22 | 53:20.0 | 4324 | Chris | PEARCE | Kanata | Men | Men 40 - 49 | 142/237 | 50/78 |
188 | 53:35.7 | 5:22 | 53:25.2 | 4348 | Madeline | RICOTTONE | Ottawa | Women | Women 20 - 29 | 46/252 | 20/67 |
189 | 53:36.4 | 5:22 | 53:28.0 | 4280 | Jessica | MENERAY | Mindemoya | Women | Women 19 & Under | 47/252 | 2/7 |
190 | 53:37.1 | 5:22 | 52:59.8 | 4143 | Jennifer | GALLANT | Vanier | Women | Women 30 - 39 | 48/252 | 14/73 |
191 | 53:40.3 | 5:23 | 53:34.9 | 4067 | Anita | CHOQUETTE | Ottawa | Women | Women 50 - 59 | 49/252 | 5/28 |
