Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Hypothermic Half Marathon 2010 - St. John's

Half Marathon Run

Results

Rank Clock Time Pace/km Bib First name Last name
1 1:16:33 3:38 Jonathan Slaney
2 1:17:20 3:40 Kate Vaughan
3 1:20:26 3:49 Aaron Power
4 1:23:24 3:58 Andrew Burgess
5 1:24:05 3:60 Mike Minor
6 1:29:52 4:16 Karen Stacey
7 1:30:32 4:18 Scott Downey
8 1:30:53 4:19 Bill Collins
9 1:31:33 4:21 Christopher Boland
10 1:31:48 4:22 John Adams
11 1:31:56 4:22 Tony Poole
12 1:34:52 4:30 Adam Fitzgerald
13 1:35:00 4:31 Victoria Ralph
14 1:35:53 4:33 Allison Grant
15 1:36:12 4:34 Darren Pittman
16 1:36:29 4:35 Holly Grant
17 1:36:42 4:35 Ray Laite
18 1:37:29 4:38 Andre Engelbrecht
19 1:40:31 4:46 Jeremie Dufresne
20 1:40:32 4:46 Steve Lawlor
21 1:40:50 4:47 Paul Matthews
22 1:40:53 4:47 Stephanie Minor
23 1:41:35 4:49 Dean Simon
24 1:41:44 4:50 George Blackwood
25 1:41:45 4:50 Danielle Groves
26 1:44:53 4:59 Trevor Lowe
27 1:45:03 4:59 Donna Power
28 1:46:28 5:03 Bob Heale
29 1:46:43 5:04 Bradley Hickey
30 1:46:44 5:04 Karen Penwell
31 1:46:53 5:04 Janine O'Keefe
32 1:48:50 5:10 Vera Miller
33 1:48:54 5:10 Maureen Ford
34 1:49:00 5:10 Paul Shea
35 1:49:15 5:11 Scott McIsaac
36 1:49:39 5:12 Richard Hewitt
37 1:50:16 5:14 Josee Hutton
38 1:50:18 5:14 Mark Ploughman
39 1:50:32 5:15 Lisa Dobbin
40 1:51:53 5:19 Joanne McNeil
41 1:51:59 5:19 Quynn Morehouse
42 1:52:02 5:19 Jody Murphy
43 1:52:23 5:20 Simon Avis
44 1:52:34 5:21 Ken Scott
45 1:52:36 5:21 William Moores
46 1:52:43 5:21 Ken Porter
47 1:53:00 5:22 Kim Sullivan
48 1:53:04 5:22 Jennifer Reddick
49 1:53:21 5:23 Vanessa Cluett
50 1:53:26 5:23 John Hurley
51 1:53:40 5:24 Joan Hartery
52 1:54:50 5:27 Terry Gulliford
53 1:54:51 5:27 Clark Stokes
54 1:54:58 5:27 Mike Spearns
55 1:55:46 5:30 Jana Neiderhauser
56 1:56:11 5:31 Gerard Fleet
57 1:56:30 5:32 Ben Davis
58 1:57:02 5:33 Susan Abbott
59 1:57:07 5:34 Mary Reid
60 1:57:12 5:34 Trudy Porter
61 1:57:44 5:35 Greg Hiscock
62 1:58:43 5:38 Lauren Graham
63 1:59:35 5:41 Melissa Skanes
64 1:59:41 5:41 Lorne Bennett
65 2:01:06 5:45 Tina Murphy
66 2:01:08 5:45 Renee Squires
67 2:01:09 5:45 Mahlodi Tau
68 2:01:19 5:45 Mark Fuglem
69 2:01:34 5:46 Steve Butler
70 2:01:35 5:46 April Mahoney
71 2:01:40 5:46 Jackie Cabot
72 2:01:58 5:47 Dave Jones
73 2:02:22 5:48 Keith Day
74 2:02:49 5:50 Vicki Lush
75 2:02:52 5:50 Judy Sheppard
76 2:03:25 5:51 Clyde Thornhill
77 2:03:40 5:52 Joanne Budgell
78 2:03:56 5:53 Christa Mallay
79 2:04:47 5:55 Stephanie Jones
80 2:05:16 5:57 Ann Chafe
81 2:05:27 5:57 Gillian Whelan
82 2:05:35 5:58 Scott Stevenson
83 2:05:42 5:58 John Taylor-Hood
84 2:05:54 5:59 Marion Yetman
85 2:06:35 5:60 Linda Hensman
86 2:06:39 6:01 Charlotte Strong
87 2:06:42 6:01 Mary Davis
88 2:06:43 6:01 Bas Kavanaugh
89 2:06:54 6:01 Tanya Finlay
90 2:07:04 6:02 Justin Garrett
91 2:07:09 6:02 Charlotte Barrington
92 2:08:00 6:04 Dennis Flynn
93 2:09:32 6:09 Joe Greene
94 2:09:39 6:09 Renee Bonia
95 2:10:13 6:11 Debbie Nurse
96 2:10:38 6:12 Julie Labonte
97 2:10:44 6:12 Kate Zevenhuizen
98 2:11:22 6:14 Barry Goulding
99 2:12:09 6:16 Vicky Taylor-Hood
100 2:12:24 6:17 Cheryl Cullen
101 2:12:25 6:17 Gina Squires
102 2:12:48 6:18 Tanya Bath
103 2:13:02 6:19 Connie Duffett
104 2:13:02 6:19 Jennifer Gill
105 2:13:05 6:19 Debra Peckford Hynes
106 2:13:06 6:19 Rosalind Butler
107 2:13:07 6:19 Doreen Shapter
108 2:13:18 6:20 Alison Butler
109 2:14:01 6:22 Donna Hussey
110 2:14:48 6:24 Pat Greene
111 2:14:53 6:24 Marie McGrath
112 2:14:58 6:24 June Hynes
113 2:15:11 6:25 Rob Thomas
114 2:16:01 6:27 Stephanie Young
115 2:16:18 6:28 Diane Legrow
116 2:16:40 6:29 Catherine Jones
117 2:16:45 6:29 Gillian Byrne
118 2:17:20 6:31 Marian Fushell
119 2:17:47 6:32 Susan Matthews
120 2:19:07 6:36 Katie Walsh
121 2:20:18 6:39 Beverley McIsaac
122 2:20:49 6:41 Mark Genge
123 2:21:18 6:42 Mary Slade
124 2:22:52 6:47 Heather Stamp-Nunes
125 2:22:53 6:47 Brian Mannion
126 2:23:22 6:48 Allison Keeping
127 2:24:02 6:50 Gail Ryan
128 2:24:03 6:50 Jacqueline Verge
129 2:25:25 6:54 Cindy Carter
130 2:26:44 6:58 Henry Power
131 2:26:51 6:58 Rodney Drover
132 2:28:26 7:03 Keith Day
133 2:29:09 7:05 Madonna Wadden
134 2:29:10 7:05 Brenda Peckford
135 2:30:57 7:10 Chris Martin
136 2:31:50 7:12 Gary Whelan
137 2:31:57 7:13 Anne Marie Blake
138 2:33:22 7:17 Margaret Munch
139 2:33:39 7:17 Erin Alcock
140 2:35:26 7:22 Nora O'Brien
141 2:35:55 7:24 Jennifer Foley
142 2:38:27 7:31 Sherri O'Halloran
143 2:38:30 7:31 Sharon Power
144 2:41:00 7:38 Deanne Thompson
145 2:55:43 8:20 Heather Parmiter
146 3:09:13 8:59 Mandy Keating
147 3:20:23 9:30 Janvieve Cochrane

Note: First 5 only ran 20.3 km due to pace car going off course

Creating a Race?


Before creating a race, you must first login if you have a profile or set up a profile.

One you are logged in you will then be redirected to the Race Form afterwards.