Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Fundraising

$0

Raised

Charities

Cops for Cancer in support of the Canadian Cancer Society

Canada Day Road Race 2012
15K Run

Results

Rank Clock Time Pace/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 51:51 3:28 830 Tom McGrath Edmonton M M2029 1/280 1/45
2 52:11 3:29 409 Robert Renman Camrose M M4049 2/280 1/70
3 52:21 3:30 472 Chris Stone Edmonton M M3039 3/280 1/70
4 53:05 3:33 939 David Brown M M2029 4/280 2/45
5 54:29 3:38 340 Niall McGrath Edmonton M M3039 5/280 2/70
6 54:33 3:39 325 Kevin Masters Edmonton M M4049 6/280 2/70
7 55:18 3:42 797 Sean Barr Edmonton M M4049 7/280 3/70
8 55:36 3:43 170 David Guss Calgary M M5059 8/280 1/71
9 55:49 3:44 405 Aj Rankel Edmonton M M4049 9/280 4/70
10 55:54 3:44 836 Greg Meiklejohn Edmonton M M5059 10/280 2/71
11 56:36 3:47 45 Daniel Brewster Edmonton M M2029 11/280 3/45
12 57:39 3:51 856 Sergio Perez Edmonton M M3039 12/280 3/70
13 57:40 3:51 178 Lisa Harvey Calgary F F4049 1/288 1/85
14 57:49 3:52 911 Shane Andersen Edmonton M M4049 13/280 5/70
15 58:02 3:53 831 Jace Dergousoff Edmonton M M2029 14/280 4/45
16 58:41 3:55 136 Warren Fink Spruce Grove M M3039 15/280 4/70
17 58:54 3:56 175 Craig Harris Edmonton M M4049 16/280 6/70
18 59:01 3:57 176 Scott Harris Edmonton M M3039 17/280 5/70
19 59:14 3:57 101 Kevin Dennis Edmonton M M4049 18/280 7/70
20 59:23 3:58 133 Stefan Fekner Edmonton M M60+ 19/280 1/21
21 59:40 3:59 84 Greg Cruickshank Waskatenau M M2029 20/280 5/45
22 1:00:00 4:00 314 Shannon Maisano St. Albert F F3039 2/288 1/78
23 1:00:00 4:00 940 Benjamin O'Brien Edmonton M M2029 21/280 6/45
24 1:00:05 4:01 476 Tara Struyk Edmonton F F3039 3/288 2/78
25 1:00:33 4:03 468 Brian Stewart Edmonton M M5059 22/280 3/71
26 1:00:53 4:04 933 Wes Semler Pickardville M M3039 23/280 6/70
27 1:01:42 4:07 267 Mietek Kundera edmonton M M5059 24/280 4/71
28 1:01:55 4:08 367 Tj Mussbacher Edmonton M M2029 25/280 7/45
29 1:02:11 4:09 438 Jodi Sanguin Red Deer F F2029 4/288 1/57
30 1:02:36 4:11 789 Graeme Bredo Red Deer M M2029 26/280 8/45
31 1:02:40 4:11 919 Chris Dawe Sherwood Park M M2029 27/280 9/45
32 1:02:41 4:11 833 Paul Kirwan Wetaskiwin M M2029 28/280 10/45
33 1:02:46 4:12 790 Jakob Claffey Edmonton M M2029 29/280 11/45
34 1:02:49 4:12 278 Steve Lawlor St. John's M M4049 30/280 8/70
35 1:02:55 4:12 799 Stephen Routledge Edmonton M M2029 31/280 12/45
36 1:02:56 4:12 791 Greg Sasaki edmonton M M4049 32/280 9/70
37 1:03:03 4:13 792 Ryan Achtymichuk vegreville M M2029 33/280 13/45
38 1:03:21 4:14 923 Alissa St. Laurent Edmonton F F2029 5/288 2/57
39 1:03:43 4:15 877 Lars Callsen EDMONTON M M2029 34/280 14/45
40 1:03:54 4:16 406 Richard Raymond Orleans M M3039 35/280 7/70
41 1:04:02 4:17 293 Andre Lessard Edmonton M M2029 36/280 15/45
42 1:04:06 4:17 80 Bill Corcoran Grande Prairie M M5059 37/280 5/71
43 1:04:21 4:18 227 Jeff Johnson St. Albert M M4049 38/280 10/70
44 1:04:35 4:19 458 Kerry Spearing Edmonton F F2029 6/288 3/57
45 1:04:46 4:20 12 Claudette Augert Edmonton F F4049 7/288 2/85
46 1:04:52 4:20 300 Gerhard Lotz Camrose M M5059 39/280 6/71
47 1:04:56 4:20 100 Ray Decorby Edmonton M M4049 40/280 11/70
48 1:05:14 4:21 423 Carla Rodriguez Dimitrescu edmonton F F2029 8/288 4/57
49 1:05:25 4:22 32 Cory Boddy Edmonton M M3039 41/280 8/70
50 1:06:18 4:26 128 Clayton Erickson Sherwood Park M M4049 42/280 12/70
51 1:06:18 4:26 519 Robert Ward Edmonton M M0119 43/280 1/3
52 1:06:29 4:26 868 Don Law EDMONTON M M5059 44/280 7/71
53 1:06:52 4:28 382 Don Paterson St. Albert M M5059 45/280 8/71
54 1:06:59 4:28 333 Jon McCully Sturgeon County M M3039 46/280 9/70
55 1:07:05 4:29 483 Natalia Szynkarczuk Edmonton F F2029 9/288 5/57
56 1:07:06 4:29 463 Melissa Stanton Edmonton F F4049 10/288 3/85
57 1:07:22 4:30 38 A. Danielle Bourgeois Edmonton F F3039 11/288 3/78
58 1:07:27 4:30 81 Marlene Corcoran Grande Prairie F F4049 12/288 4/85
59 1:07:28 4:30 522 Stephen Weber Calgary M M4049 47/280 13/70
60 1:07:28 4:30 397 Carey Prins St Albert M M5059 48/280 9/71
61 1:07:30 4:30 292 Warren Lesenko edmonton M M4049 49/280 14/70
62 1:07:38 4:31 2 Alex Abboud Edmonton M M3039 50/280 10/70
63 1:07:39 4:31 507 Xavier Videla Edmonton M M2029 51/280 16/45
64 1:07:47 4:32 355 Scott Messenger edmonton M M3039 52/280 11/70
65 1:07:50 4:32 245 Bill Kenny Edmonton M M5059 53/280 10/71
66 1:07:51 4:32 309 Sarah MacKinnon Drayton Valley F F2029 13/288 6/57
67 1:07:51 4:32 199 Jon Holt Edmonton M M3039 54/280 12/70
68 1:08:02 4:33 875 Max Findlay EDMONTON M M5059 55/280 11/71
69 1:08:09 4:33 824 Chris Stacey St Albert M M2029 56/280 17/45
70 1:08:12 4:33 24 Amy Benson Edmonton F F2029 14/288 7/57
71 1:08:12 4:33 899 Paul Klann EDMONTON M M4049 57/280 15/70
72 1:08:20 4:34 793 Susan MacDonald Lacombe F F5059 15/288 1/51
73 1:08:23 4:34 874 Gerhardt Klann EDMONTON M M3039 58/280 13/70
74 1:08:28 4:34 429 David Rowland Edmonton M M60+ 59/280 2/21
75 1:08:35 4:35 161 Chris Gordon Edmonton M M2029 60/280 18/45
76 1:08:42 4:35 482 Michelle Symington Edmonton F F2029 16/288 8/57
77 1:08:59 4:36 855 Peter Gould Edmonton M M2029 61/280 19/45
78 1:09:03 4:37 857 Jeff Roth st. Albert M M3039 62/280 14/70
79 1:09:08 4:37 6 Kris Anderson Edmonton M M3039 63/280 15/70
80 1:09:10 4:37 15 Mike Baldigara Edmonton M M5059 64/280 12/71
81 1:09:25 4:38 29 Stacey Bisch Edmonton F F3039 17/288 4/78
82 1:09:30 4:38 546 Omar Yepez edmonton M M2029 65/280 20/45
83 1:09:31 4:39 368 Roy Narten Edmonton M M5059 66/280 13/71
84 1:09:39 4:39 304 Tanya L'Heureux Edmonton F F2029 18/288 9/57
85 1:09:40 4:39 893 Andrea Fiechter EDMONTON F F4049 19/288 5/85
86 1:09:43 4:39 390 Lauren Phillips Edmonton F F3039 20/288 5/78
87 1:09:43 4:39 120 Nicholas Dyjach Edmonton M M2029 67/280 21/45
88 1:09:49 4:40 118 David Dyer Edmonton M M5059 68/280 14/71
89 1:09:49 4:40 825 Ian Brisbin Hamilton M M3039 69/280 16/70
90 1:10:05 4:41 910 Diane Boisvert Edmonton F F5059 21/288 2/51
91 1:10:26 4:42 337 Tim McFadyen Sherwood Park M M2029 70/280 22/45
92 1:10:48 4:44 232 Omer Jomha edmonton M M3039 71/280 17/70
93 1:11:04 4:45 832 Blair Day Edmonton M M2029 72/280 23/45
94 1:11:11 4:45 242 Cindy Keith Edmonton F F4049 22/288 6/85
95 1:11:11 4:45 108 Marvin Dobish St. Albert M M4049 73/280 16/70
96 1:11:23 4:46 307 Neil MacKay Edmonton M M4049 74/280 17/70
97 1:11:28 4:46 479 Lorne Sundby St Albert M M4049 75/280 18/70
98 1:11:43 4:47 238 Dean Keefe La Crete M M4049 76/280 19/70
99 1:11:43 4:47 327 Lindsay McAlpine Edmonton F F2029 23/288 10/57
100 1:11:46 4:48 922 Ryan MacKenzie Edmonton M M2029 77/280 24/45
101 1:11:49 4:48 343 Nathan McLachlan Edmonton M M2029 78/280 25/45
102 1:12:13 4:49 240 Karen Keefe La Crete F F4049 24/288 7/85
103 1:12:14 4:49 380 Wayne Parchem Sherwood Park M M4049 79/280 20/70
104 1:12:16 4:50 403 Don Randall Edmonton M M5059 80/280 15/71
105 1:12:25 4:50 22 Graham Beck Edmonton M M4049 81/280 21/70
106 1:12:25 4:50 76 Richard Colwell Sherwood Park M M5059 82/280 16/71
107 1:12:32 4:51 844 Greg Pollon St. Albert M M4049 83/280 22/70
108 1:12:35 4:51 234 James Jones St Albert M M3039 84/280 18/70
109 1:12:35 4:51 256 Michelle Kobewka St. Albert F F2029 25/288 11/57
110 1:12:40 4:51 935 Steve Searle Camrose M M4049 85/280 23/70
111 1:12:41 4:51 171 Leslie Halak Spruce Grove F F2029 26/288 12/57
112 1:12:44 4:51 383 Linda Paulic Edmonton F F4049 27/288 8/85
113 1:12:50 4:52 891 Jenna Bagnell EDMONTON F F3039 28/288 6/78
114 1:12:55 4:52 258 Andrew Kolodziejczyk Stony Plain M M3039 86/280 19/70
115 1:12:58 4:52 14 Raja Bajwa Edmonton M M3039 87/280 20/70
116 1:13:03 4:53 321 William Martens Edmonton M M3039 88/280 21/70
117 1:13:13 4:53 122 Allan Effa Edmonton M M5059 89/280 17/71
118 1:13:13 4:53 339 Monica McGrath Edmonton F F4049 29/288 9/85
119 1:13:14 4:53 115 Michelle Duiker Ardrossan F F3039 30/288 7/78
120 1:13:14 4:53 96 Angelica De Leon Edmonton F F2029 31/288 13/57
121 1:13:19 4:54 400 Kevin Quick Edmonton M M5059 90/280 18/71
122 1:13:21 4:54 10 Richard Arnold Edmonton M M3039 91/280 22/70
123 1:13:21 4:54 436 Geoff Sader Edmonton M M3039 92/280 23/70
124 1:13:24 4:54 930 Wesley Classen Edmonton M M2029 93/280 26/45
125 1:13:29 4:54 19 Dave Barefoot Edmonton M M5059 94/280 19/71
126 1:13:30 4:54 87 Lisa Cuthbertson St. Albert F F4049 32/288 10/85
127 1:13:31 4:55 145 Terry Freeman Edmonton M M5059 95/280 20/71
128 1:13:32 4:55 915 Jessica Palmer Edmonton F F3039 33/288 8/78
129 1:13:34 4:55 837 David Stuart Edmonton M M5059 96/280 21/71
130 1:13:42 4:55 363 Patrick Moore Fort Saskatchewan M M5059 97/280 22/71
131 1:13:49 4:56 296 David Liu Edmonton M M4049 98/280 24/70
132 1:13:59 4:56 481 Tom Switzer Busby M M4049 99/280 25/70
133 1:14:02 4:57 478 Michelle Suda Edmonton F F2029 34/288 14/57
134 1:14:03 4:57 275 Paul Lanni Edmonton M M3039 100/280 24/70
135 1:14:14 4:57 545 Anita Yates Edmonton F F60+ 35/288 1/9
136 1:14:23 4:58 528 Don Westlake Edmonton M M5059 101/280 23/71
137 1:14:24 4:58 202 Mykhaylo Hotsaliuk Edmonton M M3039 102/280 25/70
138 1:14:32 4:59 188 Freya Hik Edmonton F F0119 36/288 1/8
139 1:14:32 4:59 365 Lee Morrison Sherwood Park M M3039 103/280 26/70
140 1:14:37 4:59 150 Rhonda Gallelli Calgary F F5059 37/288 3/51
141 1:14:38 4:59 474 Noel Stowe Edmonton M M4049 104/280 26/70
142 1:14:39 4:59 183 David Heck Edmonton M M4049 105/280 27/70
143 1:14:44 4:59 878 Tim Brockelsby EDMONTON M M5059 106/280 24/71
144 1:14:49 4:60 246 Robyn Kerr Edmonton F F2029 38/288 15/57
145 1:14:59 4:60 141 Cam Forster St. Albert M M4049 107/280 28/70
146 1:15:02 5:01 308 Andrew MacKie Edmonton M M4049 108/280 29/70
147 1:15:03 5:01 470 Patrick Stolz Fort Saskatchewan M M4049 109/280 30/70
148 1:15:05 5:01 39 Jill Boychuk Edmonton F F4049 39/288 11/85
149 1:15:08 5:01 371 Stephen Newlands Edmonton M M4049 110/280 31/70
150 1:15:09 5:01 531 Edward Wiersma Sherwood Park M M5059 111/280 25/71
151 1:15:19 5:02 503 Jacques Van Der Merwe Edmonton M M3039 112/280 27/70
152 1:15:21 5:02 418 Jason Richardson Edmonton M M2029 113/280 27/45
153 1:15:22 5:02 906 Adam Ross EDMONTON M M2029 114/280 28/45
154 1:15:26 5:02 51 Colin Buchanan Edmonton M M0119 115/280 2/3
155 1:15:31 5:03 313 Neelam Mahil Edmonton F F3039 40/288 9/78
156 1:15:36 5:03 47 Roger Brown Edmonton M M4049 116/280 32/70
157 1:15:40 5:03 352 Murray Meads Edmonton M M5059 117/280 26/71
158 1:15:54 5:04 164 Pishoy Gouda Leduc M M2029 118/280 29/45
159 1:15:59 5:04 156 Zedingle (ze Ghebremusse Edmonton M M60+ 119/280 3/21
160 1:15:59 5:04 445 Diana Shaw Edmonton F F4049 41/288 12/85
161 1:16:07 5:05 165 David Grabski Edmonton M M5059 120/280 27/71
162 1:16:10 5:05 892 Rachelle Gagnon EDMONTON F F3039 42/288 10/78
163 1:16:11 5:05 914 Kevin Hein Leduc M M3039 121/280 28/70
164 1:16:11 5:05 134 William Felix Edmonton M M4049 122/280 33/70
165 1:16:12 5:05 235 Michele Jones Spruce Grove F F4049 43/288 13/85
166 1:16:14 5:05 515 Brendon Ward Edmonton M M5059 123/280 28/71
167 1:16:18 5:06 63 Joe Chapman Edmonton M M4049 124/280 34/70
168 1:16:25 5:06 209 Murray Hunter Edmonton M M4049 125/280 35/70
169 1:16:27 5:06 11 Jane Ashton Sherwood Park F F5059 44/288 4/51
170 1:16:29 5:06 359 Peter Milne Edmonton M M60+ 126/280 4/21
171 1:16:29 5:06 124 Eduard Eksteen edmonton M M5059 127/280 29/71
172 1:16:31 5:07 105 Alexandra Dimitrescu Edmonton F F2029 45/288 16/57
173 1:16:35 5:07 372 Matthew Nicholson Armagh M M3039 128/280 29/70
174 1:16:41 5:07 236 Don Kadonaga Edmonton M M5059 129/280 30/71
175 1:16:47 5:08 33 Matt Boiko St. Albert M M5059 130/280 31/71
176 1:16:48 5:08 261 Michelle Koshka Sherwood Park F F4049 46/288 14/85
177 1:17:01 5:09 427 Andrew Ross Sherwood Park M M3039 131/280 30/70
178 1:17:04 5:09 147 Iona Frickleton Killin F F2029 47/288 17/57
179 1:17:05 5:09 89 Allan Damer St Albert M M5059 132/280 32/71
180 1:17:06 5:09 218 Monique Jamieson Edmonton F F4049 48/288 15/85
181 1:17:09 5:09 457 Ajay Sood Edmonton M M4049 133/280 36/70
182 1:17:11 5:09 415 Kendra Richards Edmontom F F0119 49/288 2/8
183 1:17:36 5:11 417 Susan Richards Edmontom F F4049 50/288 16/85
184 1:17:36 5:11 391 Amanda Pickard Sherwood Park F F2029 51/288 18/57
185 1:17:38 5:11 440 Ashley Schofield Edmonton F F3039 52/288 11/78
186 1:17:42 5:11 520 Kent Weare Calgary M M3039 134/280 31/70
187 1:17:51 5:12 912 John Carualho Edmonton M M3039 135/280 32/70
188 1:18:09 5:13 387 Dave Pfeifle edmonton M M4049 136/280 37/70
189 1:18:09 5:13 252 Ryan Kjorlien Edmonton M M2029 137/280 30/45
190 1:18:14 5:13 394 Mike Power Edmonton M M4049 138/280 38/70
191 1:18:16 5:14 840 Norm Bishop Edmonton F F60+ 53/288 2/9
192 1:18:16 5:14 839 Megan Bishop Edmonton F F2029 54/288 19/57
193 1:18:21 5:14 111 Marc Dowdell Edmonton M M3039 139/280 33/70
194 1:18:21 5:14 107 Colleen Doak Edmonton F F3039 55/288 12/78
195 1:18:41 5:15 50 Rachel Bryant Stony Plain F F0119 56/288 3/8
196 1:18:43 5:15 411 Erin Rezansoff Edmonton F F2029 57/288 20/57
197 1:18:48 5:16 295 Jack Littleton Sherwood Park M M5059 140/280 33/71
198 1:18:49 5:16 548 Ryan Young Edmonton M M3039 141/280 34/70
199 1:18:52 5:16 395 Lucy Preisler Edmonton F F4049 58/288 17/85
200 1:18:53 5:16 8 Natalie Anton Edmonton F F4049 59/288 18/85
201 1:18:58 5:16 485 David Tan Toronto M M3039 142/280 35/70
202 1:19:00 5:16 263 Rhonda Kowal Edmonton F F3039 60/288 13/78
203 1:19:03 5:17 475 Paula Strean Edmonton F F4049 61/288 19/85
204 1:19:05 5:17 55 Clint Busenius Edmonton M M3039 143/280 36/70
205 1:19:06 5:17 17 Luis Barata EDMONTON M M4049 144/280 39/70
206 1:19:06 5:17 419 Chris Rivera Edmonton M M2029 145/280 31/45
207 1:19:11 5:17 500 Mafiz Uddin Edmonton M M4049 146/280 40/70
208 1:19:15 5:17 153 Charline Gauthier Winter Park F F4049 62/288 20/85
209 1:19:17 5:18 52 Royce Bugera spruce grove M M4049 147/280 41/70
210 1:19:39 5:19 230 Monica Johnson edmonton F F4049 63/288 21/85
211 1:19:40 5:19 71 Linda Cirka Edmonton F F5059 64/288 5/51
212 1:19:43 5:19 298 Chris Lord Edmonton M M60+ 148/280 5/21
213 1:19:47 5:20 823 Michelle Friese Beamont F F3039 65/288 14/78
214 1:19:48 5:20 187 Cliff Higuchi Edmonton M M5059 149/280 34/71
215 1:19:49 5:20 414 Dawn Richards Toronto F F3039 66/288 15/78
216 1:19:51 5:20 901 David Curran CALGARY M M3039 150/280 37/70
217 1:19:52 5:20 86 Sean Curran St. Albert M M3039 151/280 38/70
218 1:19:57 5:20 881 Kristin Graves 11025 83 AVE F F2029 67/288 21/57
219 1:20:00 5:20 132 Gordon Fehr Edmonton M M5059 152/280 35/71
220 1:20:05 5:21 260 Lara Korpan Edmonton F F2029 68/288 22/57
221 1:20:13 5:21 40 Michael Boychuk Edmonton M M4049 153/280 42/70
222 1:20:21 5:22 78 Chelsea Corbett Edmonton F F2029 69/288 23/57
223 1:20:21 5:22 79 Colin Corbett Edmonton M M3039 154/280 39/70
224 1:20:32 5:23 353 Sharon Mellott Edmonton F F2029 70/288 24/57
225 1:20:35 5:23 398 William Pylypow Edmonton M M5059 155/280 36/71
226 1:20:41 5:23 49 Kathy Bryant Stony Plain F F5059 71/288 6/51
227 1:20:47 5:24 83 Gordon Cross Beaumont M M3039 156/280 40/70
228 1:20:47 5:24 896 Courtney Ireland EDMONTON F F2029 72/288 25/57
229 1:20:53 5:24 179 Trevor Hawkins Edmonton M M3039 157/280 41/70
230 1:20:53 5:24 510 Murray Walford Edmonton M M5059 158/280 37/71
231 1:20:55 5:24 13 Kim Baden Edmonton F F4049 73/288 22/85
232 1:20:55 5:24 244 Greg Kelly Sherwood park M M2029 159/280 32/45
233 1:20:58 5:24 182 Murray Heap Sherwood Park M M5059 160/280 38/71
234 1:21:06 5:25 223 Alyssa Jeter Edmonton F F2029 74/288 26/57
235 1:21:18 5:26 466 Terri-Lynn Stephenson Sherwood Park F F2029 75/288 27/57
236 1:21:18 5:26 146 Brem Frentz Edmonton M M5059 161/280 39/71
237 1:21:20 5:26 549 Jennifer Yue Edmonton F F3039 76/288 16/78
238 1:21:26 5:26 216 Holly James Edmonton F F5059 77/288 7/51
239 1:21:29 5:26 553 Lonnie Zwaigenbaum Edmonton M M4049 162/280 43/70
240 1:21:35 5:27 533 Reid Wilkins Edmonton M M3039 163/280 42/70
241 1:21:38 5:27 226 Dale Johnson Edmonton M M4049 164/280 44/70
242 1:21:42 5:27 250 Les Kirchner Edmonton M M4049 165/280 45/70
243 1:21:44 5:27 934 Paula Searle Camrose F F3039 78/288 17/78
244 1:21:48 5:28 16 Heidi Banasch Edmonton F F2029 79/288 28/57
245 1:21:48 5:28 487 Alison Taylor Edmonton F F5059 80/288 8/51
246 1:21:51 5:28 446 Jamie Shaw Edmonton F F3039 81/288 18/78
247 1:21:53 5:28 447 Trevor Shaw Edmonton M M3039 166/280 43/70
248 1:21:54 5:28 69 Philip Chow Edmonton M M2029 167/280 33/45
249 1:22:12 5:29 346 Gloria McLennan Edmonton F F5059 82/288 9/51
250 1:22:15 5:29 9 Jaclyn Arduini Edmonton F F2029 83/288 29/57
251 1:22:20 5:30 384 Randall Penney Edmonton M M60+ 168/280 6/21
252 1:22:21 5:30 85 Beryl Cullum Sherwood Park F F4049 84/288 23/85
253 1:22:27 5:30 918 Greg Michetti Edmonton M M60+ 169/280 7/21
254 1:22:38 5:31 349 Carrie McMillan Edmonton F F3039 85/288 19/78
255 1:22:49 5:32 525 George Wenzel Edmonton M M3039 170/280 44/70
256 1:22:52 5:32 319 Mike Mariano edmonton M M4049 171/280 46/70
257 1:22:58 5:32 154 Leanne Gauthier Wetaskiwin F F5059 86/288 10/51
258 1:22:58 5:32 64 Kulwant Chaudhary Edmonton F F4049 87/288 24/85
259 1:23:04 5:33 439 Phil Schmidt St.Albert M M5059 172/280 40/71
260 1:23:05 5:33 82 Pat Coulson Edmonton M M60+ 173/280 8/21
261 1:23:09 5:33 536 Rob Wilson Lloydminster M M3039 174/280 45/70
262 1:23:09 5:33 496 Garry Townsend St. Paul M M5059 175/280 41/71
263 1:23:19 5:34 413 Darin Richards Edmonton M M4049 176/280 47/70
264 1:23:27 5:34 166 Rhetta Grant St. Albert F F3039 88/288 20/78
265 1:23:28 5:34 62 Abigail Cayanga St Albert F F3039 89/288 21/78
266 1:23:40 5:35 272 David Lake Edmonton M M5059 177/280 42/71
267 1:23:41 5:35 430 Ken Ruller Calgary M M5059 178/280 43/71
268 1:23:42 5:35 207 Karon Huising Edmonton F F4049 90/288 25/85
269 1:23:48 5:36 497 Lucille Townsend St. Paul F F4049 91/288 26/85
270 1:23:49 5:36 452 Richard Skura Edmonton M M4049 179/280 48/70
271 1:23:58 5:36 112 Kyle Dowdeswell Sherwood Park M M4049 180/280 49/70
272 1:23:58 5:36 435 Colin Saby Edmonton M M3039 181/280 46/70
273 1:24:00 5:36 449 Frederic Simard lancaster park M M3039 182/280 47/70
274 1:24:01 5:37 247 Deborah Kershaw Edmonton F F3039 92/288 22/78
275 1:24:08 5:37 526 Jared Wesley Edmonton M M3039 183/280 48/70
276 1:24:08 5:37 544 Xu Yao Edmonton M M3039 184/280 49/70
277 1:24:12 5:37 324 Tyson Mastel Edmonton M M3039 185/280 50/70
278 1:24:14 5:37 213 Edison Iturriaga Edmonton M M5059 186/280 44/71
279 1:24:23 5:38 303 James L'Heureux Edmonton M M3039 187/280 51/70
280 1:24:24 5:38 858 Lori Wolfe Edmonton F F4049 93/288 27/85
281 1:24:27 5:38 243 Carol Kelly Sherwood Park F F4049 94/288 28/85
282 1:24:30 5:38 908 Shelly Reddy EDMONTON F F3039 95/288 23/78
283 1:24:30 5:38 551 Jurek Zlotowski edmonton M M5059 188/280 45/71
284 1:24:32 5:39 197 Carol Holod Edmonton F F4049 96/288 29/85
285 1:24:35 5:39 269 Peter Kwan Edmonton M M60+ 189/280 9/21
286 1:24:40 5:39 410 Norm Repato st.albert M M4049 190/280 50/70
287 1:24:41 5:39 149 Christopher Gaigneur Edmonton M M2029 191/280 34/45
288 1:24:45 5:39 131 Jamie Fearon Onoway F F3039 97/288 24/78
289 1:25:06 5:41 318 Brian Marcotte Edmonton M M60+ 192/280 10/21
290 1:25:15 5:41 898 Guy Girtel EDMONTON M M5059 193/280 46/71
291 1:25:15 5:41 137 Shauna Finlay Edmonton F F3039 98/288 25/78
292 1:25:19 5:42 843 Tyler Pfeiffer Edmonton M M4049 194/280 51/70
293 1:25:25 5:42 461 June Stafford Wainwright F F5059 99/288 11/51
294 1:25:28 5:42 198 Miranda Holowchak Edmonton F F3039 100/288 26/78
295 1:25:29 5:42 48 Dianne Brox Edmonton F F60+ 101/288 3/9
296 1:25:35 5:43 822 Rob Gibson sherwood park M M4049 195/280 52/70
297 1:25:36 5:43 190 Lynda Hill Edmonton F F3039 102/288 27/78
298 1:25:36 5:43 4 Karly Achtymichuk Edmonton F F2029 103/288 30/57
299 1:25:38 5:43 421 David Robin St. Albert M M5059 196/280 47/71
300 1:25:44 5:43 44 Bernice Brewster Edmonton F F5059 104/288 12/51
301 1:25:46 5:44 821 Simon Wilson Edmonton M M4049 197/280 53/70
302 1:25:49 5:44 155 Catherine Gerhardt Sherwood Park F F4049 105/288 30/85
303 1:25:51 5:44 284 Lauren Lefaivre Edmonton F F2029 106/288 31/57
304 1:26:00 5:44 121 Laura Ebbern Edmonton F F2029 107/288 32/57
305 1:26:00 5:44 366 Gordon Mowat Edmonton M M60+ 198/280 11/21
306 1:26:08 5:45 861 Joe Wasala Edmonton M M5059 199/280 48/71
307 1:26:13 5:45 135 Merissa Feraco Batiuk Edmonton F F3039 108/288 28/78
308 1:26:21 5:46 23 Jeff Bender Edmonton M M3039 200/280 52/70
309 1:26:22 5:46 375 Carolle Oneil Rockville F F4049 109/288 31/85
310 1:26:28 5:46 511 Susan Walz Edmonton F F3039 110/288 29/78
311 1:26:31 5:47 114 Tom Dresser Edmonton M M60+ 201/280 12/21
312 1:26:32 5:47 879 Scott Rempel EDMONTON M M4049 202/280 54/70
313 1:26:37 5:47 870 Dawnelle Topstad CALGARY F F4049 111/288 32/85
314 1:26:46 5:48 834 Leon Gerritse edmonton M M4049 203/280 55/70
315 1:26:50 5:48 248 Ashlie King Edmonton F F3039 112/288 30/78
316 1:27:03 5:49 181 Linda Hayes Edmonton F F3039 113/288 31/78
317 1:27:10 5:49 224 Shaif Jetha edmonton M M4049 204/280 56/70
318 1:27:13 5:49 862 Susan Ward-Cornish Edmonton F F5059 114/288 13/51
319 1:27:22 5:50 152 Doug Garbutt Sherwood Park M M5059 205/280 49/71
320 1:27:26 5:50 338 Jennifer McFarlane Edmonton F F2029 115/288 33/57
321 1:27:30 5:50 835 Douglas Tokaryk Edmonton M M5059 206/280 50/71
322 1:27:32 5:51 7 Rick Angus Edmonton M M4049 207/280 57/70
323 1:27:35 5:51 547 Jennifer Young Edmonton F F3039 116/288 32/78
324 1:27:36 5:51 148 Debbie Gable Edmonton F F4049 117/288 33/85
325 1:27:39 5:51 540 Randy Wolstenholm St Albert M M5059 208/280 51/71
326 1:27:41 5:51 103 Danielle Devenney Edmonton F F2029 118/288 34/57
327 1:27:45 5:51 434 Jennifer Rutledge Edmonton F F4049 119/288 34/85
328 1:27:48 5:52 541 Connie Wong Edmonton F F3039 120/288 33/78
329 1:27:48 5:52 385 Connie Peters Sherwood Park F F60+ 121/288 4/9
330 1:28:05 5:53 259 Ian Korpan Edmonton M M2029 209/280 35/45
331 1:28:05 5:53 826 Sylviane Wallace Edmonton F F5059 122/288 14/51
332 1:28:13 5:53 180 Lawrence Hawrelak edmonton M M60+ 210/280 13/21
333 1:28:17 5:54 913 Joanna Higgins Edmonton F F3039 123/288 34/78
334 1:28:22 5:54 529 Jessica Whitehead Edmonton F F3039 124/288 35/78
335 1:28:25 5:54 241 Stephanie Keeling Leduc County F F3039 125/288 36/78
336 1:28:29 5:54 448 Alan Shea Edmonton M M3039 211/280 53/70
337 1:28:34 5:55 542 Len Wong Edmonton M M5059 212/280 52/71
338 1:28:34 5:55 386 Tara Lee Peters edmonton F F4049 126/288 35/85
339 1:28:38 5:55 257 Sid Kobewka St. Albert M M5059 213/280 53/71
340 1:28:46 5:56 217 Fleur Jamieson sherwood park F F5059 127/288 15/51
341 1:28:50 5:56 486 Christopher Taskey Edmonton M M5059 214/280 54/71
342 1:28:59 5:56 523 Charlene Weiss Edmonton F F4049 128/288 36/85
343 1:28:59 5:56 480 Pam Switzer Busby F F4049 129/288 37/85
