Le defi des toastes
Course/marche 2 km
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name | Gender | Gender Rank |
---|---|---|---|---|---|---|---|
1 | 9:27.9 | 4:44 | 17 | Joseph | Veilleux | M | 1/9 |
2 | 9:36.4 | 4:49 | 15 | Mathieu | Nadeau | M | 2/9 |
3 | 11:01.7 | 5:31 | 23 | Gabriel | Gourde | M | 3/9 |
4 | 11:13.6 | 5:37 | 3 | Evelyne | Begin | F | 1/11 |
5 | 11:25.0 | 5:43 | 4 | Leane | Begin | F | 2/11 |
6 | 11:32.3 | 5:47 | 16 | Olivier | NADEAU | M | 4/9 |
7 | 12:37.1 | 6:19 | 21 | Sarah | Buteau | F | 3/11 |
8 | 13:08.4 | 6:35 | 5 | Rose-Marie | Begin | F | 4/11 |
9 | 13:17.1 | 6:39 | 18 | Mathilde | Veilleux | F | 5/11 |
10 | 13:40.5 | 6:51 | 9 | Leonie | Lacasse | F | 6/11 |
11 | 13:45.0 | 6:53 | 10 | Maxim | Lacasse | M | 6/9 |
12 | 14:46.1 | 7:24 | 22 | Catherine | Bureau | F | 7/11 |
13 | 14:53.4 | 7:27 | 2 | Elodie | Begin | F | 8/11 |
14 | 16:19.3 | 8:10 | 8 | Florent | Gaudette | M | 5/9 |
15 | 23:04.8 | 11:33 | 14 | Sarah | Loubier | F | 9/11 |
16 | 27:56.2 | 13:59 | 13 | Leonce | Loubier | M | 7/9 |
17 | 28:14.0 | 14:07 | 19 | Alain | Tanguay | M | 8/9 |
18 | 28:19.0 | 14:10 | 7 | Pauline | Drouin | F | 10/11 |
19 | 28:26.2 | 14:14 | 20 | France | Baillargeon | F | 11/11 |
20 | 29:39.0 | 14:50 | 12 | Alexis | Loubier | M | 9/9 |
Results by: Sport Chrono
www.sportchrono.com