Hypothermic Half Marathon 2014 - Sarnia
Half Marathon Run
Results
Rank | Clock Time | Pace/km | Bib | First name | Last name |
---|---|---|---|---|---|
3 | 1:16:06 | 3:37 | 4244 | Aaron | Cooper |
4 | 1:20:35 | 3:50 | 4277 | Taylor | Kraayenbrink |
5 | 1:26:36 | 4:07 | 4312 | John | Pereira |
6 | 1:28:29 | 4:12 | 4304 | Martin | Dlouhy |
7 | 1:30:36 | 4:18 | 4233 | Wes | Harding |
8 | 1:32:25 | 4:23 | 4307 | Mark | Wright |
9 | 1:34:05 | 4:28 | 4255 | Simon | Duffy |
10 | 1:34:57 | 4:30 | 4226 | Robert | Emmert |
11 | 1:35:43 | 4:33 | 4227 | Bryan | Barkley |
12 | 1:42:04 | 4:51 | 4287 | Iain | Lounsbury |
13 | 1:44:19 | 4:57 | 4282 | Chris | Carella |
14 | 1:44:33 | 4:58 | 4202 | Teresa | Novick |
15 | 1:44:52 | 4:59 | 4268 | Kiel | Ormerod |
16 | 1:45:00 | 4:59 | 4251 | Shannon | LeBlanc |
17 | 1:45:15 | 4:60 | 4301 | Ben | Armstrong |
18 | 1:46:30 | 5:03 | 4242 | Leroy | Martin |
19 | 1:48:32 | 5:09 | 4290 | Jeremy | Barton |
20 | 1:49:23 | 5:12 | 4241 | Merlin | Frey |
21 | 1:50:07 | 5:14 | 4278 | Murray | Skinn |
22 | 1:50:15 | 5:14 | 4212 | Scott | MacLeod |
23 | 1:50:20 | 5:14 | 4221 | Angela | Reddy |
24 | 1:51:20 | 5:17 | 4261 | Lindsay | Vandersluis |
25 | 1:51:35 | 5:18 | 4300 | Tony | Van Mierlo |
26 | 1:51:35 | 5:18 | 4306 | Sophia | Farquar |
27 | 1:52:16 | 5:20 | 4286 | Katie | Peach |
28 | 1:52:20 | 5:20 | 4276 | Jonas | Amelotte |
29 | 1:52:20 | 5:20 | 4252 | Todd | Free |
30 | 1:52:20 | 5:20 | 4204 | Mary | Nash |
31 | 1:54:54 | 5:27 | 4228 | Joya | Jamieson |
32 | 1:55:27 | 5:29 | 4219 | Michelle | Stewardson |
33 | 1:55:33 | 5:29 | 4305 | Jordan | Dlouhy |
34 | 1:55:54 | 5:30 | 4220 | Ian | Campbell |
35 | 1:56:51 | 5:33 | 4263 | Meghan | Grondin-Stoc |
36 | 1:56:55 | 5:33 | 4203 | Carolyn | Johnson |
37 | 1:57:13 | 5:34 | 4266 | Michael | Cole |
38 | 1:57:46 | 5:35 | 4316 | Al | Parsai |
39 | 1:59:55 | 5:41 | 4246 | Ann | Anstett |
40 | 2:01:27 | 5:46 | 4274 | Wylla | Jury-Standish |
41 | 2:01:27 | 5:46 | 4218 | Paul | Kelly |
42 | 2:01:45 | 5:47 | 4201 | Michael | Whitehouse |
43 | 2:02:56 | 5:50 | 4205 | Stefanie | Turnbull |
44 | 2:04:01 | 5:53 | 4234 | Ryan | Gillies |
45 | 2:05:41 | 5:58 | 4240 | Elliott | Shearn |
46 | 2:06:30 | 5:60 | 4222 | Luiz | De Araujo |
47 | 2:08:31 | 6:06 | 4237 | Emma | Greensmith |
48 | 2:08:43 | 6:07 | 4238 | Iain | Greensmith |
49 | 2:09:02 | 6:07 | 4211 | Heather | Goldring-Be |
50 | 2:09:24 | 6:08 | 4236 | Lynn | Faubert |
51 | 2:09:50 | 6:10 | 4283 | Wallace | Lang |
52 | 2:09:50 | 6:10 | 4284 | Alex | Lang |
53 | 2:11:53 | 6:16 | 4210 | Jennifer | Powell |
54 | 2:12:12 | 6:16 | 4298 | Irene | Katzman |
55 | 2:12:12 | 6:16 | 4294 | Jean | Nichols |
56 | 2:12:58 | 6:19 | 4213 | Angela | Wilton |
57 | 2:13:27 | 6:20 | 4258 | Paul | McCormack |
58 | 2:14:25 | 6:23 | 4217 | Jennifer | Kelly |
59 | 2:15:54 | 6:27 | 4209 | Ken | Kusalik |
60 | 2:17:19 | 6:31 | 4292 | Hannah | Ernst |
61 | 2:19:12 | 6:36 | 4225 | Lesa | Marsh |
62 | 2:19:22 | 6:37 | 4295 | Charlene | King |
63 | 2:19:22 | 6:37 | 4299 | Michael | Powell |
64 | 2:19:40 | 6:38 | 4229 | Mark | Jamieson |
65 | 2:20:30 | 6:40 | 4215 | Jodie | Foster |
66 | 2:21:41 | 6:43 | 4267 | Jimmy | Fraser |
67 | 2:22:10 | 6:45 | 4260 | Lindsay | Luyks |
68 | 2:22:28 | 6:46 | 4247 | Brett | Kyle |
69 | 2:22:28 | 6:46 | 4248 | John | Rooyakkers |
70 | 2:22:40 | 6:46 | 4285 | Erin | Master |
71 | 2:22:46 | 6:46 | 4313 | Alastair | Taylor |
72 | 2:23:38 | 6:49 | 4314 | Stephen | Boyd |
73 | 2:24:10 | 6:50 | 4289 | Iona | Hillis |
74 | 2:24:18 | 6:51 | 4297 | Margaret | Oxford |
75 | 2:24:18 | 6:51 | 4296 | Doug | Oxford |
76 | 2:24:36 | 6:52 | 4257 | Jim | Laforet |
77 | 2:24:57 | 6:53 | 4288 | Georgette | Broadfoot |
78 | 2:25:28 | 6:54 | 4230 | Meaghan | Lilley |
79 | 2:25:28 | 6:54 | 4231 | Jacqueline | Raspburg |
80 | 2:25:28 | 6:54 | 4208 | Mary | Keating |
81 | 2:25:28 | 6:54 | 4273 | Sophie | Clarke |
82 | 2:26:08 | 6:56 | 4279 | Joshua | Hofstetter |
83 | 2:29:18 | 7:05 | 4262 | Amanda | Grondin-Stoc |
84 | 2:30:43 | 7:09 | 4239 | Chris | Blumas |
85 | 2:32:22 | 7:14 | 4270 | Dave | Murray |
86 | 2:33:09 | 7:16 | 4317 | Patti | McCahill |
87 | 2:35:18 | 7:22 | 4253 | Chris | Arnold |
88 | 2:35:18 | 7:22 | 4254 | Ginette | Gaudrault |
89 | 2:38:26 | 7:31 | 4249 | Mei | Ling |
90 | 2:38:42 | 7:32 | 4245 | Mercedes | Hardy |
91 | 2:38:45 | 7:32 | 4291 | Santina | Casella |
92 | 2:39:05 | 7:33 | 4264 | Arlene | Samuel |
93 | 2:39:23 | 7:34 | 4311 | Greg | Horton |
94 | 2:39:44 | 7:35 | 4243 | Marlene | Marzan |
95 | 2:39:51 | 7:35 | 4310 | Boyd | Dunleavey |
96 | 2:41:55 | 7:41 | 4216 | Laurie | Tichbourne |
97 | 2:42:14 | 7:42 | 4214 | Colleen | Lewis |
98 | 2:42:45 | 7:43 | 4259 | Angela | Jenniskens |
99 | 2:42:45 | 7:43 | 4308 | Gil | Clelland |
100 | 2:43:39 | 7:46 | 4256 | Michelle | VandeWeghe |
101 | 2:45:06 | 7:50 | 4235 | Morgan | Green |
102 | 2:47:39 | 7:57 | 5607 | Rainer | Moeller - 1s |
103 | 2:48:58 | 8:01 | 4280 | Elizabeth | Campbell |
104 | 2:50:53 | 8:06 | 4303 | Steve | Emery |
105 | 2:51:27 | 8:08 | 4293 | Mary | Louise Kozak |
106 | 2:52:06 | 8:10 | 5606 | Brenda | Mallat |
107 | 2:57:15 | 8:25 | 4275 | Chrissy | Eshelby |
108 | 3:00:36 | 8:34 | 4302 | Sherri | McRobert |
109 | 3:13:54 | 9:12 | 4309 | Lennard | Donkers |
110 | 3:29:12 | 9:55 | 5605 | Trish | May |
111 | 3:29:16 | 9:56 | 5604 | Colleen | Crawford |
112 | 3:55:52 | 11:11 | 5601 | Michelle | Weber |
113 | 3:55:56 | 11:11 | 5602 | Kathy | Braet |
1 | 4250 | Daniel | Palma | ||
2 | 5603 | Heather | Plain |
Results by: Running Room Canada