Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

En Français

Participants

Fundraising

$0

Raised

Charities

Cops for Cancer in support of the Canadian Cancer Society.

Canada Day Road Race
15K Road Race

Results

Rank Clock Time Pace/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 49:28 3:18 4918 Taylor Murphy NAPANEE M M3039 1/327 1/68
2 49:54 3:20 4094 Andrew Carruthers Calgary M M2029 2/327 1/45
3 50:31 3:23 4810 Dylan Hackenbrook EDMONTON M M2029 3/327 2/45
4 51:15 3:25 4533 Robert Renman Camrose M M4049 4/327 1/90
5 51:28 3:26 4837 Matt Letlack COLD LAKE M M2029 5/327 3/45
6 51:36 3:27 4721 Russ McLellan Calgary M M4049 6/327 2/90
7 52:32 3:31 4381 Brendan Lunty Camrose M M3039 7/327 2/68
8 52:54 3:32 4132 Travis Cummings Calgary M M2029 8/327 4/45
9 53:26 3:34 4827 Mark Armstrong Edmonton M M4049 9/327 3/90
10 53:54 3:36 4744 Tom McGrath Edmonton M M2029 10/327 5/45
11 54:37 3:39 4759 Brian Yorke Edmonton M M3039 11/327 3/68
12 55:52 3:44 4425 Niall McGrath Edmonton M M3039 12/327 4/68
13 56:03 3:45 4930 Graeme Law EDMONTON M M0119 13/327 1/11
14 56:17 3:46 4230 Ian Hardman Edmonton M M4049 14/327 4/90
15 56:45 3:47 4619 Chris Stone Edmonton M M3039 15/327 5/68
16 57:12 3:49 4073 Daniel Brewster Edmonton M M2029 16/327 6/45
17 57:22 3:50 4775 Gerard Pinkoski Sherwood Park M M4049 17/327 5/90
18 57:30 3:50 4790 Drew Sveinson Edmonton M M2029 18/327 7/45
19 57:31 3:51 4902 Gus Gomez FRESNO M M4049 19/327 6/90
20 57:46 3:52 4762 Russell Gottschalk Edmonton M M4049 20/327 7/90
21 58:19 3:54 4179 Stefan Fekner Edmonton M M5059 21/327 1/81
22 59:02 3:57 4623 Brody Sveinson Edmonton M M2029 22/327 8/45
23 59:21 3:58 4084 Beto Bustos Edmonton M M5059 23/327 2/81
24 59:45 3:59 4401 John Markowski Sherwood Park M M5059 24/327 3/81
25 59:52 3:60 4547 Keith Ross Sturgeon County M M3039 25/327 6/68
26 59:53 3:60 4142 Kevin Dennis Edmonton M M3039 26/327 7/68
27 1:00:43 4:03 4096 Kevin Cassidy Edmonton M M5059 27/327 4/81
28 1:00:51 4:04 4682 Chantell Widney Edmonton F F3039 1/415 1/121
29 1:00:51 4:04 4823 Jennifer Kemp EDMONTON F F2029 2/415 1/100
30 1:01:00 4:04 4162 Paul Emery Edmonton M M3039 28/327 8/68
31 1:01:12 4:05 4354 Daryl Lebeau Edmonton M M4049 29/327 8/90
32 1:01:26 4:06 4335 Mietek Kundera Edmonton M M5059 30/327 5/81
33 1:01:32 4:07 4044 Steve Begg Sherwood Park M M4049 31/327 9/90
34 1:01:38 4:07 4899 Kevin Fitzgerald EDM M M5059 32/327 6/81
35 1:01:42 4:07 4807 Nathan Nichols SHERWOOD PARK M M2029 33/327 9/45
36 1:01:55 4:08 4640 Don Tosto St. Albert M M4049 34/327 10/90
37 1:02:13 4:09 4483 Don Paterson St. Albert M M5059 35/327 7/81
38 1:02:18 4:10 4124 Jason Cox Sherwood Park M M3039 36/327 9/68
39 1:02:26 4:10 4405 Corey Marshall Sherwood Park M M3039 37/327 10/68
40 1:02:28 4:10 4939 Shane Anderson Edmoton M M4049 38/327 11/90
41 1:02:29 4:10 4806 Spencer Nichols SHERWOOD PARK M M0119 39/327 2/11
42 1:02:30 4:10 4725 Brian Shaw Edmonton M M3039 40/327 11/68
43 1:02:44 4:11 4158 Don Dyer St Albert M M3039 41/327 12/68
44 1:02:46 4:12 4022 Claudette Augert Edmonton F F4049 3/415 1/118
45 1:02:47 4:12 4767 Natnaei Teklemartam Edmonton M M2029 42/327 10/45
46 1:02:48 4:12 4888 Max Findlay EDMONTON M M5059 43/327 8/81
47 1:02:58 4:12 4542 Carla Rodriguez Dimitrescu edmonton F F2029 4/415 2/100
48 1:03:20 4:14 4362 Warren Lesenko Edmonton M M4049 44/327 12/90
49 1:03:24 4:14 4705 Ryan Yeo Edmonton M M2029 45/327 11/45
50 1:03:34 4:15 4816 Marcy Edgecombe SHERWOOD PARK F F2029 5/415 3/100
51 1:04:00 4:16 4131 Jon Cummings Edmonton M M3039 46/327 13/68
52 1:04:49 4:20 4797 Darren Anderson EDMONTON M M3039 47/327 14/68
53 1:04:55 4:20 4636 Dan Tietzen Edmonton M M5059 48/327 9/81
54 1:05:16 4:22 4386 Susan MacDonald St. Albert F F5059 6/415 1/64
55 1:05:17 4:22 4087 Sebastian Cabezas Edmonton M M2029 49/327 12/45
56 1:05:17 4:22 4427 Grant McIver Fort McMuray M M2029 50/327 13/45
57 1:05:20 4:22 4881 Michael Hobart EDM M M4049 51/327 13/90
58 1:05:22 4:22 4472 Shelley Noble Edmonton F F4049 7/415 2/118
59 1:05:26 4:22 4378 Aaron Luchko Edmonton M M2029 52/327 14/45
60 1:05:32 4:23 4053 Allison Blackmore Sherwood Park F F4049 8/415 3/118
61 1:05:37 4:23 4382 John Luth St. Albert M M4049 53/327 14/90
62 1:05:46 4:24 4169 Clayton Erickson Sherwood Park M M3039 54/327 15/68
63 1:05:50 4:24 4143 J.P. D'Entremont Sherwood Park M M4049 55/327 15/90
64 1:06:01 4:25 4743 Kimberley Bowerman Edmonton F F2029 9/415 4/100
65 1:06:04 4:25 4086 Patrick Cabel Calgary M M3039 56/327 16/68
66 1:06:08 4:25 4314 Bill Kenny Edmonton M M5059 57/327 10/81
67 1:06:13 4:25 4457 Christopher Morrison Edmonton M M3039 58/327 17/68
68 1:06:15 4:25 4892 Tim Pinkoski SHERWOOD PARK M M5059 59/327 11/81
69 1:06:28 4:26 4243 Ian Hawkins Calgary M M5059 60/327 12/81
70 1:06:37 4:27 4214 Chris Gordon Edmonton M M2029 61/327 15/45
71 1:06:45 4:27 4383 Larry Lutz Southborough M M4049 62/327 16/90
72 1:06:50 4:28 4508 Ally Probert edmonton F F2029 10/415 5/100
73 1:06:57 4:28 4903 Felicia Gomez FRESNO F F4049 11/415 4/118
74 1:06:59 4:28 4402 Seth Marks Edmonton M M3039 63/327 18/68
75 1:07:01 4:29 4938 Rob Appleton Edmoton F F2029 12/415 6/100
76 1:07:25 4:30 4738 Robert Katzell Edmonton M M4049 64/327 17/90
77 1:07:35 4:31 4408 Gilbert Martins Edmonton M M4049 65/327 18/90
78 1:07:41 4:31 4876 Shane Asbell EDMONTON M M4049 66/327 19/90
79 1:07:49 4:32 4195 Nathan Freed Edmonton M M4049 67/327 20/90
80 1:07:53 4:32 4704 Masahiko Yasuoka Kawaguchi-shi, Sai M M3039 68/327 19/68
81 1:07:54 4:32 4814 Van Brabant Amanda MORINVILLE F F2029 13/415 7/100
82 1:08:09 4:33 4272 Chris Hum Edmonton M M2029 69/327 16/45
83 1:08:10 4:33 4910 Darren Nichols EDM M M3039 70/327 20/68
84 1:08:19 4:34 4329 Peter Kouremenos Edmonton M M3039 71/327 21/68
85 1:08:25 4:34 4912 David Ravnsborg EDM M M2029 72/327 17/45
86 1:08:29 4:34 4325 Andrew Kolodziejczyk Stony Plain M M3039 73/327 22/68
87 1:08:36 4:35 4513 Kevin Quick Edmonton M M4049 74/327 21/90
88 1:08:43 4:35 4850 Gabriel Cabezas F F2029 14/415 8/100
89 1:08:48 4:36 4012 Jody Anderson Edmonton F F3039 15/415 2/121
90 1:08:51 4:36 4906 Brenda Reid EDM F F4049 16/415 5/118
91 1:08:57 4:36 4110 Roger Clemens Edmonton M M5059 75/327 13/81
92 1:08:58 4:36 4415 Denise Maxwell Edmonton F F4049 17/415 6/118
93 1:09:06 4:37 4063 Kimberley Boulton Edmonton F F2029 18/415 9/100
94 1:09:18 4:38 4481 Jordan Paries Sherwood Park M M0119 76/327 3/11
95 1:09:26 4:38 4829 Ron Slack EDMONTON M M4049 77/327 22/90
96 1:09:32 4:39 4455 Greg Moorehead Sherwood Park M M3039 78/327 23/68
97 1:09:39 4:39 4731 Morgan Langille Edmonton M M2029 79/327 18/45
98 1:09:39 4:39 4493 Tom Petras St. Albert M M4049 80/327 23/90
99 1:09:46 4:40 4268 Andrew Howell Edmonton M M4049 81/327 24/90
100 1:09:51 4:40 4446 Guy Milner Edmonton M M5059 82/327 14/81
101 1:10:18 4:42 4922 Brendan Frentz EDM M M0119 83/327 4/11
102 1:10:27 4:42 4710 Gerianne Zabolotniuk St. Albert F F4049 19/415 7/118
103 1:10:28 4:42 4296 Jeff Johnson st. albert M M4049 84/327 25/90
104 1:10:41 4:43 4190 Colin Fodor Wabamun M M2029 85/327 19/45
105 1:10:47 4:44 4818 Marc Lacrampe ST.ALBERT M M5059 86/327 15/81
106 1:10:48 4:44 4843 Amilcar Prime Edmonton M M2029 87/327 20/45
107 1:10:48 4:44 4726 Xavier Videla Edmonton M M0119 88/327 5/11
108 1:11:03 4:45 4445 Peter Milne Edmonton M M60+ 89/327 1/32
109 1:11:10 4:45 4716 Will Lumsden Edmonton M M0119 90/327 6/11
110 1:11:15 4:45 4208 Zed Ghebremusse Edmonton M M5059 91/327 16/81
111 1:11:20 4:46 4786 Rhea Loiselle Edmonton F F4049 20/415 8/118
112 1:11:21 4:46 4550 David Rowland Edmonton M M60+ 92/327 2/32
113 1:11:21 4:46 4428 Jeffrey McKelvey Edmonton M M60+ 93/327 3/32
114 1:11:21 4:46 4487 Linda Paulic Edmonton F F3039 21/415 3/121
115 1:11:29 4:46 4664 Clint Ward Sherwood Park M M5059 94/327 17/81
116 1:11:30 4:46 4501 Greg Pollon St. Albert M M4049 95/327 26/90
117 1:11:32 4:47 4010 Angela Anderson Edmonton F F3039 22/415 4/121
118 1:11:39 4:47 4027 Lyndon Baines Edmonton M M4049 96/327 27/90
119 1:11:42 4:47 4715 Tom Lumsden Edmonton M M4049 97/327 28/90
120 1:11:45 4:47 4175 Ashleigh Evaniew Edmonton F F2029 23/415 10/100
121 1:11:54 4:48 4014 Saul Ansbacher Edmonton M M3039 98/327 24/68
122 1:11:55 4:48 4114 Dean Collins Edmonton M M3039 99/327 25/68
123 1:11:55 4:48 4237 Kelli Harris Edmonton F F2029 24/415 11/100
124 1:11:56 4:48 4811 Jeffrey Chapman EDMONTON M M3039 100/327 26/68
125 1:11:57 4:48 4518 Kim Raine Edmonton F F4049 25/415 9/118
126 1:11:59 4:48 4842 Dale Staferek Edmonton M M2029 101/327 21/45
127 1:12:01 4:49 4466 Roy Narten Edmonton M M5059 102/327 18/81
128 1:12:02 4:49 4464 Ryan Murray Edmonton M M3039 103/327 27/68
129 1:12:04 4:49 4030 Joedy Barber St Albert M M4049 104/327 29/90
130 1:12:06 4:49 4223 Bonnie Gratton Edmonton F F4049 26/415 10/118
131 1:12:09 4:49 4201 Andrew Gardner Edmonton M M3039 105/327 28/68
132 1:12:10 4:49 4887 Steve Searle camrose M M3039 106/327 29/68
133 1:12:21 4:50 4600 Colleen So Edmonton F F2029 27/415 12/100
134 1:12:23 4:50 4270 Mark Huculak Edmonton M M3039 107/327 30/68
135 1:12:28 4:50 4349 Sarah Latonas Edmonton F F2029 28/415 13/100
136 1:12:33 4:51 4494 David Pfeifle Edmonton M M4049 108/327 30/90
137 1:12:41 4:51 4067 Gary Boyce St. Albert M M5059 109/327 19/81
138 1:12:51 4:52 4844 Mikhail Prime Edmonton M M2029 110/327 22/45
139 1:12:57 4:52 4122 Paul Corriveau Stittsville M M4049 111/327 31/90
140 1:13:17 4:54 14 James Bunker edmonton M M5059 112/327 20/81
141 1:13:21 4:54 4852 Amber Stuckey Edmonton F F3039 29/415 5/121
142 1:13:28 4:54 4368 Max Liu Edmonton M M3039 113/327 31/68
143 1:13:37 4:55 4666 Bettina Wardeck Edmonton F F4049 30/415 11/118
144 1:13:40 4:55 4307 Bob Kaulback SHERWOOD PARK M M5059 114/327 21/81
145 1:13:44 4:55 4870 Ray Deane EDMONTON M M4049 115/327 32/90
146 1:13:51 4:56 4231 Brett Harke Sherwood Park M M2029 116/327 23/45
147 1:14:01 4:57 4706 Omar Yepez edmonton F F2029 31/415 14/100
148 1:14:02 4:57 4521 Timo Rasche Sturgeon County M M3039 117/327 32/68
149 1:14:21 4:58 4322 Kathleen Knopp Edmonton F F3039 32/415 6/121
150 1:14:21 4:58 4613 Angela Stella Edmonton F F3039 33/415 7/121
151 1:14:31 4:59 4845 Rick Murray Edmonton M M2029 118/327 24/45
152 1:14:37 4:59 4319 Monica Kirkland Edmonton F F4049 34/415 12/118
153 1:14:38 4:59 4398 Susan Manning Edmonton F F4049 35/415 13/118
154 1:14:44 4:59 4199 Wayne Galbraith Edmonton M M4049 119/327 33/90
155 1:14:45 4:59 4183 Tara Finn spruce grove F F3039 36/415 8/121
156 1:14:46 4:60 4128 Geoff Crowe spruce grove M M4049 120/327 34/90
157 1:14:46 4:60 4207 Tasha Gerigk Edmonton F F2029 37/415 15/100
158 1:14:58 4:60 4541 Alexandra Rodriguez Dimitresc edmonton F F2029 38/415 16/100
159 1:14:59 4:60 4351 Marc Lauzon Calgary M M2029 121/327 25/45
160 1:15:05 5:01 4188 Bernadette Fitzsimmons St. Albert F F5059 39/415 2/64
161 1:15:06 5:01 4100 Joe Chapman Edmonton M M4049 122/327 35/90
162 1:15:08 5:01 4136 Blain Davis Edmonton M M3039 123/327 33/68
163 1:15:08 5:01 4410 Leanne Mathewson St. Albert F F3039 40/415 9/121
164 1:15:08 5:01 4828 Carina Slack EDMONTON F F3039 41/415 10/121
165 1:15:09 5:01 4218 David Grabski Edmonton M M5059 124/327 22/81
166 1:15:11 5:01 4788 Heather Janssens Edmonton F F2029 42/415 17/100
167 1:15:14 5:01 4602 Ajay Sood Edmonton M M4049 125/327 36/90
168 1:15:15 5:01 4248 Sybilla Heinemann Edmonton F F4049 43/415 14/118
169 1:15:22 5:02 4355 Cecilia Lee Edmonton F F2029 44/415 18/100
170 1:15:23 5:02 4819 Damer Allan ST.ALBERT M M5059 126/327 23/81
171 1:15:24 5:02 4149 Kyle Dowdeswell Edmonton M M3039 127/327 34/68
172 1:15:24 5:02 4433 Sabina Meister Edmonton F F0119 45/415 1/6
173 1:15:25 5:02 4138 Ken Davison Sherwood Park M M60+ 128/327 4/32
174 1:15:40 5:03 4647 Mafiz Uddin Edmonton M M4049 129/327 37/90
175 1:15:42 5:03 4517 Robert Raimondo Sherwood Park M M5059 130/327 24/81
176 1:15:43 5:03 4107 Claire Classen Edmonton F F3039 46/415 11/121
177 1:15:47 5:04 4303 Mark Joseph Edmonton M M4049 131/327 38/90
178 1:15:48 5:04 4777 Robert Walker Edmonton M M5059 132/327 25/81
179 1:16:02 5:05 4486 Graham Paul Edmonton M M4049 133/327 39/90
180 1:16:08 5:05 4302 Robin Jorritsma Edmonton M M4049 134/327 40/90
181 1:16:09 5:05 4539 David Robin St. Albert M M5059 135/327 26/81
182 1:16:12 5:05 4824 Alexander Schlacht edmonton M M2029 136/327 26/45
183 1:16:13 5:05 4748 Boyd Edgecumbe Edmonton M M3039 137/327 35/68
184 1:16:14 5:05 4286 Holly James Edmonton F F5059 47/415 3/64
185 1:16:23 5:06 4522 Andrew Reaburn Edmonton M M0119 138/327 7/11
186 1:16:25 5:06 4659 Sandy Wallin Sherwood Park F F5059 48/415 4/64
187 1:16:25 5:06 4857 Laurel Middendorf Edmonton F F4049 49/415 15/118
188 1:16:28 5:06 4737 Lisa Edgecumbe sherwood park F F3039 50/415 12/121
189 1:16:40 5:07 4570 Darryl Schultz Camrose M M5059 139/327 27/81
190 1:16:48 5:08 4316 Jeremy Kerr Ottawa M M3039 140/327 36/68
191 1:16:52 5:08 4769 Lana Dukart Edmonton F F3039 51/415 13/121
192 1:16:58 5:08 4784 Don Grimoldby Edmonton M M4049 141/327 41/90
193 1:16:58 5:08 4233 Shara Harke Camrose F F2029 52/415 19/100
194 1:16:59 5:08 4018 David Arial camrose M M2029 142/327 27/45
195 1:17:02 5:09 4877 Trevor Love MORINVILLE M M3039 143/327 37/68
196 1:17:03 5:09 4394 Tanya Mah Grande Prairie F F3039 53/415 14/121
197 1:17:13 5:09 4232 Ken Harke St Albert M M4049 144/327 42/90
198 1:17:14 5:09 4554 Stan Russo Edmonton M M3039 145/327 38/68
199 1:17:22 5:10 4638 Erin Tomkins Edmonton F F2029 54/415 20/100
200 1:17:22 5:10 4911 Laurie Mprphy EDMONTON F F4049 55/415 16/118
201 1:17:28 5:10 4196 Terry Freeman Edmonton M M4049 146/327 43/90
202 1:17:28 5:10 4646 Holly Turnbull Sherwood Park F F2029 56/415 21/100
203 1:17:29 5:10 4557 Simon Sachin Edmonton M M2029 147/327 28/45
204 1:17:29 5:10 4585 Jessica Sheppard Sherwood Park F F3039 57/415 15/121
205 1:17:30 5:10 4489 Barb Payne Edmonton F F4049 58/415 17/118
206 1:17:33 5:11 4914 Raja Batwa EDM M M3039 148/327 39/68
207 1:17:35 5:11 4245 David Heck Edmonton M M4049 149/327 44/90
208 1:17:38 5:11 4020 Jane Ashton Sherwood Park F F5059 59/415 5/64
209 1:17:40 5:11 4288 Monique Jamieson Edmonton F F4049 60/415 18/118
210 1:17:41 5:11 4273 Kevin Hung Edmonton M M2029 150/327 29/45
211 1:17:52 5:12 4059 Matt Boiko St. Albert M M5059 151/327 28/81
212 1:17:58 5:12 4865 Zahara Trevor ST ALBERT M M4049 152/327 45/90
213 1:17:58 5:12 4246 Jim Heidecker Edmonton F F5059 61/415 6/64
214 1:18:05 5:13 4859 Daniel Hagan Edmonton M M3039 153/327 40/68
215 1:18:07 5:13 4746 Jennifer Mizera Sherwood Park F F2029 62/415 22/100
216 1:18:07 5:13 4040 Phil Beauchamp Edmonton M M3039 154/327 41/68
217 1:18:15 5:13 4566 Ashley Schofield Edmonton F F2029 63/415 23/100
218 1:18:25 5:14 4080 Royce Bugera Edmonton M M4049 155/327 46/90
219 1:18:30 5:14 4669 Mike Watchman Edmonton M M3039 156/327 42/68
220 1:18:35 5:15 4326 Michelle Koshka Sherwood Park F F4049 64/415 19/118
221 1:18:39 5:15 4219 Lindsey Graham Edmonton F F2029 65/415 24/100
222 1:18:39 5:15 4002 James Acheson Edmonton M M2029 157/327 30/45
223 1:18:40 5:15 4524 David Reay Edmonton M M5059 158/327 29/81
224 1:18:41 5:15 4531 Scott Rempel edmonton M M4049 159/327 47/90
225 1:18:41 5:15 4872 Casey MacDonald EDMONTON M M3039 160/327 43/68
226 1:18:43 5:15 4649 Sylvia Van Os Edmonton F F3039 66/415 16/121
227 1:18:44 5:15 4569 Fred Schulte Edmonton M M60+ 161/327 5/32
228 1:18:46 5:16 4617 John Stobbe Edmonton M M5059 162/327 30/81
229 1:18:46 5:16 4567 James Schofield Edmonton M M2029 163/327 31/45
230 1:18:47 5:16 4280 Andrew Ignatiuk Sherwood Park M M2029 164/327 32/45
231 1:18:48 5:16 4281 Tiffany Ignatiuk Sherwood Park F F2029 67/415 25/100
232 1:18:50 5:16 4713 Joanna Hulzenga Edmonton F F2029 68/415 26/100
233 1:18:52 5:16 4135 Brenda Darrill St. Albert F F4049 69/415 20/118
234 1:18:58 5:16 4266 Brian Horne Mundare M M2029 165/327 33/45
235 1:18:59 5:16 4091 Jerry Candlish Edmonton M M4049 166/327 48/90
236 1:19:00 5:16 4745 Kelly Hobbs spruce grove M M4049 167/327 49/90
237 1:19:05 5:17 4102 Omar Chavira Martinez edmonton M M2029 168/327 34/45
238 1:19:06 5:17 4079 Alex Brown Edmonton M M4049 169/327 50/90
239 1:19:09 5:17 4137 Kristin Davis Edmonton F F3039 70/415 17/121
240 1:19:16 5:18 4482 Joe Parrell Edmonton M M3039 170/327 44/68
241 1:19:18 5:18 4722 Sheila Aaldyk Edmonton F F3039 71/415 18/121
242 1:19:19 5:18 4728 Sheryl McCumsey Edmonton F F5059 72/415 7/64
243 1:19:21 5:18 4259 Carol Holod Edmonton F F4049 73/415 21/118
244 1:19:25 5:18 4477 Angela Page Edmonton F F3039 74/415 19/121
245 1:19:26 5:18 4333 Breanne Kshyk Edmonton F F2029 75/415 27/100
246 1:19:31 5:19 4154 Tammy Dundas Edmonton F F4049 76/415 22/118
247 1:19:32 5:19 4757 Onnolee Nordstrom Sherwood Park F F3039 77/415 20/121
248 1:19:32 5:19 4916 Rowell Crisostomo EDM M M3039 171/327 45/68
249 1:19:33 5:19 4866 Lane Paul EDMONTON M M4049 172/327 51/90
250 1:19:45 5:19 4654 Tim Vermette Edmonton M M4049 173/327 52/90
251 1:19:45 5:19 4434 Sharon Meleshko St. Albert F F4049 78/415 23/118
252 1:19:45 5:19 4734 Steve Snider Alberta Beach M M60+ 174/327 6/32
253 1:19:45 5:19 4255 Cliff Higuchi Edmonton M M5059 175/327 31/81
254 1:19:46 5:20 4359 Kelly Lentz Edmonton M M3039 176/327 46/68
255 1:19:51 5:20 4098 Tara Chahl Edmonton F F3039 79/415 21/121
256 1:19:51 5:20 4723 Janice Chan Edmonton F F2029 80/415 28/100
257 1:19:51 5:20 4431 Rob McPhee edmonton M M60+ 177/327 7/32
258 1:19:51 5:20 4813 Zlotowski Jurek EDMONTON M M5059 178/327 32/81
259 1:19:54 5:20 4773 Kate Kewish Edmonton F F4049 81/415 24/118
260 1:19:58 5:20 4197 Terri-Lynn Frentz Edmonton F F2029 82/415 29/100
261 1:19:58 5:20 4921 Brem Frentz EDM M M5059 179/327 33/81
262 1:20:00 5:20 4597 Heather Smith St. Albert F F2029 83/415 30/100
263 1:20:00 5:20 4596 Andy Smith St. Albert M M60+ 180/327 8/32
264 1:20:01 5:21 4140 Angelica De Leon Edmonton F F2029 84/415 31/100
265 1:20:12 5:21 4015 Joe Araujo Edmonton M M4049 181/327 53/90
266 1:20:17 5:22 4774 Denyse Dawe Edmonton F F0119 85/415 2/6
267 1:20:18 5:22 4374 Klara Lorinczi Edmonton M M4049 182/327 54/90
268 1:20:20 5:22 4429 Gloria McLennan Edmonton F F5059 86/415 8/64
269 1:20:21 5:22 4191 Dean Fodor Wabamun M M5059 183/327 34/81
270 1:20:22 5:22 4299 Jacqueline Johnston Sherwood Park F F3039 87/415 22/121
271 1:20:23 5:22 4460 Melissa Mrzljak Edmonton F F2029 88/415 32/100
272 1:20:24 5:22 4595 Karen Sluchinski Edmonton F F4049 89/415 25/118
273 1:20:25 5:22 4463 Ross Munro tomakawk M M5059 184/327 35/81
274 1:20:31 5:23 4439 Denis Meyer Sherwood Park M M3039 185/327 47/68
275 1:20:39 5:23 4627 Don Taylor Sherwood Park M M60+ 186/327 9/32
276 1:20:50 5:24 4051 Jamie Bishop Hayter F F2029 90/415 33/100
277 1:20:51 5:24 4808 Scott Anderson EDMONTON M M5059 187/327 36/81
278 1:20:53 5:24 4399 Colleen Marchese Edmonton F F3039 91/415 23/121
279 1:20:56 5:24 4765 Paula Strean Edmonton F F4049 92/415 26/118
280 1:20:58 5:24 4685 Jodi Wilkie Edmonton F F4049 93/415 27/118
281 1:21:01 5:25 4753 Cheryl Schlecker Edmonton F F3039 94/415 24/121
282 1:21:02 5:25 4831 Larry MacKay EDMONTON M M60+ 188/327 10/32
283 1:21:03 5:25 4076 Tim Brockelsby Edmonton M M5059 189/327 37/81
284 1:21:08 5:25 4523 Earl Reaburn Edmonton M M5059 190/327 38/81
285 1:21:09 5:25 4129 Colleen Croxford Edmonton F F5059 95/415 9/64
286 1:21:17 5:26 4935 Patty Tachynski Edmonton F F4049 96/415 28/118
287 1:21:17 5:26 4796 Deanna Frey Edmonton F F3039 97/415 25/121
288 1:21:23 5:26 4034 Norm Barclay St. Albert M M4049 191/327 55/90
289 1:21:27 5:26 4077 Lyn Bromilow St. Albert F F5059 98/415 10/64
290 1:21:39 5:27 4634 Marilyn Thompson Edmonton F F5059 99/415 11/64
291 1:21:43 5:27 4739 Catalin Tapardel Edmonton M M4049 192/327 56/90
292 1:21:43 5:27 4170 Grant Erickson Airdrie M M3039 193/327 48/68
293 1:21:43 5:27 4510 Geneva Proulx St.Albert F F60+ 100/415 1/6
294 1:21:46 5:28 4283 Kevin Jacko Edmonton M M4049 194/327 57/90
295 1:21:47 5:28 4239 Erin Harvey Edmonton F F2029 101/415 34/100
296 1:21:49 5:28 4717 Ralph Pontier Neerlandia M M60+ 195/327 11/32
297 1:22:01 5:29 4492 Alan Perrott Edmonton M M3039 196/327 49/68
298 1:22:15 5:29 4120 Sheldon Cooper Edmonton M M4049 197/327 58/90
299 1:22:17 5:30 4088 Mujib Cadili St, Albert M M5059 198/327 39/81
300 1:22:23 5:30 4336 Peter Kwan Edmonton M M60+ 199/327 12/32
301 1:22:26 5:30 4155 Ray Duperron High River M M5059 200/327 40/81
302 1:22:29 5:30 4305 Donald Kadonaga Edmonton M M5059 201/327 41/81
303 1:22:31 5:31 4592 Dennis Skene sturgeon county M M60+ 202/327 13/32
304 1:22:34 5:31 4262 Carole Holt Edmonton F F3039 102/415 26/121
305 1:22:35 5:31 4395 Adena Mai-Jardine St. Albert F F4049 103/415 29/118
306 1:22:36 5:31 4798 Landon Mitchell EDMONTON M M3039 203/327 50/68
307 1:22:39 5:31 4365 Penny Lindholm Edmonton F F3039 104/415 27/121
308 1:22:39 5:31 4035 Katherine Barg Springbrook F F4049 105/415 30/118
309 1:22:40 5:31 4134 Todd D'Andrade Edmonton M M4049 204/327 59/90
310 1:22:40 5:31 4495 John Pickett Edmonton M M5059 205/327 42/81
311 1:22:42 5:31 4224 Kendra Gregory Edmonton F F3039 106/415 28/121
312 1:22:47 5:32 4581 Anthea Senior Edmonton F F4049 107/415 31/118
313 1:22:49 5:32 4039 Lesley Bauman Sherwood Park F F2029 108/415 35/100
314 1:22:51 5:32 4385 Shawn Lywood St. Albert M M2029 206/327 35/45
315 1:22:56 5:32 4465 Christal Myner Edmonton F F3039 109/415 29/121
316 1:23:00 5:32 4060 Myrna Boily Edmonton F F5059 110/415 12/64
317 1:23:02 5:33 4652 Mary Veenstra Edmonton F F3039 111/415 30/121
318 1:23:02 5:33 4736 Colleen Marshall Edmonton F F3039 112/415 31/121
319 1:23:11 5:33 4500 Joanne Platana edmonton F F5059 113/415 13/64
320 1:23:11 5:33 4295 Melanie Jimmy Sherwood Park F F3039 114/415 32/121
321 1:23:19 5:34 4432 Crystal Meister Edmonton F F3039 115/415 33/121
322 1:23:23 5:34 4875 Dale Wolitski SASKATOON M M5059 207/327 43/81
323 1:23:24 5:34 4660 Susan Walz Edmonton F F3039 116/415 34/121
324 1:23:27 5:34 4043 Dale Beesley edmonton M M3039 208/327 51/68
325 1:23:31 5:35 4130 Beryl Cullum Sherwood Park F F4049 117/415 32/118
326 1:23:40 5:35 4150 Glennora Dowding Edmonton F F5059 118/415 14/64
327 1:23:41 5:35 4274 Paula Hunt Red Deer F F2029 119/415 36/100
328 1:23:43 5:35 4655 Robert Verschaeve Edmonton M M60+ 209/327 14/32
329 1:23:52 5:36 4215 Terry Gordon St Albert M M60+ 210/327 15/32
330 1:23:53 5:36 4885 Lauren Dyck-L'heuruex EDMONTON F F5059 120/415 15/64
331 1:23:55 5:36 4187 Martin Fisher Port Moody M M5059 211/327 44/81
332 1:23:57 5:36 4081 Cheri Burant Edmonton F F4049 121/415 33/118
333 1:23:59 5:36 4848 Stephen Rees Edmonton M M5059 212/327 45/81
334 1:23:59 5:36 4189 Grant Flory St. Albert M M4049 213/327 60/90
