Free Curbside Pick-up or Free Economy Ground Shipping on orders $50+

Participants

Fundraising

$0

Raised

Charities

Soldier On and the Military Families Fund

Canada Army Run 2011
Half Marathon

Results

Rank Clock Time Pace/km Chip Time/km Bib First name Last name City Gender Division Gender Rank Division Rank
1 1:08:21.9 3:15 1:08:18.9 16271 JOSHUA KARANJA OTTAWA M M20-29 1/3239 1/607
2 1:10:19.8 3:20 1:10:17.5 143 NICK BEST VICTORIA M M20-29 2/3239 2/607
3 1:12:12.2 3:26 1:12:09.9 7659 MATTHEW MCINNES Ottawa M M30-39 3/3239 1/936
4 1:14:18.6 3:32 1:14:16.3 270 REMY LAROCQUE Gatineau M M30-39 4/3239 2/936
5 1:14:47.9 3:33 1:14:46.0 224 JONATHAN FAVRE Orleans M M20-29 5/3239 3/607
6 1:15:46.6 3:36 1:15:43.5 164 BRIAN YORKE Edmonton M M30-39 6/3239 3/936
7 1:16:50.1 3:39 1:16:47.7 184 DEREK MCMASTER Ottawa M M30-39 7/3239 4/936
8 1:16:56.0 3:39 1:16:52.6 297 STEPHEN ANDERSON Ottawa M M30-39 8/3239 5/936
9 1:18:11.8 3:43 1:18:07.0 39 SHANE STEWART Oromocto M M20-29 9/3239 4/607
10 1:18:37.0 3:44 1:18:33.1 67 RYAN SALSBURY Fredericton M M20-29 10/3239 5/607
11 1:18:54.7 3:45 1:18:51.1 50 CHRIS DARE Vancouver M M20-29 11/3239 6/607
12 1:19:07.7 3:46 1:19:04.5 167 CARL LACROIX Rockland M M30-39 12/3239 6/936
13 1:19:15.9 3:46 1:19:11.3 2040 GLENN LEAR Kelowna M M30-39 13/3239 7/936
14 1:19:39.2 3:47 1:19:34.9 99 CHRISTIAN DEL VALLE Ottawa M M30-39 14/3239 8/936
15 1:19:41.9 3:47 1:19:39.1 174 CHARLES NADEAU Qu bec M M30-39 15/3239 9/936
16 1:19:46.2 3:47 1:19:40.8 100 BRIAN O'HIGGINS Ottawa M M50-59 16/3239 1/461
17 1:19:47.0 3:47 1:19:43.3 182 DAVE KARY Ottawa M M50-59 17/3239 2/461
18 1:19:54.2 3:48 1:19:51.1 263 PETER KONECNY Ottawa M M40-49 18/3239 1/1018
19 1:20:05.9 3:48 1:20:02.1 66 PIERRE LABERGE Bedford M M40-49 19/3239 2/1018
20 1:20:27.7 3:49 1:20:24.9 103 MARK SCHINDEL Gatineau M M30-39 20/3239 10/936
21 1:20:29.9 3:49 1:20:26.3 290 SIMON SHEARMAN Almonte M M40-49 21/3239 3/1018
22 1:20:48.8 3:50 1:20:46.7 65 MICHAEL MUELLER Fall River M M30-39 22/3239 11/936
23 1:20:51.5 3:50 1:20:47.6 282 ROGER WYLLIE Ottawa M M50-59 23/3239 3/461
24 1:21:20.3 3:52 1:21:13.5 309 YVES FORGET Kingston M M40-49 24/3239 4/1018
25 1:21:23.4 3:52 1:21:21.0 264 PIERRE BOULAY Embrun M M40-49 25/3239 5/1018
26 1:21:32.4 3:52 1:21:08.0 68 WARREN ALTMAN Oromocto M M40-49 26/3239 6/1018
27 1:21:45.0 3:53 1:21:40.7 244 MICHAEL BLOIS Ottawa M M40-49 27/3239 7/1018
28 1:21:46.9 3:53 1:21:43.2 177 COREY MCSWEEN Brockville M M30-39 28/3239 12/936
29 1:22:17.3 3:54 1:22:11.7 80 JEAN-PHILIPPE DION Ottawa M M20-29 29/3239 7/607
30 1:22:22.5 3:55 1:22:18.6 70 MARTIN BLANCHARD Oromocto M M30-39 30/3239 13/936
31 1:22:25.5 3:55 1:22:19.4 201 HENRY SEARLE Pembroke M M40-49 31/3239 8/1018
32 1:22:51.5 3:56 1:22:46.7 261 PETER VAN WESENBEECK Ottawa M M40-49 32/3239 9/1018
33 1:22:52.2 3:56 1:22:43.9 180 DARRELL DUNN Iqaluit M M30-39 33/3239 14/936
34 1:23:04.5 3:57 1:23:02.1 73 REBECCA STALLWOOD Ottawa F F30-39 1/3147 1/1025
35 1:23:36.8 3:58 1:23:29.9 183 DAVID HARDING Greely M M50-59 34/3239 4/461
36 1:23:37.7 3:58 1:23:32.7 109 STEPHANE CASTONGUAY Ottawa M M40-49 35/3239 10/1018
37 1:23:40.0 3:58 1:23:31.0 247 MICHEL EMOND Gatineau M M40-49 36/3239 11/1018
38 1:23:42.7 3:59 1:23:38.3 293 STEPHAN DE WIT Ottawa M M30-39 37/3239 15/936
39 1:23:44.3 3:59 1:23:33.8 284 RYAN ROGERS Ottawa M M30-39 38/3239 16/936
40 1:23:45.9 3:59 1:23:38.0 54 DAVID SIMPKIN Chambly M M30-39 39/3239 17/936
41 1:23:48.5 3:59 1:23:43.3 267 RANDALL BINNIE Petawawa M M30-39 40/3239 18/936
42 1:23:48.9 3:59 1:23:33.4 151 ALEX DOWNEY Kanata M M20-29 41/3239 8/607
43 1:23:52.3 3:59 1:23:47.7 302 THOMAS SCHABETSBERGER Montreal M M20-29 42/3239 9/607
44 1:23:52.4 3:59 1:23:48.0 154 ANDREAS SCHABETSBERGER Morin Heights M M20-29 43/3239 10/607
45 1:23:58.7 3:59 1:23:44.0 213 JEFF SMART Ottawa M M30-39 44/3239 19/936
46 1:24:05.1 3:60 1:23:58.8 47 KEVIN MCRAE Teulon M M20-29 45/3239 11/607
47 1:24:06.0 3:60 1:24:00.2 69 JASON ISRAEL Burton M M30-39 46/3239 20/936
48 1:24:07.8 3:60 1:24:02.1 245 MICHAEL LAU Ottawa M M40-49 47/3239 12/1018
49 1:24:20.2 3:60 1:24:11.7 226 JONATHAN MOHER Ottawa M M30-39 48/3239 21/936
50 1:24:22.6 3:60 1:24:15.9 85 WILLEM STEVENS Ottawa M M40-49 49/3239 13/1018
51 1:24:24.9 4:01 1:24:20.4 79 JENNIFER EBERMAN Toronto F F30-39 2/3147 2/1025
52 1:24:33.2 4:01 1:24:26.7 273 RICK COLLARD Ottawa M M40-49 50/3239 14/1018
53 1:24:33.4 4:01 1:24:26.8 262 PETER HAMILTON Ottawa M M40-49 51/3239 15/1018
54 1:24:49.0 4:02 1:24:35.5 16290 SEBASTEIN PLOURDE OROMOCTO M M30-39 52/3239 22/936
55 1:24:51.5 4:02 1:23:52.3 2305 JONATHAN CARREIRO Ottawa M M20-29 53/3239 12/607
56 1:24:52.3 4:02 1:24:49.5 107 ERIC DESCHAMPS Embrun M M30-39 54/3239 23/936
57 1:24:53.9 4:02 1:24:44.4 202 HOLLIE GORDON Peterborough F F20-29 3/3147 1/631
58 1:24:59.0 4:02 1:24:52.3 60 RICHARD BEARE Ottawa M M20-29 55/3239 13/607
59 1:25:06.8 4:03 1:24:40.2 276 ROB BLACK Dartmouth M M20-29 56/3239 14/607
60 1:25:15.1 4:03 1:25:12.1 2189 JEAN-CHRISTOPHE BUND Ottawa M M30-39 57/3239 24/936
61 1:25:18.0 4:03 1:25:14.4 260 PAUL TURNER Ottawa M M50-59 58/3239 5/461
62 1:25:18.4 4:03 1:25:13.4 266 PIERRE-YVAN POILBOUT Richmond hill M M19- 59/3239 1/86
63 1:25:18.7 4:03 1:25:05.4 153 ALFRED BARR Shilo M M20-29 60/3239 15/607
64 1:25:19.8 4:03 1:25:09.7 196 GERALD AUBRY Ottawa M M50-59 61/3239 6/461
65 1:25:22.8 4:03 1:25:07.2 102 MATTHIEU RACETTE Quebec M M20-29 62/3239 16/607
66 1:25:33.7 4:04 1:25:26.7 236 MARC-ANTOINE POILBOUT Richmond hill M M19- 63/3239 2/86
67 1:25:40.2 4:04 1:25:37.3 274 RICK CRONEY Newington M M40-49 64/3239 16/1018
68 1:25:43.8 4:04 1:25:38.8 78 GLENN MOWAT Kingston M M30-39 65/3239 25/936
69 1:25:46.7 4:04 1:25:31.6 193 FRED WHICHELO Orleans M M40-49 66/3239 17/1018
70 1:25:47.8 4:04 1:25:42.1 288 SHAWN BEATON Dartmouth M M30-39 67/3239 26/936
71 1:25:50.9 4:05 1:25:43.1 82 GARY GUYMER Nepean M M40-49 68/3239 18/1018
72 1:25:51.4 4:05 1:24:14.6 170 CARL NADEAU Quebec M M30-39 69/3239 27/936
73 1:26:11.5 4:06 1:26:08.8 303 TIM KEITH Kingston M M30-39 70/3239 28/936
74 1:26:14.7 4:06 1:26:08.6 94 JEFF DANFORTH Orleans M M30-39 71/3239 29/936
75 1:26:25.0 4:06 1:26:19.0 34122 KAYNE CARR OROMOCTO M M20-29 72/3239 17/607
76 1:26:27.6 4:06 1:26:18.7 2384 KELLY MCKEAN Ottawa F F30-39 4/3147 3/1025
77 1:26:33.6 4:07 1:26:24.9 3438 MIKE HERZOG Ottawa M M30-39 73/3239 30/936
78 1:26:37.2 4:07 1:26:28.6 16299 NEIL ROSENTHAL OTTAWA M M30-39 74/3239 31/936
79 1:26:39.3 4:07 1:26:30.2 380 ALASTAIR ROSS Edmonton M M20-29 75/3239 18/607
80 1:26:42.3 4:07 1:26:29.6 2400 KEVIN DONAK Petawawa M M20-29 76/3239 19/607
81 1:26:53.3 4:08 1:26:24.5 2768 NICHOLAS RAVANELLI Ottawa M M20-29 77/3239 20/607
82 1:26:58.0 4:08 1:26:48.5 1949 ERIC LEBOUTHILLIER Quebec City M M20-29 78/3239 21/607
83 1:27:01.7 4:08 1:26:53.8 156 ANDREW LEIKUCS Ottawa M M40-49 79/3239 19/1018
84 1:27:14.3 4:09 1:27:07.8 222 JOHN TIMMERMANS Ottawa M M30-39 80/3239 32/936
85 1:27:17.1 4:09 1:27:10.3 248 MICHEL COLLETTE Ottawa M M40-49 81/3239 20/1018
86 1:27:19.8 4:09 1:27:08.1 3473 OLLE DE BRUIN Ottawa M M30-39 82/3239 33/936
87 1:27:22.6 4:09 1:27:12.7 1595 BRUCE SQUIRES Ottawa M M40-49 83/3239 21/1018
88 1:27:34.3 4:10 1:27:31.4 5181 ADRIAN KUTTEH Astra M M20-29 84/3239 22/607
89 1:27:36.0 4:10 1:27:32.1 307 VLADIMIR RADOVIC Ottawa M M40-49 85/3239 22/1018
90 1:27:39.9 4:10 1:27:33.6 16259 GLENN CHENEY Ottawa M M40-49 86/3239 23/1018
91 1:27:41.7 4:10 1:26:20.5 2167 JASON BAERTSCHI Ottawa M M19- 87/3239 3/86
92 1:27:44.6 4:10 1:27:33.5 199 HEATHER OSTIC Kingston F F40-49 5/3147 1/891
93 1:27:49.5 4:10 1:27:41.0 113 JARED BROUGHTON Ottawa M M20-29 88/3239 23/607
94 1:27:52.6 4:10 1:27:50.1 72 LISA BALERNA Ottawa F F40-49 6/3147 2/891
95 1:27:56.0 4:11 1:27:54.2 257 PAUL LAMOUREUX Aylmer M M40-49 89/3239 24/1018
96 1:27:57.7 4:11 1:27:48.4 2520 MARC O'RAY Ashton M M30-39 90/3239 34/936
97 1:27:57.8 4:11 1:27:51.0 298 STEPHEN CROSSMAN Ottawa M M20-29 91/3239 24/607
98 1:28:07.1 4:11 1:28:03.7 219 JEREMY IRVING Ottawa M M30-39 92/3239 35/936
99 1:28:08.9 4:11 1:27:41.8 1415 ALEX BOTA Ottawa M M20-29 93/3239 25/607
100 1:28:09.5 4:11 1:27:26.1 255 PARKER DONALDSON Quebec M M20-29 94/3239 26/607
101 1:28:13.1 4:11 1:28:09.9 223 JOHN HEALY Toronto M M40-49 95/3239 25/1018
102 1:28:15.1 4:11 1:28:08.0 3040 SCOTT RUDAN Ottawa M M20-29 96/3239 27/607
103 1:28:15.2 4:11 1:28:11.7 6715 DAVID GEORGIEFF Gatineau M M30-39 97/3239 36/936
104 1:28:15.5 4:11 1:28:07.6 189 FIONA JOHNSTON Ottawa F F30-39 7/3147 4/1025
105 1:28:18.6 4:12 1:28:12.5 166 CAM MILLER Kingston M M40-49 98/3239 26/1018
106 1:28:19.7 4:12 1:28:11.9 148 ALAIN BELLEMARE Stittsville M M30-39 99/3239 37/936
107 1:28:20.5 4:12 1:28:05.3 130 CHRIS BRIGHT Ottawa M M40-49 100/3239 27/1018
108 1:28:23.1 4:12 1:28:15.2 147 ALAIN GAUVIN Ottawa M M40-49 101/3239 28/1018
109 1:28:23.9 4:12 1:27:43.6 2527 MARC MOLGAT Gatineau M M40-49 102/3239 29/1018
110 1:28:24.1 4:12 1:27:55.7 56 ROBERT JR GAGNE Quebec M M20-29 103/3239 28/607
111 1:28:25.4 4:12 1:28:12.3 4 NICOLAS CHALIFOUX Gatineau M M30-39 104/3239 38/936
112 1:28:30.3 4:12 1:28:22.6 16261 MARC BELLEMARE Limoges M M30-39 105/3239 39/936
113 1:28:33.4 4:12 1:28:19.0 186 DOMINIQUE PHANEUF Russell M M40-49 106/3239 30/1018
114 1:28:35.7 4:12 1:28:27.5 87 JAMES BROWN Kingston M M30-39 107/3239 40/936
115 1:28:37.0 4:12 1:28:33.0 62 CELINE BEST Oromocto F F20-29 8/3147 2/631
116 1:28:39.2 4:13 1:28:34.2 2376 KEITH POMAKIS Ottawa M M40-49 108/3239 31/1018
117 1:28:42.2 4:13 1:28:37.6 253 NICK COSMAN Kingston M M20-29 109/3239 29/607
118 1:28:43.2 4:13 1:28:36.0 396 CHAD FERENS Winnipeg M M20-29 110/3239 30/607
119 1:28:46.4 4:13 1:28:35.1 867 ALAN CHAFFE Ottawa M M30-39 111/3239 41/936
120 1:28:46.6 4:13 1:28:27.7 46 JONATHON TRENCHARD Winnipeg M M20-29 112/3239 31/607
121 1:28:53.8 4:13 1:28:42.1 40 ANDRE LOCKER Edmonton M M20-29 113/3239 32/607
122 1:28:56.3 4:13 1:28:52.2 161 BLAKE POIRIER Ottawa M M30-39 114/3239 42/936
123 1:28:57.0 4:13 1:28:53.7 240 MATHIEU BUTEAU Qu bec M M20-29 115/3239 33/607
124 1:28:57.9 4:13 1:28:03.4 1643 CHARLES REDDICK Orleans M M40-49 116/3239 32/1018
125 1:28:59.0 4:14 1:28:38.1 49 MARC ANTOINE R.PARENT Charlesbourg M M20-29 117/3239 34/607
126 1:28:59.5 4:14 1:28:48.1 235 MARC GAUDET Chelsea M M20-29 118/3239 35/607
127 1:29:02.8 4:14 1:28:45.0 873 ANDREW CHARCHUK PETAWAWA M M30-39 119/3239 43/936
128 1:29:03.0 4:14 1:28:51.9 2790 PAR JOHANSSON Gothenburg M M20-29 120/3239 36/607
129 1:29:08.4 4:14 1:28:56.3 38 JAMES MAC LELLAN Oromocto M M20-29 121/3239 37/607
130 1:29:09.6 4:14 1:28:59.2 159 BEN HOWE Ottawa M M20-29 122/3239 38/607
131 1:29:11.2 4:14 1:28:57.4 6566 ANDREW KINAL Erin M M30-39 123/3239 44/936
132 1:29:14.8 4:14 1:28:18.0 565 NATALIE SACHRAJDA Ottawa F F20-29 9/3147 3/631
133 1:29:19.7 4:15 1:29:14.5 204 JAIME TIO Beaconsfield M M40-49 124/3239 33/1018
134 1:29:25.7 4:15 1:28:48.4 3828 ANNIE JEAN Chelsea F F20-29 10/3147 4/631
135 1:29:30.0 4:15 1:29:14.0 2118 JACQUES VEILLEUX St-Hubert M M40-49 125/3239 34/1018
136 1:29:31.8 4:15 1:29:18.9 81 WARREN ISFAN Ottawa M M30-39 126/3239 45/936
137 1:29:33.0 4:15 1:29:23.6 220 JILL STAPLETON Ottawa F F20-29 11/3147 5/631
138 1:29:35.0 4:15 1:28:48.7 1669 CHRIS HAMILTON Edmonton M M20-29 127/3239 39/607
139 1:29:35.3 4:15 1:29:11.1 232 LOUIS TAY Ottawa M M40-49 128/3239 35/1018
140 1:29:36.1 4:15 1:29:27.4 563 ANDRE DUGAL Quebec M M40-49 129/3239 36/1018
141 1:29:39.1 4:15 1:29:27.8 55 FRANCOIS LECHASSEUR St-jean-sur-rich M M30-39 130/3239 46/936
142 1:29:43.0 4:16 1:29:24.9 84 GARY WILKES ottawa M M40-49 131/3239 37/1018
143 1:29:44.6 4:16 1:29:23.0 512 ANDY HARRINGTON Meaford M M40-49 132/3239 38/1018
144 1:29:46.1 4:16 1:29:06.0 98 JOEY ROGOWY Ottawa M M20-29 133/3239 40/607
145 1:29:47.0 4:16 1:29:41.5 234 MARC RANCOURT Nepean M M30-39 134/3239 47/936
146 1:29:47.6 4:16 1:29:39.3 146 ADAM KWITKO Montreal M M20-29 135/3239 41/607
147 1:29:48.3 4:16 1:29:36.5 2735 MITCH ROBINSON Ottawa M M40-49 136/3239 39/1018
148 1:29:50.1 4:16 1:29:34.0 564 SYLVAIN HUARD Ottawa M M30-39 137/3239 48/936
149 1:29:51.6 4:16 1:27:13.9 2865 PETER IRWIN Ottawa M M20-29 138/3239 42/607
150 1:29:52.2 4:16 1:29:44.2 3211 TODD SHANNON Toronto M M20-29 139/3239 43/607
151 1:29:52.8 4:16 1:29:46.7 277 ROB MUIR Nepean M M40-49 140/3239 40/1018
152 1:29:53.6 4:16 1:29:46.1 122 RUSSEL LONG Dunrobin M M40-49 141/3239 41/1018
153 1:29:53.6 4:16 1:29:46.4 227 KAREN ATKINSON Ottawa F F30-39 12/3147 5/1025
154 1:29:53.7 4:16 1:29:31.0 618 JOHNATHAN MACDONALD Ottawa M M20-29 142/3239 44/607
155 1:29:55.9 4:16 1:29:12.1 2991 ROBIN CHAGNON Chilliwack M M20-29 143/3239 45/607
156 1:29:57.8 4:16 1:29:42.2 2823 PAUL SMITH Orleans M M40-49 144/3239 42/1018
157 1:29:58.7 4:16 1:29:52.9 114 RICK LECUYER Winnipeg M M50-59 145/3239 7/461
158 1:30:00.5 4:16 1:29:43.5 634 ROGER PRASAD Toronto M M30-39 146/3239 49/936
159 1:30:01.8 4:17 1:29:50.2 41 MYLES MARCOTTE Edmonton M M20-29 147/3239 46/607
160 1:30:03.9 4:17 1:29:47.4 119 SCOTT SHAVER Lanark M M30-39 148/3239 50/936
161 1:30:04.2 4:17 1:29:50.8 118 KEVIN WICKENS Ottawa M M30-39 149/3239 51/936
162 1:30:06.4 4:17 1:29:58.3 1853 DEREK DOBSON Ottawa M M40-49 150/3239 43/1018
163 1:30:08.4 4:17 1:29:59.7 582 GEOFF COOPER Ottawa M M30-39 151/3239 52/936
164 1:30:08.8 4:17 1:29:36.3 9 GREG PLESTER Edmonton M M20-29 152/3239 47/607
165 1:30:11.6 4:17 1:30:01.4 242 MAX BUNNY REEDE Ottawa M M30-39 153/3239 53/936
166 1:30:12.7 4:17 1:29:27.2 2311 JORJA FRENCH Cold Lake F F30-39 13/3147 6/1025
167 1:30:13.6 4:17 1:29:54.8 221 JOEY STEACY Kingston M M30-39 154/3239 54/936
168 1:30:17.9 4:17 1:29:47.9 2320 JOSHUA KASSELA Cobourg M M20-29 155/3239 48/607
169 1:30:21.4 4:17 1:29:53.6 2034 GILLIAN REID-SCHACHTER Ottawa F F19- 14/3147 1/55
170 1:30:24.7 4:18 1:29:58.9 16256 MARTIN TREMBLAY Qu bec M M40-49 156/3239 44/1018
171 1:30:27.6 4:18 1:30:12.2 2041 GLENN POIRIER Ottawa M M40-49 157/3239 45/1018
172 1:30:28.6 4:18 1:30:19.5 5765 PATRICK LAMONTAGNE Ste-Catherine JC M M30-39 158/3239 55/936
173 1:30:29.7 4:18 1:30:13.3 296 STEPHEN LOWE Orleans M M50-59 159/3239 8/461
174 1:30:30.8 4:18 1:30:17.9 120 JIM CARTER Ottawa M M50-59 160/3239 9/461
175 1:30:33.1 4:18 1:29:15.8 2029 GILLES SZIKORA Oromocto M M30-39 161/3239 56/936
176 1:30:34.2 4:18 1:30:12.4 1567 BRENT RUSSELL Ottawa M M40-49 162/3239 46/1018
177 1:30:36.4 4:18 1:30:20.6 1391 JASWANT SINGH Ottawa M M20-29 163/3239 49/607
178 1:30:36.7 4:18 1:30:28.3 197 GLENN YEO Gatineau M M30-39 164/3239 57/936
179 1:30:38.8 4:18 1:30:30.2 2270 JOEL LE FLOCH Ottawa M M30-39 165/3239 58/936
180 1:30:39.7 4:18 1:30:06.6 2934 RICK WHITFORD Ottawa M M30-39 166/3239 59/936
181 1:30:39.9 4:18 1:29:30.9 286 SEAN KEATING Ottawa M M20-29 167/3239 50/607
182 1:30:41.5 4:18 1:30:30.8 2171 JASON MOODIE Ottawa M M30-39 168/3239 60/936
183 1:30:41.6 4:18 1:30:31.5 155 ANDREW ARCHIBALD Ottawa M M30-39 169/3239 61/936
184 1:30:46.1 4:19 1:30:33.2 1730 COLIN KIVIAHO Ottawa M M30-39 170/3239 62/936
185 1:30:48.5 4:19 1:29:54.6 2950 RMCC 21 RMC KINGSTON Kingston M M19- 171/3239 4/86
186 1:30:51.3 4:19 1:30:36.3 3197 TIM SCAPILLATO Gatineau M M50-59 172/3239 10/461
187 1:30:53.3 4:19 1:30:45.7 71 JODI WENDLAND Ottawa F F20-29 15/3147 6/631
188 1:30:56.0 4:19 1:30:50.4 63 KAREN KAIZER Oromocto F F30-39 16/3147 7/1025
189 1:31:00.3 4:19 1:30:41.7 172 CHAD WILSON Ottawa M M30-39 173/3239 63/936
190 1:31:03.9 4:19 1:30:59.6 64 LEAH SHERRIFF Oromocto F F20-29 17/3147 7/631
191 1:31:05.3 4:20 1:30:53.9 11 EMILY HAMILTON Dartmouth F F20-29 18/3147 8/631
192 1:31:08.5 4:20 1:31:03.1 7171 PABLO MARTINEZ verdun M M40-49 174/3239 47/1018
193 1:31:11.4 4:20 1:31:08.8 2175 JASON JAMES Belleville M M30-39 175/3239 64/936
194 1:31:12.6 4:20 1:31:03.4 2980 ROBERT RISHIKOF Ottawa M M40-49 176/3239 48/1018
195 1:31:14.1 4:20 1:30:55.2 86 DON HAMILTON winnipeg M M40-49 177/3239 49/1018
196 1:31:17.6 4:20 1:31:07.4 3114 STEPHEN CADIEUX Kanata M M40-49 178/3239 50/1018
197 1:31:19.9 4:20 1:31:09.4 104 JEFFREY MULLER Gatineau M M30-39 179/3239 65/936
198 1:31:23.9 4:20 1:31:00.8 1435 ALLISON PENNER Kanata F F19- 19/3147 2/55
199 1:31:28.1 4:21 1:31:18.4 308 WILLIAM DYMOND Stittsville M M50-59 180/3239 11/461
200 1:31:28.6 4:21 1:31:01.7 6405 PETER WAY Ottawa M M60-69 181/3239 1/119
201 1:31:32.6 4:21 1:31:24.4 295 STEPHANIE GORDON Ottawa F F30-39 20/3147 8/1025
202 1:31:34.1 4:21 1:31:24.4 503 ROBERT MACDONALD Yellowknife M M20-29 182/3239 51/607
203 1:31:36.0 4:21 1:29:44.4 1533 BEN IRVINE Petawawa M M30-39 183/3239 66/936
204 1:31:36.2 4:21 1:31:18.8 112 STEPHANE MONTPETIT Orleans M M30-39 184/3239 67/936
205 1:31:37.7 4:21 1:31:05.7 218 JEFFREY SMITH Ottawa M M40-49 185/3239 51/1018
206 1:31:40.5 4:21 1:31:25.5 92 BERNIE ARMOUR Kanata M M40-49 186/3239 52/1018
207 1:31:41.3 4:21 1:31:10.2 2302 JONATHAN MAYCOCK Lyndhurst M M20-29 187/3239 52/607
208 1:31:48.9 4:22 1:31:30.8 116 ALAIN THERRIAULT Ottawa M M30-39 188/3239 68/936
209 1:31:54.2 4:22 1:31:32.6 513 IAN CROFT Meaford M M40-49 189/3239 53/1018
210 1:31:57.2 4:22 1:31:33.8 3140 STEVEN GUILLEMETTE Ottawa M M20-29 190/3239 53/607
211 1:32:03.4 4:22 1:31:53.2 571 BENOIT GAGNON Gatineau M M30-39 191/3239 69/936
212 1:32:03.9 4:22 1:31:52.0 2131 JAMES HARVEY Ottawa M M50-59 192/3239 12/461
213 1:32:04.2 4:22 1:31:14.1 7346 TOD STRICKLAND Ottawa M M40-49 193/3239 54/1018
214 1:32:04.6 4:22 1:31:50.2 6626 CAMILLE POIRIER Orleans M M40-49 194/3239 55/1018
215 1:32:06.8 4:22 1:31:54.6 3218 TOM CONKLIN Ottawa M M50-59 195/3239 13/461
216 1:32:06.9 4:22 1:31:52.6 2076 TREVOR HAINS Ottawa M M40-49 196/3239 56/1018
217 1:32:07.6 4:22 1:31:49.3 1506 ANNIE LEFEBVRE Orleans F F20-29 21/3147 9/631
218 1:32:09.7 4:23 1:29:03.3 4330 JOSHUA BURRILL Ottawa M M20-29 197/3239 54/607
219 1:32:13.3 4:23 1:31:59.2 7619 ALEXANDRE LAROCQUE Gatineau M M20-29 198/3239 55/607
220 1:32:15.2 4:23 1:32:01.3 1581 BRIAN MARKS Timmins M M40-49 199/3239 57/1018
221 1:32:15.3 4:23 1:31:23.4 3002 RUSSELL WASHBURN Toronto M M30-39 200/3239 70/936
222 1:32:17.0 4:23 1:31:26.9 6810 GWEN BONAS Sudbury F F40-49 22/3147 3/891
223 1:32:17.3 4:23 1:32:05.4 1834 DAVID HAMMOND Kingston M M40-49 201/3239 58/1018
224 1:32:17.4 4:23 1:32:08.0 217 JEFFERY VANDERPLOEG Ottawa M M30-39 202/3239 71/936
225 1:32:18.1 4:23 1:32:07.6 572 AL OKROY Ottawa M M30-39 203/3239 72/936
226 1:32:19.4 4:23 1:32:12.4 149 ALANA CADIEUX Cold Lake F F30-39 23/3147 9/1025
227 1:32:20.1 4:23 1:31:26.2 2946 RMCC 18 RMC KINGSTON Kingston M M19- 204/3239 5/86
228 1:32:20.4 4:23 1:32:07.2 188 ERIC ARSENEAULT Ottawa M M40-49 205/3239 59/1018
229 1:32:20.5 4:23 1:32:02.0 7182 PAUL BUSH Nepean M M50-59 206/3239 14/461
230 1:32:25.9 4:23 1:32:06.6 16258 THOMAS DEMANDT Petawawa M M20-29 207/3239 56/607
231 1:32:26.4 4:23 1:30:37.8 3025 SANDY SMITH Kingston M M40-49 208/3239 60/1018
232 1:32:27.9 4:23 1:32:16.9 921 NICOLE MCTIMONEY Petawawa F F30-39 24/3147 10/1025
233 1:32:29.0 4:23 1:31:37.7 206 JASON TURNER Bradford M M30-39 209/3239 73/936
234 1:32:29.2 4:23 1:31:56.5 294 STEPHANE PERRAS Vars M M30-39 210/3239 74/936
235 1:32:31.6 4:24 1:32:08.5 3130 STEVE MCCREADY Ottawa M M40-49 211/3239 61/1018
236 1:32:32.6 4:24 1:32:23.5 1835 DAVID DAWSON Ottawa M M30-39 212/3239 75/936
237 1:32:32.9 4:24 1:32:16.6 34107 ADAM STRUTHERS OTTAWA M M30-39 213/3239 76/936
238 1:32:34.6 4:24 1:32:23.9 52 JOHN LEMIEUX Aylmer M M20-29 214/3239 57/607
239 1:32:35.9 4:24 1:32:23.4 8 BRIGITTE JACKSTIEN Ottawa F F30-39 25/3147 11/1025
240 1:32:36.1 4:24 1:32:26.8 2717 MIKAEL LEMAIRE Trenton M M20-29 215/3239 58/607
241 1:32:36.2 4:24 1:29:09.5 411 BEN REAVELY Thorndale M M30-39 216/3239 77/936
242 1:32:36.4 4:24 1:32:28.9 243 MEGAN KILLEEN Ottawa F F20-29 26/3147 10/631
243 1:32:37.5 4:24 1:32:28.1 215 JEFF BRIERLEY Kingston M M30-39 217/3239 78/936
244 1:32:38.5 4:24 1:32:20.6 395 JASON FOX Gatineau M M20-29 218/3239 59/607
245 1:32:38.7 4:24 1:32:17.2 4233 JEAN-FRANCOIS GAGNE Quebec M M30-39 219/3239 79/936
246 1:32:40.3 4:24 1:32:19.4 1410 ALEC FORBES Ottawa M M20-29 220/3239 60/607
247 1:32:41.7 4:24 1:31:41.7 916 LAURENT BELLARD Gatineau M M30-39 221/3239 80/936
248 1:32:44.0 4:24 1:29:16.4 3283 WILLIAM STERNHAGEN Kingston M M50-59 222/3239 15/461
